|
|||||||||||||||||||||||||||||||
0-5-0 |
7 |
|
19 |
2-4-0 |
NL | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
67 | Boland, T | CF | 2 | 2 | 2 | 2 | 1 | 0 | .333 |
44 | Rice, D | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
56 | MacKenzie, D | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
77 | Cooper, J | RF | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
94 | Reid, R | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .750 |
20 | Fitzpatrick, E | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
24 | Fitzpatrick, Z | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
83 | Lehman, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
58 | Gullage, N | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .250 |
65 | Edwards, D | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
76 | Spurrell, K | C | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
57 | Gulliver, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
72 | Tiller, S | 2B | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
21 | Wall, T | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
21 | 7 | 6 | 4 | 4 | 7 |
SK | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
36 | Young, L | RF | 2 | 2 | 1 | 1 | 1 | 0 | .250 |
33 | McDonald, M | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
14 | Petruk, K | SS | 4 | 3 | 3 | 1 | 0 | 0 | .364 |
53 | Thomson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
4 | Flasch, D | P | 3 | 3 | 2 | 2 | 1 | 0 | .500 |
24 | Kusch, T | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
29 | Keck, D | C | 1 | 1 | 1 | 1 | 0 | 0 | .286 |
18 | Foulds, J | C | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
17 | Robertson, B | 3B | 3 | 4 | 2 | 0 | 1 | 1 | .667 |
15 | Anderson, N | LF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
25 | Plandowski, T | LF | 0 | 1 | 0 | 0 | 2 | 0 | .000 |
56 | Coghill, J | CF | 4 | 1 | 3 | 4 | 0 | 0 | .273 |
39 | Walker, K | CF | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
61 | Schneider, B | 1B | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
9 | Souchotte, R | 2B | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
66 | Zacharias, K | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
29 | 19 | 17 | 9 | 6 | 4 |
Batting 2B: N.Gullage (1). HR: T.Boland (1). RBI: T.Boland 2 (2), J.Cooper (1), S.Tiller (1). CS: S.Tiller (1). SB: J.Cooper (1). Team LOB: 3. Fielding A: J.Lehman (1), S.Tiller (3). E: J.Cooper (2), N.Gullage (1), K.Spurrell (1). PB: K.Spurrell (4). PO: D.MacKenzie 2 (3), E.Fitzpatrick (1), N.Gullage (3), K.Spurrell 3 (9), S.Tiller (2), T.Wall 2 (2). SBA: K.Spurrell 8 (11). TC: D.MacKenzie 2 (4), J.Cooper (2), E.Fitzpatrick (2), J.Lehman (2), N.Gullage 2 (4), K.Spurrell 4 (11), S.Tiller 2 (5), T.Wall 2 (2). |
Batting 3B: K.Petruk (1), D.Flasch (2). HP: B.Schneider (1). HR: L.Young (1), K.Petruk (1), D.Flasch (1), J.Coghill (1). RBI: L.Young (1), K.Petruk (1), D.Flasch 2 (2), D.Keck (2), J.Coghill 4 (4). SF: D.Keck (1). CS: J.Coghill (1). SB: K.Petruk 2 (3), D.Flasch (1), B.Robertson 4 (5), R.Souchotte (1). Team LOB: 6. Fielding A: K.Petruk (3), R.Souchotte 3 (3), K.Zacharias (1). E: K.Petruk (1). PB: J.Foulds (1). PO: D.Keck 2 (22), J.Foulds 5 (5), B.Schneider 5 (5), K.Zacharias (1). SBA: J.Foulds (1). TC: K.Petruk 2 (5), D.Keck 2 (22), J.Foulds 5 (5), B.Schneider 5 (6), R.Souchotte 3 (5), K.Zacharias 2 (2). |
NL | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 |
![]() |
1.0 | 5 | 4 | 4 | 0 | 0 | 36.76 |
83 | Lehman, J | 3.0 | 12 | 15 | 8 | 6 | 4 | 12.00 |
4 | 17 | 19 | 12 | 6 | 4 |
SK | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
4.0 | 6 | 7 | 4 | 4 | 5 | 7.00 |
53 | Thomson, C | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
5 | 6 | 7 | 4 | 4 | 7 |
Pitching BF: Z.Fitzpatrick 8, J.Lehman 29. P-S: Z.Fitzpatrick 14-10, J.Lehman 108-58. WP: Z.Fitzpatrick 2 (2), J.Lehman 6 (6). |
Pitching BF: D.Flasch 22, C.Thomson 3. P-S: D.Flasch 77-46, C.Thomson 10-9. WP: D.Flasch 3 (3). |