|
||||||||||||||||||||||||||||||||||
|
15-25-0 |
15 |
|
14 |
1-1-0 |
||||||||||||||||||||||||||||||
| FCA Orange | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Casanova, J | 1B | 4 | 2 | 2 | 3 | 0 | 0 | .383 |
| 21 | Kaufman, M | EH P SS |
4 | 3 | 3 | 1 | 0 | 0 | .605 |
| 9 | Pickles, B | 3B P |
2 | 1 | 1 | 1 | 2 | 0 | .421 |
| 4 | Clymer, Z | 3B EH SS |
3 | 0 | 1 | 0 | 1 | 0 | .388 |
| 35 | Breckel, J | LF P |
3 | 1 | 1 | 0 | 1 | 0 | .362 |
| 3 | Borders, K | 2B | 3 | 1 | 1 | 1 | 0 | 1 | .323 |
| 14 | Chesser, J | CF EH |
3 | 3 | 2 | 1 | 0 | 0 | .429 |
| 24 | Elliott, G | CF EH LF |
2 | 1 | 0 | 0 | 1 | 1 | .215 |
| 28 | Day, B | C | 3 | 2 | 2 | 1 | 0 | 0 | .303 |
| 2 | Castleberry, L | RF | 2 | 1 | 0 | 0 | 1 | 2 | .091 |
| 29 | 15 | 13 | 8 | 6 | 4 | ||||
| Springfiel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | , B | 0 | 3 | 3 | 2 | 0 | 1 | 0 | .667 |
| 35 | , K | 0 | 3 | 3 | 2 | 2 | 1 | 1 | .429 |
| 15 | , Be | 0 | 3 | 1 | 2 | 4 | 1 | 1 | .667 |
| 8 | , M | 0 | 3 | 0 | 1 | 1 | 1 | 1 | .500 |
| 7 | , D | 0 | 4 | 0 | 1 | 0 | 0 | 2 | .571 |
| 9 | , Z | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .125 |
| 12 | , R | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 18 | , Do | 0 | 2 | 1 | 0 | 1 | 1 | 1 | .000 |
| 28 | , F | 0 | 2 | 2 | 1 | 0 | 1 | 1 | .333 |
| 14 | , H | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .000 |
| 26 | 14 | 9 | 8 | 8 | 7 | ||||
|
Batting 2B: M.Kaufman (15), K.Borders (6). 3B: J.Chesser 2 (4). RBI: J.Casanova 3 (22), M.Kaufman (30), B.Pickles (29), K.Borders (21), J.Chesser (8), B.Day (13). SB: J.Casanova 3 (40), M.Kaufman 6 (43), B.Pickles 3 (31), Z.Clymer (38), J.Breckel 2 (24), K.Borders (34), J.Chesser 2 (11), B.Day 4 (21), L.Castleberry 2 (11). Team LOB: 2. Fielding A: M.Kaufman 3 (42), B.Pickles (15), J.Breckel (17), K.Borders (24), B.Day 5 (13), L.Castleberry (5). E: M.Kaufman (14), Z.Clymer (27), B.Day (8). PB: B.Day 2 (26). PO: J.Casanova 11 (115), M.Kaufman (63), B.Pickles (41), J.Chesser (3), B.Day 4 (26). SBA: B.Day 16 (87). TC: J.Casanova 11 (137), M.Kaufman 5 (119), B.Pickles 2 (88), Z.Clymer (61), J.Breckel (48), K.Borders (76), J.Chesser (5), B.Day 10 (47), L.Castleberry (12). |
Batting HP: H. (2). RBI: K. 2 (4), B. 4 (5), M. (4), D. (1). SB: B. 2 (2), K. 4 (4), B. 3 (7), M. 2 (5), D. (8), R. 2 (2), F. (4), H. (2). Team LOB: 3. |
| FCA Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 | Pickles, B | 1.0 | 3 | 8 | 8 | 6 | 1 | 13.33 |
| 21 |
|
3.0 | 3 | 3 | 2 | 1 | 4 | 9.17 |
| 35 |
|
2.0 | 3 | 3 | 3 | 1 | 2 | 11.21 |
| 6 | 9 | 14 | 13 | 8 | 7 | |||
| Springfiel | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
Pitching BF: B.Pickles 12, M.Kaufman 13, J.Breckel 10. P-S: B.Pickles 55-22, M.Kaufman 36-23, J.Breckel 41-26. WP: M.Kaufman (1), J.Breckel 2 (2). |