|
|||||||||||||||||||||||||||||||||||||
|
18-9-1 |
8 |
|
1 |
21-3-0 |
|||||||||||||||||||||||||||||||||
| Killian | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | ANDRADE, D | LF | 4 | 0 | 2 | 1 | 0 | 2 | .382 |
| 0 | FERNANDEZ, A | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .317 |
| 21 | ALVAREZ, M | SS | 4 | 2 | 2 | 2 | 0 | 1 | .375 |
| 6 | MIRA, N | C | 3 | 2 | 1 | 1 | 1 | 0 | .356 |
| 16 | CAREAGA, M | 1B | 4 | 0 | 0 | 0 | 0 | 3 | .318 |
| 13 | LEVINE, S | RF | 3 | 1 | 1 | 2 | 1 | 1 | .231 |
| 10 | MOLINA, E | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .317 |
| 5 | ISER, A | DH | 3 | 1 | 1 | 0 | 1 | 0 | .138 |
| 8 | POLANCO, G | CF | 3 | 0 | 0 | 0 | 1 | 2 | .414 |
| 31 | 8 | 9 | 7 | 5 | 9 | ||||
| Columbus | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | RIVERA, L | SS | 3 | 0 | 0 | 0 | 0 | 1 | .270 |
| 15 | NAVARRETTE, F | 2B | 1 | 0 | 0 | 0 | 1 | 0 | .328 |
| 17 | LYNCH, D | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .423 |
| 20 | VINSON, M | DH | 1 | 0 | 0 | 0 | 2 | 0 | .319 |
| 14 | DIAZ, B | LF | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
| 32 | GARABEDIAN, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 1 | MOMPIERRE, N | PH | 1 | 1 | 1 | 1 | 0 | 0 | .350 |
| 21 | REYES, N | RF | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
| 18 | PEREZ, C | C | 1 | 0 | 0 | 0 | 1 | 0 | .256 |
| 30 | ALVAREZ, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| 3 | SUAREZ, K | CF | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| 20 | 1 | 1 | 1 | 6 | 6 | ||||
|
Batting 2B: M.ALVAREZ (7), S.LEVINE (5), E.MOLINA (3). HR: M.ALVAREZ (2), N.MIRA (1). RBI: D.ANDRADE (8), M.ALVAREZ 2 (19), N.MIRA (10), S.LEVINE 2 (11), E.MOLINA (5). SB: E.MOLINA (1), A.ISER (3). Team LOB: 7. Fielding A: D.ANDRADE (1), A.FERNANDEZ 2 (43), M.ALVAREZ 2 (66), E.MOLINA 3 (8). E: M.ALVAREZ (6). PB: N.MIRA (10). PO: D.ANDRADE 2 (40), A.FERNANDEZ 2 (42), N.MIRA 7 (106), M.CAREAGA 5 (151), S.LEVINE 2 (24), E.MOLINA (16), G.POLANCO 2 (13). SBA: N.MIRA 2 (28). TC: D.ANDRADE 3 (41), A.FERNANDEZ 4 (90), M.ALVAREZ 3 (95), N.MIRA 7 (127), M.CAREAGA 5 (159), S.LEVINE 2 (26), E.MOLINA 4 (25), G.POLANCO 2 (16). |
Batting HP: F.NAVARRETTE (7). HR: N.MOMPIERRE (1). RBI: N.MOMPIERRE (4). SB: F.NAVARRETTE (9), B.DIAZ (1). Team LOB: 5. Fielding A: F.NAVARRETTE (42), Y.ALMONTE (9), R.GUERRA (4). E: N.REYES (2), C.PEREZ (1). PB: C.PEREZ 2 (9). PO: L.RIVERA 2 (18), F.NAVARRETTE 2 (20), D.LYNCH (37), B.DIAZ 2 (15), C.GARABEDIAN 2 (29), C.PEREZ 10 (131), K.SUAREZ 2 (27). SBA: C.PEREZ 2 (28). TC: L.RIVERA 2 (38), F.NAVARRETTE 3 (64), D.LYNCH (63), B.DIAZ 2 (18), C.GARABEDIAN 2 (31), N.REYES (6), C.PEREZ 11 (141), K.SUAREZ 2 (29), Y.ALMONTE (11), R.GUERRA (10). |
| Killian | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
5.2 | 0 | 0 | 0 | 5 | 4 | 2.90 |
| 4 | PEREZ, M | 1.1 | 1 | 1 | 1 | 1 | 2 | 1.71 |
| 7 | 1 | 1 | 1 | 6 | 6 | |||
| Columbus | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 3 | 4 | 3 | 3 | 6 | 2.86 |
| 10 | GARCIA, B | 1.0 | 3 | 3 | 3 | 1 | 1 | 3.82 |
| 11 | GUERRA, R | 2.0 | 3 | 1 | 1 | 1 | 2 | 1.84 |
| 7 | 9 | 8 | 7 | 5 | 9 | |||
|
Pitching BF: M.BECTON 22, M.PEREZ 5. P-S: M.BECTON 88-45, M.PEREZ 15-8. |
Pitching BF: Y.ALMONTE 19, B.GARCIA 7, R.GUERRA 10. P-S: Y.ALMONTE 74-43, B.GARCIA 24-16, R.GUERRA 34-23. |