|
|||||||||||||||||||||||||||||||
|
2-2-0 |
23 |
|
2 |
6-18-0 |
|||||||||||||||||||||||||||
| Lub Coop | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | , C | SS | 4 | 3 | 3 | 2 | 1 | 0 | .444 |
| 12 | , P | CF | 3 | 3 | 2 | 2 | 2 | 1 | .800 |
| 17 | , S | 3B | 2 | 2 | 0 | 2 | 3 | 0 | .200 |
| 20 | , T | P | 4 | 4 | 4 | 5 | 0 | 0 | .714 |
| 8 | , Pa | LF | 3 | 3 | 2 | 0 | 2 | 0 | .333 |
| 14 | , H | 1B | 5 | 2 | 2 | 3 | 0 | 0 | .200 |
| 2 | , M | C | 3 | 2 | 2 | 1 | 2 | 1 | .600 |
| 7 | , K | RF | 3 | 2 | 0 | 2 | 2 | 0 | .000 |
| 3 | , co | 2B | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 31 | 23 | 17 | 19 | 13 | 2 | ||||
| Brownfld | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Martinez, A | C | 3 | 0 | 1 | 0 | 0 | 0 | .373 |
| Gomez, A | LF | 1 | 0 | 0 | 0 | 0 | 1 | .327 | |
| 4 | Alaniz, J | LF | 1 | 0 | 0 | 0 | 1 | 1 | .231 |
| 8 | Delgado, A | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .347 |
| 7 | Trevino, D | SS | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 10 | Gomez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 1 | Rodriguez, R | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 18 | Dodson, T | DH | 2 | 0 | 0 | 0 | 0 | 2 | .209 |
| 2 | Rey, R | 3B | 2 | 1 | 1 | 0 | 0 | 1 | .182 |
| 11 | Piedra, I | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .176 |
| 12 | Vasquez, G | RF | 2 | 0 | 1 | 0 | 0 | 1 | .214 |
| 20 | 2 | 5 | 0 | 1 | 10 | ||||
|
Batting 2B: T. 3 (3), H. (1). RBI: C. 2 (5), P. 2 (4), S. 2 (6), T. 5 (5), H. 3 (3), M. (2), K. 2 (2), c. 2 (2). SF: T. (1). Team LOB: 7. Fielding A: C. (8), c. (1). E: C. (2). PO: C. (1), H. 2 (15), M. 10 (32), c. 2 (2). TC: C. 3 (11), H. 2 (17), M. 10 (34), c. 3 (3). |
Batting Team LOB: 4. Fielding A: D.Trevino 2 (44), R. Rey (15), I.Piedra 3 (16). E: R.Jimenez (2). PO: A.Martinez 2 (125), A.Gomez (18), J.Alaniz (6), A.Delgado 5 (107), D.Trevino (15), I.Piedra 3 (21), G.Vasquez (2), R.Jimenez (7). TC: A.Martinez 2 (132), A.Gomez (19), J.Alaniz (10), A.Delgado 5 (108), D.Trevino 3 (65), R. Rey (38), I.Piedra 6 (42), G.Vasquez (5), R.Jimenez 2 (16). |
| Lub Coop | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 5 | 2 | 1 | 1 | 10 | 1.40 |
| 5 | 5 | 2 | 1 | 1 | 10 | |||
| Brownfld | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
0.1 | 11 | 19 | 18 | 9 | 0 | 72.01 |
| 1 | Rodriguez, R | 4.2 | 6 | 4 | 2 | 4 | 2 | 3.27 |
| 5 | 17 | 23 | 20 | 13 | 2 | |||
|
Pitching BF: T. 21. P-S: T. 69-50. |
Pitching BF: J.Gomez 21, R.Rodriguez 24. P-S: J.Gomez 79-31, R.Rodriguez 71-41. |