|
|||||||||||||||||||||||||||||||||||||||||||
|
6-31-0 |
6 |
|
7 |
32-12-0 |
|||||||||||||||||||||||||||||||||||||||
| SHCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Padilla, J | 2B | 4 | 1 | 0 | 0 | 1 | 2 | .245 |
| 6 | Cottingham, M | CF | 4 | 2 | 0 | 0 | 0 | 1 | .263 |
| 17 | Rose, A | RF | 4 | 1 | 3 | 2 | 0 | 0 | .229 |
| 10 | Sweeney, M | LF | 5 | 0 | 0 | 0 | 0 | 3 | .194 |
| 16 | Frasier, S | DH | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| 9 | Cavanaugh, D | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .238 |
| 8 | Delmar, L | C | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
| 2 | Estabillo, C | C | 0 | 1 | 0 | 0 | 0 | 0 | .304 |
| 15 | Medeiros, B | C | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 13 | Francois, H | SS | 4 | 0 | 0 | 0 | 0 | 1 | .185 |
| 5 | Ulskey, A | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .412 |
| 20 | Ryan, V | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | King, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 35 | 6 | 5 | 3 | 2 | 9 | ||||
| EvCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Whitt, M | SS | 4 | 0 | 2 | 1 | 0 | 0 | .217 |
| 14 | Mercer, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| 7 | Romo, T | LF | 4 | 1 | 2 | 1 | 0 | 1 | .286 |
| 20 | Moore, C | LF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 15 | Estella, J | 2B | 3 | 0 | 1 | 0 | 2 | 0 | .341 |
| 10 | Sells, R | DH | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 6 | Sitkowski, P | DH | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 5 | Orr, D | 1B | 1 | 1 | 1 | 0 | 2 | 0 | .265 |
| 24 | McShane, K | 1B | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 11 | Taylor, S | 3B | 4 | 1 | 3 | 2 | 1 | 1 | .192 |
| 4 | Hatch, A | C | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
| 8 | Reed, C | C | 1 | 0 | 1 | 0 | 1 | 0 | .407 |
| 13 | Gillespie, J | RF | 2 | 1 | 1 | 3 | 0 | 1 | .130 |
| 1 | Sells, J | CF | 2 | 1 | 1 | 1 | 0 | 0 | .313 |
| 16 | Morgan, R | CF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 35 | Howie, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Kynaston, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Stone, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Hargrave, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 33 | 7 | 14 | 8 | 6 | 5 | ||||
|
Batting HP: M.Cottingham (1), A.Rose (1), C.Estabillo (0). RBI: A.Rose 2 (6), D.Cavanaugh (4). CS: A.Rose (3). Team LOB: 7. Fielding A: J.Padilla 4 (33), L.Delmar 2 (9), H.Francois (32), A.Ulskey (10), V.Ryan (5). FCS: L.Delmar 2 (2). PO: J.Padilla (25), M.Cottingham 2 (23), A.Rose (10), M.Sweeney 3 (9), D.Cavanaugh 7 (42), L.Delmar 4 (45), C.Estabillo (10), H.Francois 2 (14). SBA: L.Delmar 2 (13). TC: J.Padilla 5 (59), M.Cottingham 2 (25), A.Rose (14), M.Sweeney 3 (9), D.Cavanaugh 7 (50), L.Delmar 6 (56), C.Estabillo (13), H.Francois 3 (48), A.Ulskey (16), V.Ryan (5). |
Batting 2B: R.Sells (0). HP: J.Gillespie 2 (3). RBI: M.Whitt (12), T.Romo (4), S.Taylor 2 (7), J.Gillespie 3 (2), J.Sells (5). SF: J.Gillespie (1). CS: D.Orr (1), C.Reed (0). Team LOB: 13. Fielding A: M.Whitt (36), J.Estella 5 (28), S.Taylor 2 (24), C.Reed (10), J.Howie 3 (7), E.Hargrave (2). CS: C.Reed (1). E: J.Estella (1). PO: M.Whitt (18), C.Moore (9), J.Estella (17), D.Orr 7 (111), K.McShane 5 (10), S.Taylor (10), A.Hatch 6 (48), C.Reed 3 (65), J.Sells (17), R.Morgan (14). SBA: C.Reed (15). TC: M.Whitt 2 (61), C.Moore (14), J.Estella 7 (46), D.Orr 7 (114), K.McShane 5 (10), S.Taylor 3 (35), A.Hatch 6 (54), C.Reed 4 (78), J.Sells (18), R.Morgan (14), J.Howie 3 (8), E.Hargrave (3). |
| SHCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Ryan, V | 7.0 | 12 | 6 | 6 | 4 | 4 | 9.60 |
| 4 |
|
1.0 | 2 | 1 | 1 | 2 | 1 | 0.00 |
| 8 | 14 | 7 | 7 | 6 | 5 | |||
| EvCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 | Howie, J | 7.0 | 3 | 2 | 2 | 1 | 7 | 0.93 |
| 18 | Kynaston, J | 1.0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 23 | Stone, K | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.74 |
| 21 |
|
1.0 | 1 | 2 | 1 | 1 | 2 | 6.75 |
| 9 | 5 | 6 | 3 | 2 | 9 | |||
|
Pitching BF: V.Ryan 36, C.King 8. P-S: V.Ryan 36-31, C.King 8-5. |
Pitching BF: J.Howie 26, J.Kynaston 6, E.Hargrave 8. P-S: J.Howie 26-24, J.Kynaston 6-6, E.Hargrave 8-5. |