|
|||||||||||||||||||||||||||||||||||||||||||
6-7-0 |
9 |
|
0 |
35-65-0 |
Lincoln | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Ortiz, W | SS | 3 | 2 | 0 | 1 | 1 | 1 | .000 |
7 | Espinosa, D | 1B 2B |
4 | 1 | 1 | 0 | 2 | 0 | .250 |
10 | Provencher, M | CF | 4 | 1 | 0 | 0 | 2 | 0 | .294 |
25 | Holdren, S | DH | 4 | 1 | 0 | 1 | 1 | 3 | .083 |
19 | Forgatch, M | RF | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
5 | McMurray, C | LF | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
13 | Rohan, J | 1B | 4 | 1 | 4 | 3 | 0 | 0 | 1.000 |
18 | Chacoa, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Pounds, B | 3B | 3 | 0 | 2 | 1 | 1 | 1 | .667 |
20 | Miller, A | C | 5 | 0 | 2 | 0 | 0 | 2 | .286 |
35 | 9 | 12 | 9 | 8 | 7 |
Newark | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
4 | Richard, M | SS | 4 | 0 | 1 | 0 | 0 | 0 | .296 |
5 | Lane, B | LF | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
2 | Nathans, T | DH | 4 | 0 | 0 | 0 | 0 | 2 | .287 |
11 | Jimenez, D | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .255 |
18 | Roche, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
15 | Rodriguez, R | RF | 2 | 0 | 0 | 0 | 1 | 0 | .240 |
23 | Reardon IV, J | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .245 |
3 | Martinez, J | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .247 |
13 | Mercado, O | C | 2 | 0 | 0 | 0 | 0 | 1 | .211 |
14 | Coury, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .265 |
29 | 0 | 2 | 0 | 2 | 8 |
Batting 2B: C.McMurray (1), B.Pounds (1). HP: W.Ortiz (1), M.Forgatch (1), B.Pounds (1). RBI: W.Ortiz (1), S.Holdren (1), M.Forgatch 2 (2), C.McMurray (1), J.Rohan 3 (3), B.Pounds (1). SF: W.Ortiz (1), S.Holdren (1), M.Forgatch (1), J.Rohan (1). SB: M.Forgatch (1). Team LOB: 14. Fielding A: W.Ortiz (1), D.Espinosa 2 (2), J.Rohan (1), B.Pounds (1), B.Sinnery (1). PB: A.Miller (1). PO: W.Ortiz (1), D.Espinosa 3 (3), M.Provencher 4 (11), M.Forgatch 4 (4), C.McMurray (1), J.Rohan 3 (3), B.Pounds (1), A.Miller 9 (16), B.Sinnery (1). SBA: A.Miller 2 (2). TC: W.Ortiz 2 (2), D.Espinosa 5 (5), M.Provencher 4 (15), M.Forgatch 4 (4), C.McMurray (1), J.Rohan 4 (4), B.Pounds 2 (2), A.Miller 9 (16), B.Sinnery 2 (2). |
Batting SB: M.Richard (26), J.Martinez (6). Team LOB: 4. Fielding A: M.Richard (170), D.Jimenez (36), J.Martinez 4 (230), D.Coury (18). PO: M.Richard 2 (94), B.Lane (124), D.Jimenez (19), J.Roche 2 (74), R.Rodriguez 6 (58), J.Reardon IV 6 (212), J.Martinez (128), O.Mercado 4 (194), D.Coury 3 (243), C.Cuevas (3). SBA: O.Mercado (26). TC: M.Richard 3 (279), B.Lane (138), D.Jimenez 2 (64), J.Roche 2 (81), R.Rodriguez 6 (62), J.Reardon IV 6 (227), J.Martinez 5 (373), O.Mercado 4 (203), D.Coury 4 (266), C.Cuevas (9). |
Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Sinnery, B | 9.0 | 2 | 0 | 0 | 2 | 8 | 0.00 |
9 | 2 | 0 | 0 | 2 | 8 |
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Goyer, Z | 1.0 | 2 | 4 | 4 | 6 | 1 | 9.00 |
97 | Rutledge, M | 3.0 | 5 | 2 | 2 | 0 | 2 | 4.85 |
32 | Espinosa, S | 2.0 | 0 | 0 | 0 | 0 | 1 | 4.34 |
37 | Cuevas, C | 2.0 | 5 | 2 | 2 | 0 | 3 | 7.78 |
45 | Pluta, A | 1.0 | 0 | 1 | 1 | 2 | 0 | 5.68 |
9 | 12 | 9 | 9 | 8 | 7 |
Pitching BF: B.Sinnery 31. P-S: B.Sinnery 119-81. |
Pitching BF: Z.Goyer 12, M.Rutledge 15, S.Espinosa 6, C.Cuevas 12, A.Pluta 5. P-S: Z.Goyer 50-21, M.Rutledge 50-31, S.Espinosa 25-13, C.Cuevas 37-27, A.Pluta 25-13. |