|
|||||||||||||||||||||||||||||||||||||
|
19-13-0 |
2 |
|
10 |
14-19-0 |
|||||||||||||||||||||||||||||||||
| SK DBacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Ingram, K | 2B LF |
3 | 1 | 0 | 0 | 1 | 2 | .161 |
| 17 | Quinn, D | SS | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 25 | Cote, L | CF | 3 | 0 | 1 | 2 | 1 | 0 | .324 |
| 2 | Kunkel, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | .211 |
| 13 | Delong, B | DH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 42 | Duval, B | LF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 24 | Schlosser, W | RF | 3 | 0 | 1 | 0 | 1 | 1 | .192 |
| 7 | Symenuk, T | 1B | 3 | 0 | 1 | 0 | 1 | 2 | .200 |
| 3 | Pfeil, B | 2B P |
3 | 0 | 0 | 0 | 0 | 3 | .091 |
| 20 | Libke, J | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .118 |
| 32 | Boyenko, B | C | 2 | 0 | 0 | 0 | 0 | 2 | .130 |
| 26 | 2 | 4 | 2 | 5 | 15 | ||||
| Mets | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Benesh, N | CF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| 4 | Hill, B | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .400 |
| 25 | Vogelsang, P | 3B | 3 | 2 | 1 | 0 | 1 | 1 | .340 |
| 20 | Burke, J | RF | 4 | 2 | 3 | 0 | 0 | 0 | .378 |
| 8 | Nistor, C | SS | 4 | 1 | 3 | 4 | 0 | 0 | .256 |
| 27 | Larsen, A | 2B | 3 | 2 | 1 | 0 | 1 | 1 | .146 |
| 17 | Kentz, P | C | 4 | 2 | 2 | 1 | 0 | 0 | .263 |
| 24 | Nistor, T | LF | 2 | 0 | 0 | 0 | 1 | 0 | .125 |
| 3 | Gudereit, C | DH | 3 | 1 | 1 | 2 | 0 | 1 | .100 |
| 31 | 10 | 12 | 10 | 3 | 4 | ||||
|
Batting 2B: L.Cote (1), T.Symenuk (1). HP: B.Duval (1), B.Boyenko (2). RBI: L.Cote 2 (6). SB: K.Ingram (6), B.Boyenko (2). Team LOB: 10. Fielding A: D.Quinn 2 (15), L.Cote (1), W.Schlosser (4), L.Misskey 3 (10). E: B.Pfeil (3), J.Libke (4). PB: B.Boyenko (5). PO: K.Ingram 2 (9), L.Cote (12), W.Schlosser (12), T.Symenuk 6 (63), B.Pfeil (4), J.Libke (2), B.Boyenko 4 (51), L.Misskey 2 (10). SBA: B.Boyenko 3 (20). TC: K.Ingram 2 (16), D.Quinn 2 (30), L.Cote 2 (13), W.Schlosser 2 (18), T.Symenuk 6 (66), B.Pfeil 2 (13), J.Libke 2 (12), B.Boyenko 4 (60), L.Misskey 5 (23). |
Batting 2B: N.Benesh (1), C.Nistor (1), P.Kentz (1). 3B: J.Burke (1). RBI: N.Benesh 2 (2), B.Hill (9), C.Nistor 4 (6), P.Kentz (4), C.Gudereit 2 (2). CS: J.Burke (6), C.Nistor (1). SB: P.Vogelsang (11), A.Larsen 2 (13). Team LOB: 6. Fielding A: C.Nistor (12), A.Larsen (18), C.Loeppky (2). PB: P.Kentz (6). PO: N.Benesh 2 (2), B.Hill 4 (36), P.Kentz 14 (37). SBA: P.Kentz 2 (9). TC: N.Benesh 2 (2), B.Hill 4 (42), C.Nistor (29), A.Larsen (36), P.Kentz 14 (37), C.Loeppky (9). |
| SK DBacks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 |
|
4.1 | 9 | 9 | 8 | 3 | 3 | 5.07 |
| 8 | Machibroda, P | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.27 |
| 3 | Pfeil, B | 1.0 | 3 | 1 | 1 | 0 | 1 | 0.78 |
| 6 | 12 | 10 | 9 | 3 | 4 | |||
| Mets | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 3 | 1 | 1 | 2 | 10 | 6.14 |
| 26 | Haroldson, N | 2.0 | 1 | 1 | 1 | 3 | 5 | 3.59 |
| 7 | 4 | 2 | 2 | 5 | 15 | |||
|
Pitching BF: L.Misskey 26, P.Machibroda 3, B.Pfeil 5. P-S: L.Misskey 81-57, P.Machibroda 14-8, B.Pfeil 17-11. |
Pitching BF: C.Loeppky 21, N.Haroldson 12. P-S: C.Loeppky 86-54, N.Haroldson 47-26. WP: N.Haroldson (1). |