|
|||||||||||||||||||||||||||||||
0-2-0 |
0 |
|
14 |
9-14-0 |
SA Hous | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Jackson, D | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
4 | Markowski, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | Washington, D | CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
5 | Hennessee, H | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
25 | Gates, L | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
12 | King, L | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
24 | Miller, R | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
2 | Gonzales, A | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
9 | Macias, A | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
15 | 0 | 0 | 0 | 1 | 13 |
La Vern | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Kappmeyer, C | RF | 3 | 1 | 3 | 2 | 0 | 0 | .320 |
10 | Bruner, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
11 | Schoenert, S | CF | 3 | 1 | 2 | 1 | 0 | 0 | .270 |
3 | Cook, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
15 | Trevino, J | 2B | 3 | 1 | 0 | 2 | 0 | 0 | .408 |
5 | Parker, J | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
14 | Mednoza, R | SS | 3 | 2 | 2 | 1 | 0 | 0 | .360 |
4 | Parker, Ju | SS | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
18 | Simms, C | 3B | 3 | 3 | 2 | 0 | 0 | 0 | .375 |
2 | Tuten, D | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Parrish, C | C | 3 | 1 | 0 | 1 | 0 | 0 | .385 |
16 | Skelton, C | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .440 |
22 | Dennehy, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
8 | Richter, L | 3B DH |
3 | 3 | 3 | 4 | 0 | 0 | .313 |
9 | Sherrard, A | LF | 2 | 0 | 1 | 1 | 1 | 1 | .205 |
31 | 14 | 16 | 14 | 1 | 4 |
Batting Team LOB: 1. Fielding A: A.Macias (1). E: H.Hennessee (1), L.Gates 2 (2). PO: D.Jackson 4 (4), D.Washington (1), H.Hennessee (1), L.Gates (1), L.King 2 (2), R.Miller (1), A.Gonzales (1), A.Macias (1). SBA: D.Jackson 2 (2). TC: D.Jackson 4 (4), D.Washington (1), H.Hennessee 2 (2), L.Gates 3 (3), L.King 2 (2), R.Miller (1), A.Gonzales (1), A.Macias 2 (2). |
Batting 2B: L.Richter 2 (2). 3B: R.Mednoza (2). HP: C.Parrish (1). HR: L.Richter (1). RBI: C.Kappmeyer 2 (16), S.Schoenert (9), J.Trevino 2 (7), R.Mednoza (17), C.Parrish (6), C.Skelton 2 (5), L.Richter 4 (6), A.Sherrard (9). SB: S.Schoenert (2), J.Parker (1). Team LOB: 7. Fielding A: C.Simms (13). PO: C.Parrish 13 (52), C.Skelton 2 (27). TC: C.Simms (34), C.Parrish 13 (64), C.Skelton 2 (36). |
SA Hous | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
4 |
![]() |
4.0 | 16 | 14 | 8 | 1 | 4 | 14.00 |
4 | 16 | 14 | 8 | 1 | 4 |
Pitching BF: C.Markowski 33. P-S: C.Markowski 93-67. |
Pitching BF: T.Lyssy 10, D.Tuten 6. P-S: T.Lyssy 41-30, D.Tuten 21-18. |
No Data |
---|
La Vern | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | |||||||
Borgfeld, Adam | Head Coach | |||||||
Donahoe, Ben | Assistant Coach | |||||||
West, Joe | Assistant Coach |