|
|||||||||||||||||||||||||||||||
0-3-0 |
0 |
|
10 |
32-5-0 |
Sou San | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | DeAlejandro, J | SS | 2 | 0 | 0 | 0 | 1 | 1 | .286 |
7 | Delgado, D | LF P |
3 | 0 | 1 | 0 | 0 | 1 | .400 |
14 | Flores, J | 3B LF P |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
11 | Gallegos, A | C | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
9 | Estrada, A | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
8 | Martin, R | DH | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
5 | Rodriguez, A | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
19 | UnknownN019, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2 | Barrientes, R | 3B PH |
1 | 0 | 0 | 0 | 0 | 1 | .400 |
20 | UnknownN020, P | RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
14 | 0 | 1 | 0 | 4 | 8 |
CC Carr | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Hawkins, C | CF | 2 | 2 | 1 | 1 | 1 | 0 | .443 |
1 | Hargis, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
6 | Rodriguez, T | SS | 2 | 0 | 0 | 0 | 1 | 0 | .446 |
6 | Gonzalez, R | CR SS |
0 | 1 | 0 | 1 | 1 | 0 | .500 |
7 | Dumes, O | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .351 |
27 | Burns, B | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
13 | Cantu, M | C | 2 | 0 | 1 | 1 | 0 | 0 | .386 |
19 | Pineda, R | C | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
9 | Cruz, J | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .379 |
15 | Cano, C | P | 3 | 0 | 1 | 1 | 0 | 1 | .339 |
3 | Heitkamp, A | 3B CR |
0 | 1 | 0 | 0 | 0 | 0 | .214 |
2 | Alaniz, Z | RF | 2 | 2 | 2 | 0 | 1 | 0 | .400 |
2 | Franco, J | LF | 2 | 1 | 1 | 0 | 0 | 0 | .212 |
15 | Flores, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
4 | Salinas, J | 2B | 1 | 1 | 0 | 1 | 1 | 0 | .452 |
10 | Gallegos, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
20 | 10 | 8 | 8 | 7 | 2 |
Batting Team LOB: 5. Fielding A: J.DeAlejandro (6), A.Rodriguez (2). PB: A.Gallegos 7 (7). PO: J.DeAlejandro (3), D.Delgado (1), J.Flores (1), A.Gallegos 2 (11), A.Estrada 3 (3), A.Rodriguez (5), P.UnknownN020 3 (3), J.Baladez (5). TC: J.DeAlejandro 2 (9), D.Delgado (3), J.Flores (1), A.Gallegos 2 (13), A.Estrada 3 (3), A.Rodriguez 2 (8), P.UnknownN020 3 (3), J.Baladez (5). |
Batting 2B: J.Cruz (7). 3B: C.Hawkins (2). HP: O.Dumes (5). RBI: C.Hawkins (27), R.Gonzalez (3), M.Cantu (21), J.Cruz 3 (29), C.Cano (14), J.Salinas (9). SF: M.Cantu (1). Team LOB: 6. Fielding A: T.Rodriguez (28), O.Dumes (9), M.Cantu (16), R.Pineda (15), C.Cano 3 (5). PO: T.Rodriguez (12), O.Dumes 3 (46), B.Burns (59), M.Cantu 6 (127), R.Pineda (19), C.Cano (16), Z.Alaniz (3), J.Salinas (18). TC: T.Rodriguez 2 (42), O.Dumes 4 (55), B.Burns (68), M.Cantu 7 (145), R.Pineda 2 (35), C.Cano 4 (22), Z.Alaniz (3), J.Salinas (37). |
Sou San | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
19 |
![]() |
3.0 | 2 | 1 | 1 | 1 | 1 | 2.33 |
14 | Flores, J | 0.0 | 3 | 3 | 3 | 0 | 0 | 28.00 |
7 | Delgado, D | 1.1 | 3 | 6 | 6 | 6 | 1 | 18.00 |
4.1 | 8 | 10 | 10 | 7 | 2 |
CC Carr | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
5.0 | 1 | 0 | 0 | 4 | 8 | 2.42 |
5 | 1 | 0 | 0 | 4 | 8 |
Pitching BF: P.UnknownN019 12, J.Flores 3, D.Delgado 14. P-S: P.UnknownN019 40-24, J.Flores 8-3, D.Delgado 60-26. |
Pitching BF: C.Cano 20. P-S: C.Cano 79-49. |