|
|||||||||||||||||||||||||||||||||||||
17-20-0 |
0 |
|
3 |
27-8-0 |
Grays | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Ruggeri, A | CF | 2 | 0 | 0 | 0 | 2 | 1 | .211 |
9 | Rivera, N | SS | 3 | 0 | 1 | 0 | 1 | 0 | .237 |
27 | Moseman, S | LF | 3 | 0 | 1 | 0 | 1 | 1 | .400 |
16 | Grace, R | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
6 | Caucci, L | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .216 |
33 | Gilbert, R | DH | 3 | 0 | 1 | 0 | 0 | 1 | .292 |
2 | McMullan, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | .192 |
88 | Ahokovi, I | C | 2 | 0 | 0 | 0 | 1 | 0 | .171 |
25 | Monk, D | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .133 |
25 | 0 | 3 | 0 | 6 | 7 |
Big Train | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Peltier, A | CF | 2 | 1 | 1 | 0 | 2 | 0 | .363 |
27 | Wright, B | 2B SS |
3 | 2 | 1 | 0 | 1 | 0 | .355 |
22 | Ott, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .353 |
39 | Skowronski, J | RF | 3 | 0 | 0 | 1 | 0 | 0 | .304 |
28 | Westley, M | 1B 3B |
1 | 0 | 0 | 0 | 2 | 1 | .329 |
6 | Ponnett, L | 2B 3B |
2 | 0 | 0 | 1 | 1 | 1 | .294 |
12 | Martinez, J | SS | 2 | 0 | 0 | 0 | 0 | 1 | .228 |
20 | Steele, P | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .260 |
13 | Corbin, P | DH | 3 | 0 | 0 | 0 | 0 | 1 | .172 |
9 | Murphy, D | C | 3 | 0 | 0 | 0 | 0 | 0 | .326 |
21 | 3 | 2 | 2 | 7 | 4 |
Batting SB: A.Ruggeri 2 (9). Team LOB: 10. Fielding A: N.Rivera (30), L.Caucci 3 (30), D.Monk (4). E: D.Monk (3). PO: A.Ruggeri 2 (10), N.Rivera (25), S.Moseman 3 (3), R.Grace 4 (50), J.McMullan (58), I.Ahokovi 4 (63), D.Monk 2 (9), D.Qira (1). SBA: I.Ahokovi 2 (33). TC: A.Ruggeri 2 (10), N.Rivera 2 (66), S.Moseman 3 (6), R.Grace 4 (53), L.Caucci 3 (53), J.McMullan (63), I.Ahokovi 4 (65), D.Monk 4 (16), D.Qira (1). |
Batting 2B: A.Peltier (6). HP: B.Ott (4). RBI: J.Skowronski (17), L.Ponnett (27). SB: L.Ponnett (10), P.Steele (5). Team LOB: 8. Fielding A: B.Wright (39), M.Westley (11). E: L.Marrero (1). PO: A.Peltier 7 (38), B.Ott (24), J.Skowronski 2 (28), L.Ponnett 3 (18), P.Steele (35), D.Murphy 7 (109). SBA: D.Murphy 2 (23). TC: A.Peltier 7 (39), B.Wright (73), B.Ott (25), J.Skowronski 2 (29), M.Westley (32), L.Ponnett 3 (56), P.Steele (41), D.Murphy 7 (112), L.Marrero (1). |
Grays | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 |
![]() |
4.0 | 2 | 3 | 3 | 5 | 2 | 6.55 |
35 | Schneider, R | 2.0 | 0 | 0 | 0 | 2 | 2 | 8.31 |
6 | 2 | 3 | 3 | 7 | 4 |
Big Train | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
10 | Orth, T | 3.0 | 0 | 0 | 0 | 5 | 4 | 4.91 |
23 |
![]() |
2.0 | 0 | 0 | 0 | 1 | 1 | 5.40 |
37 |
![]() |
2.0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
7 | 3 | 0 | 0 | 6 | 7 |
Pitching BF: D.Qira 20, R.Schneider 9. P-S: D.Qira 76-29, R.Schneider 40-20. WP: D.Qira 5 (5). |
Pitching BF: T.Orth 14, L.Marrero 8, O.Stewart 9. P-S: T.Orth 64-31, L.Marrero 31-18, O.Stewart 31-21. WP: T.Orth 4 (4). |