|
|||||||||||||||||||||||||||||||||||||||||||
|
23-18-0 |
5 |
|
6 |
24-18-0 |
|||||||||||||||||||||||||||||||||||||||
| Joes | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Roa Calcano, C | RF | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
| 5 | Wang, J | CF | 4 | 1 | 1 | 0 | 0 | 3 | .348 |
| 3 | Christ, J | DH | 4 | 0 | 0 | 0 | 0 | 1 | .302 |
| 4 | Correa Jr, M | 3B | 3 | 0 | 0 | 1 | 0 | 2 | .258 |
| 11 | DeCello, D | 2B | 3 | 1 | 0 | 0 | 1 | 2 | .195 |
| 34 | Melchione, G | C | 4 | 2 | 1 | 0 | 0 | 0 | .300 |
| 35 | Malott, J | 1B | 3 | 1 | 1 | 0 | 1 | 1 | .200 |
| 2 | Yankovich, T | LF | 2 | 0 | 1 | 1 | 1 | 0 | .222 |
| 7 | Coffey, A | SS | 3 | 0 | 0 | 0 | 1 | 0 | .244 |
| 30 | 5 | 4 | 2 | 5 | 10 | ||||
| Scouts | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| Gandy, G | SS | 4 | 0 | 0 | 1 | 1 | 2 | .316 | |
| Alsobrooks, A | CF | 3 | 0 | 0 | 0 | 1 | 1 | .279 | |
| 1 | Webster, C | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .255 |
| 29 | Lynch, T | 1B | 2 | 2 | 0 | 0 | 2 | 0 | .306 |
| 9 | Reyes, R | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .238 |
| 2 | Solley, B | LF | 2 | 1 | 0 | 0 | 1 | 1 | .195 |
| 22 | Wu, K | C | 3 | 1 | 1 | 0 | 1 | 1 | .235 |
| 14 | Jackman, C | RF | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| 55 | Shimmel, O | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 10 | Jackson, J | PR RF |
0 | 1 | 0 | 1 | 0 | 0 | .310 |
| 5 | Manasan, N | DH | 3 | 1 | 1 | 1 | 1 | 1 | .297 |
| 27 | 6 | 3 | 3 | 8 | 12 | ||||
|
Batting 2B: J.Wang (6). HP: J.Wang (5), J.Christ (11). RBI: M.Correa Jr (18), T.Yankovich (5). SF: M.Correa Jr (3), T.Yankovich (1). CS: J.Wang (2). Team LOB: 7. Fielding A: D.DeCello 3 (7), A.Coffey 4 (26). E: E.Scott (1). PB: G.Melchione (3). PO: C.Roa Calcano 3 (18), G.Melchione 12 (92), J.Malott 7 (64), T.Yankovich 2 (10). TC: C.Roa Calcano 3 (48), D.DeCello 3 (31), G.Melchione 12 (95), J.Malott 7 (69), T.Yankovich 2 (21), A.Coffey 4 (51), E.Scott (1). |
Batting HP: J.Jackson (3). RBI: G.Gandy (9), J.Jackson (4), N.Manasan (7). Team LOB: 6. Fielding A: C.Webster (34), R.Reyes 3 (6), O.Adams (2), N.Phillips (1). E: G.Gandy (5), T.Lynch (3). PB: K.Wu 5 (7). PO: A.Alsobrooks 3 (23), C.Webster (16), T.Lynch 8 (86), K.Wu 10 (80), C.Jackman 2 (26). TC: G.Gandy (64), A.Alsobrooks 3 (24), C.Webster 2 (50), T.Lynch 9 (90), R.Reyes 3 (18), K.Wu 10 (81), C.Jackman 2 (27), O.Adams (2), N.Phillips (2). |
| Joes | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 | Dieruf, C | 7.0 | 1 | 1 | 1 | 3 | 11 | 3.29 |
| 45 | Scott, E | 1.0 | 2 | 2 | 1 | 0 | 1 | 9.00 |
| 15 |
|
0.1 | 0 | 3 | 3 | 3 | 0 | 16.87 |
| 41 | Helms, M | 0.0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
| 8.1 | 3 | 6 | 5 | 8 | 12 | |||
| Scouts | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 31 | Adams, O | 6.0 | 2 | 2 | 1 | 1 | 7 | 1.90 |
| 7 | Phillips, N | 2.0 | 1 | 3 | 2 | 2 | 1 | 4.00 |
| 19 |
|
1.0 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| 9 | 4 | 5 | 3 | 5 | 10 | |||
|
Pitching BF: C.Dieruf 25, E.Scott 5, A.Hopewell 4, M.Helms 3. P-S: C.Dieruf 95-65, E.Scott 11-10, A.Hopewell 18-6, M.Helms 10-1. |
Pitching BF: O.Adams 23, N.Phillips 10, L.Holcomb 6. P-S: O.Adams 83-54, N.Phillips 42-20, L.Holcomb 23-13. |