| 
				|||||||||||||||||||||||||||||||||||||||||||
| 
						 7-9-2  | 
					10 | 
						
  | 
					8 | 
						 1-1-0  | 
				|||||||||||||||||||||||||||||||||||||||
| Stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| 6 | Creque, B | DH | 5 | 1 | 3 | 0 | 0 | 1 | .600 | 
| 21 | Stoner, L | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 15 | Benitez, A | 0 | 3 | 1 | 0 | 1 | 0 | 1 | .000 | 
| 1 | York, S | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .667 | 
| 5 | Emory, G | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 14 | Detenkurt, A | 0 | 4 | 1 | 1 | 2 | 0 | 1 | .250 | 
| 27 | Miller, M | SS | 4 | 2 | 2 | 2 | 0 | 1 | .500 | 
| 16 | Newkirk, S | 1B | 3 | 2 | 1 | 2 | 1 | 2 | .333 | 
| 11 | Payne, E | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 20 | Sloan, K | C | 4 | 0 | 1 | 2 | 0 | 1 | .250 | 
| 8 | Vance, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 3 | Owens, G | 0 | 3 | 1 | 0 | 0 | 1 | 1 | .000 | 
| 12 | Allen, A | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 18 | McCormick, J | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .250 | 
| 33 | 10 | 11 | 10 | 3 | 9 | ||||
| HiToms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG | 
| 8 | Steele, T | CF | 4 | 0 | 2 | 0 | 1 | 0 | .500 | 
| 5 | Johnson, B | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 26 | Doss, T | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1.000 | 
| 20 | Swaim, K | 0 | 3 | 2 | 0 | 0 | 2 | 1 | .000 | 
| 24 | Foulks, J | 0 | 4 | 2 | 1 | 2 | 1 | 0 | .250 | 
| 14 | Parsons, J | 0 | 4 | 0 | 0 | 1 | 0 | 1 | .000 | 
| 4 | Peavy, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 17 | Bentley, T | 0 | 5 | 2 | 2 | 7 | 1 | 1 | .400 | 
| 11 | Perry, M | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .250 | 
| 9 | Parks, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 
| 28 | Boris, S | 0 | 4 | 1 | 1 | 0 | 0 | 1 | .250 | 
| 37 | 8 | 11 | 11 | 6 | 4 | ||||
| 
		Batting HP: A.Benitez (1), A.Detenkurt (1). RBI: A.Benitez (1), S.York (1), A.Detenkurt 2 (2), M.Miller 2 (2), S.Newkirk 2 (2), K.Sloan 2 (2). CS: B.Creque (1). SB: G.Owens (1). Team LOB: 6. Fielding A: L.Stoner 2 (2), S.York 2 (2), M.Miller 3 (3). PO: L.Stoner 2 (2), S.York (1), G.Emory 2 (2), M.Miller (1), S.Newkirk 7 (7), E.Payne 4 (4), C.Vance 3 (3), A.Allen 4 (4). SBA: E.Payne 2 (2). TC: L.Stoner 4 (4), S.York 3 (3), G.Emory 2 (2), M.Miller 4 (4), S.Newkirk 7 (7), E.Payne 4 (4), C.Vance 3 (3), A.Allen 4 (4).  | 
		
		Batting 2B: T.Doss (1), T.Bentley 2 (2), M.Perry (1). HP: J.Parsons (1). RBI: J.Foulks 2 (2), J.Parsons (1), T.Bentley 7 (7), M.Perry (1). CS: T.Steele 2 (2). SB: T.Doss (1), T.Bentley (1). Team LOB: 8.  | 
		
| Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | 
| 2 | 
												 | 
						9.0 | 11 | 8 | 3 | 6 | 4 | 3.00 | 
| 9 | 11 | 8 | 3 | 6 | 4 | |||
| 
				Pitching BF: B.O'Brien 44. P-S: B.O'Brien 175-103.  | 
		
				Pitching BF: T.Kaler 38. P-S: T.Kaler 146-86.  |