|
|||||||||||||||||||||||||||||||||||||||||||
|
30-16-0 |
10 |
|
6 |
18-29-0 |
|||||||||||||||||||||||||||||||||||||||
| Tobs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Bussey, C | RF | 5 | 4 | 3 | 1 | 0 | 1 | .295 |
| 7 | Kail, J | 2B | 4 | 3 | 2 | 1 | 2 | 0 | .299 |
| 16 | Murphy, C | 3B | 6 | 0 | 1 | 0 | 0 | 1 | .319 |
| 15 | Waddell, C | C | 6 | 1 | 2 | 2 | 0 | 1 | .359 |
| 32 | Williams, M | DH | 4 | 1 | 2 | 2 | 1 | 1 | .302 |
| 24 | Howard, J | LF | 4 | 1 | 2 | 0 | 1 | 2 | .270 |
| 34 | Barnes, J | 1B | 3 | 0 | 0 | 0 | 2 | 2 | .188 |
| 6 | Palma, D | SS | 5 | 0 | 1 | 1 | 0 | 2 | .093 |
| 4 | Michak, C | CF | 4 | 0 | 1 | 0 | 1 | 2 | .214 |
| 41 | 10 | 14 | 7 | 7 | 12 | ||||
| HiToms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Mooney, B | 2B | 4 | 1 | 3 | 0 | 1 | 0 | .255 |
| 3 | Sirmans, T | CF | 2 | 2 | 1 | 1 | 1 | 0 | .252 |
| 21 | Quarless, N | DH | 4 | 1 | 1 | 3 | 1 | 0 | .240 |
| 34 | Gaffney, B | C | 4 | 0 | 0 | 1 | 0 | 2 | .333 |
| 24 | Foulks, J | RF | 4 | 0 | 1 | 0 | 0 | 1 | .265 |
| 20 | Swaim, K | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .178 |
| 9 | Parks, T | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .184 |
| 4 | McIntire, R | SS | 4 | 1 | 1 | 0 | 0 | 1 | .231 |
| 16 | Camino, Z | LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 32 | 6 | 9 | 6 | 4 | 6 | ||||
|
Batting 2B: C.Murphy (9), D.Palma (1). HP: C.Bussey (10). HR: C.Bussey (2), C.Waddell (7), M.Williams (5). RBI: C.Bussey (17), J.Kail (23), C.Waddell 2 (35), M.Williams 2 (34), D.Palma (2). CS: C.Michak (2). SB: C.Bussey 2 (17), J.Kail (16), J.Howard 2 (10). Team LOB: 12. Fielding A: J.Kail 2 (86), C.Murphy (11), D.Palma 2 (36). DP: 2 (J. Kail(2B) - D. Palma(SS) - J. Barnes(1B),J. Kail(2B) - D. Palma(SS) - J. Barnes(1B)). PO: C.Bussey 3 (120), J.Kail 3 (56), C.Waddell 6 (199), J.Howard 2 (30), J.Barnes 3 (105), C.Michak 2 (49). TC: C.Bussey 3 (130), J.Kail 5 (146), C.Murphy (48), C.Waddell 6 (218), J.Howard 2 (33), J.Barnes 3 (113), D.Palma 2 (56), C.Michak 2 (51). |
Batting HP: T.Sirmans (12), K.Swaim (6). HR: N.Quarless (3). RBI: T.Sirmans (19), N.Quarless 3 (11), B.Gaffney (14), K.Swaim (3). SF: T.Sirmans (2), B.Gaffney (1). Team LOB: 7. Fielding A: B.Mooney 2 (27), T.Parks 2 (21). E: B.Mooney 2 (7), T.Parks (4). PO: T.Sirmans (62), B.Gaffney 12 (116), K.Swaim 6 (91), Z.Camino 3 (3). SBA: B.Gaffney 5 (28). TC: B.Mooney 4 (51), T.Sirmans (100), B.Gaffney 12 (119), K.Swaim 6 (96), T.Parks 3 (45), Z.Camino 3 (3). |
| Tobs | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
3.0 | 4 | 1 | 1 | 0 | 1 | 1.98 |
| 21 | Veisauyadra, E | 2.0 | 2 | 0 | 0 | 0 | 2 | 9.95 |
| 33 | Martin, Z | 3.0 | 2 | 2 | 2 | 2 | 1 | 6.00 |
| 23 | Ridley, L | 1.0 | 1 | 3 | 3 | 2 | 2 | 16.20 |
| 9 | 9 | 6 | 6 | 4 | 6 | |||
| HiToms | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
4.0 | 8 | 8 | 6 | 3 | 5 | 6.08 |
| 29 | Kaler, T | 3.0 | 5 | 2 | 2 | 2 | 4 | 7.71 |
| 22 | Lobs, J | 2.0 | 1 | 0 | 0 | 2 | 3 | 2.03 |
| 9 | 14 | 10 | 8 | 7 | 12 | |||
|
Pitching BF: H.Dyck 12, E.Veisauyadra 9, Z.Martin 13, L.Ridley 6. P-S: H.Dyck 38-29, E.Veisauyadra 28-16, Z.Martin 54-28, L.Ridley 31-17. WP: L.Ridley (1). |
Pitching BF: D.Hazlett 23, T.Kaler 17, J.Lobs 9. P-S: D.Hazlett 71-44, T.Kaler 64-40, J.Lobs 29-18. WP: D.Hazlett 3 (3), T.Kaler (1), J.Lobs (1). |