|
|||||||||||||||||||||||||||||||||||||||||||
|
41-58-0 |
4 |
|
3 |
55-45-0 |
|||||||||||||||||||||||||||||||||||||||
| Winnipeg | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Didder, R | 2B | 4 | 2 | 2 | 0 | 1 | 0 | .250 |
| 1 | Robson, J | CF | 4 | 0 | 0 | 0 | 1 | 2 | .162 |
| 13 | Murphy, M | DH | 4 | 1 | 2 | 2 | 1 | 1 | .341 |
| 28 | OTremba, T | RF | 5 | 0 | 2 | 1 | 0 | 3 | .250 |
| 45 | Sosa, G | 1B | 4 | 0 | 1 | 1 | 1 | 3 | .275 |
| 44 | Warkentin, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| 15 | Lynch, K | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
| 2 | Armstrong, A | SS | 3 | 0 | 1 | 0 | 1 | 0 | .339 |
| 9 | Alexander, E | LF | 2 | 0 | 0 | 0 | 1 | 2 | .167 |
| 30 | Garcia, K | C | 4 | 1 | 1 | 0 | 0 | 0 | .186 |
| 34 | 4 | 9 | 4 | 6 | 11 | ||||
| Lake Country | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Stuart, D | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .310 |
| 7 | Zuberer III, R | CF | 4 | 1 | 1 | 0 | 1 | 1 | .222 |
| 4 | Aviles Jr., L | 3B | 5 | 1 | 3 | 1 | 0 | 0 | .272 |
| 29 | Hernandez, R | DH | 4 | 0 | 1 | 1 | 0 | 1 | .216 |
| 25 | Roskam, L | C | 3 | 0 | 1 | 1 | 0 | 2 | .283 |
| 13 | Rey, B | LF | 3 | 0 | 0 | 0 | 1 | 1 | .309 |
| 11 | Hill, A | RF | 4 | 0 | 1 | 0 | 0 | 2 | .259 |
| 2 | Northcut, N | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 1 | Sims, D | SS | 4 | 0 | 2 | 0 | 0 | 1 | .167 |
| 36 | 3 | 11 | 3 | 2 | 9 | ||||
|
Batting 2B: M.Murphy (2). 3B: M.Murphy (2), G.Sosa (1). RBI: M.Murphy 2 (19), T.OTremba (13), G.Sosa (5). SB: R.Didder (4), J.Robson (4), T.OTremba (2). Team LOB: 10. Fielding A: R.Didder 3 (45), K.Lynch (19), A.Armstrong 2 (50). DP: 2 (R. Didder(2B) - G. Sosa(1B),R. Didder(2B) - G. Sosa(1B)). E: K.Lynch (4). PO: R.Didder 2 (32), J.Robson 4 (60), T.OTremba 3 (20), G.Sosa 5 (79), M.Warkentin (116), K.Lynch (21), A.Armstrong (30), E.Alexander (20), K.Garcia 9 (87). TC: R.Didder 5 (80), J.Robson 4 (62), T.OTremba 3 (21), G.Sosa 5 (87), M.Warkentin (123), K.Lynch 3 (44), A.Armstrong 3 (81), E.Alexander (21), K.Garcia 9 (90). |
Batting 2B: D.Stuart (5), R.Zuberer III (2), L.Aviles Jr. (1), A.Hill (2). HP: R.Hernandez (1). HR: L.Aviles Jr. (2). RBI: L.Aviles Jr. (7), R.Hernandez (3), L.Roskam (7). SF: L.Roskam (2). Team LOB: 10. Fielding A: L.Aviles Jr. 3 (32), B.Rey (3), N.Northcut (17), D.Sims 3 (42), T.Riley (2). DP: 1 (B. Rey(LF) - N. Northcut(1B)). E: B.Rey (1). PO: D.Stuart (22), L.Aviles Jr. 3 (58), L.Roskam 11 (108), B.Rey 3 (22), A.Hill (32), N.Northcut 7 (50), J.Nix (1). SBA: L.Roskam 3 (13). TC: D.Stuart (57), L.Aviles Jr. 6 (91), L.Roskam 11 (112), B.Rey 5 (26), A.Hill (42), N.Northcut 8 (73), D.Sims 3 (62), J.Nix (5), T.Riley (2). |
| Winnipeg | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 | Lambson, M | 5.0 | 8 | 2 | 2 | 1 | 6 | 3.54 |
| 19 | Sierra, W | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.23 |
| 24 | Yakel, R | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.65 |
| 25 |
|
2.0 | 1 | 0 | 0 | 0 | 2 | 0.96 |
| 9 | 11 | 3 | 3 | 2 | 9 | |||
| Lake Country | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Nix, J | 5.0 | 7 | 3 | 3 | 2 | 8 | 3.72 |
| 26 | Riley, T | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| 30 | Sandy, W | 1.0 | 0 | 0 | 0 | 2 | 2 | 0.00 |
| 34 | Gsellman, R | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
| 6 |
|
1.0 | 2 | 1 | 1 | 0 | 1 | 1.00 |
| 9 | 9 | 4 | 4 | 6 | 11 | |||
|
Pitching BF: M.Lambson 24, W.Sierra 4, R.Yakel 5, T.Brigden 7. P-S: M.Lambson 94-62, W.Sierra 12-6, R.Yakel 15-9, T.Brigden 31-21. |
Pitching BF: J.Nix 24, T.Riley 4, W.Sandy 5, R.Gsellman 3, E.Torres 5. P-S: J.Nix 89-59, T.Riley 15-7, W.Sandy 20-9, R.Gsellman 9-5, E.Torres 18-12. |