|
|||||||||||||||||||||||||||||||||||||||||||
62-43-0 |
10 |
|
3 |
25-80-0 |
Long Island | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Roller, C | CF | 6 | 3 | 3 | 1 | 0 | 2 | .256 |
14 | Town, R | LF | 3 | 3 | 3 | 2 | 2 | 0 | .331 |
13 | Cabrera, L | DH | 5 | 2 | 2 | 2 | 0 | 1 | .500 |
24 | Viola, T | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .284 |
5 | Thomas, C | RF | 3 | 0 | 2 | 4 | 1 | 1 | .246 |
34 | Flores, R | C | 3 | 0 | 2 | 1 | 1 | 0 | .359 |
41 | Antonini, A | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .297 |
1 | Castillo, I | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .339 |
27 | Pike, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
2 | Kaler, K | SS | 5 | 1 | 1 | 0 | 0 | 0 | .259 |
39 | 10 | 14 | 10 | 5 | 4 |
Hagerstown | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Williams, T | CF | 4 | 0 | 2 | 0 | 0 | 2 | .276 |
5 | Schield, S | 3B | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
25 | Takacs, A | LF | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
26 | Arbolida, C | RF | 3 | 2 | 1 | 0 | 1 | 2 | .276 |
10 | Mattis, G | 2B | 4 | 0 | 3 | 0 | 0 | 0 | .323 |
31 | Black, M | C | 4 | 1 | 0 | 0 | 0 | 0 | .246 |
6 | Abreu, O | DH | 3 | 0 | 2 | 2 | 0 | 1 | .240 |
8 | Barham, R | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .111 |
29 | Acal, J | SS | 3 | 0 | 1 | 0 | 0 | 1 | .188 |
32 | 3 | 9 | 2 | 1 | 11 |
Batting 2B: C.Roller 2 (21), C.Thomas (21), K.Kaler (16). 3B: C.Roller (7), C.Thomas (2). HP: R.Flores (6). RBI: C.Roller (41), R.Town 2 (59), L.Cabrera 2 (5), C.Thomas 4 (58), R.Flores (43). SF: C.Thomas (5). SB: C.Roller (33), R.Town (29). Team LOB: 9. Fielding A: T.Viola (172), C.Thomas (5), R.Flores (17), I.Castillo 5 (123), K.Kaler 4 (204). DP: 2 (I. Castillo(2B) - K. Kaler(SS) - A. Antonini(1B),I. Castillo(2B) - K. Kaler(SS) - A. Antonini(1B)). E: K.Kaler (12). FCS: R.Flores (1). PO: C.Roller (199), C.Thomas (131), R.Flores 11 (327), A.Antonini 6 (93), I.Castillo (59), K.Kaler 7 (121). SBA: R.Flores (34). TC: C.Roller (206), T.Viola (277), C.Thomas 2 (138), R.Flores 12 (345), A.Antonini 6 (99), I.Castillo 6 (186), K.Kaler 12 (337). |
Batting RBI: O.Abreu 2 (45). CS: S.Schield (6). Team LOB: 3. Fielding A: S.Schield (5), A.Takacs (3), J.Acal 5 (118). E: T.Williams (3). PO: T.Williams 3 (143), A.Takacs 5 (37), C.Arbolida 3 (124), G.Mattis 6 (127), M.Black 4 (257), R.Barham 5 (10), J.Acal (86). SBA: M.Black 2 (93). TC: T.Williams 4 (147), S.Schield (6), A.Takacs 6 (41), C.Arbolida 3 (130), G.Mattis 6 (212), M.Black 4 (276), R.Barham 5 (10), J.Acal 6 (210). |
Long Island | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15 |
![]() |
6.0 | 9 | 3 | 1 | 1 | 6 | 3.95 |
21 | Clenney, N | 2.0 | 0 | 0 | 0 | 0 | 4 | 1.64 |
29 | Alintoff, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.19 |
9 | 9 | 3 | 1 | 1 | 11 |
Hagerstown | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 |
![]() |
3.0 | 4 | 4 | 4 | 4 | 2 | 5.66 |
19 | Paulino, F | 2.0 | 3 | 3 | 3 | 1 | 0 | 9.00 |
7 | Noriega, B | 1.0 | 3 | 2 | 2 | 0 | 1 | 7.33 |
30 | Simone, A | 1.0 | 2 | 1 | 1 | 0 | 0 | 5.52 |
17 | Reyes, C | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.13 |
20 | Kelly, R | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.66 |
9 | 14 | 10 | 10 | 5 | 4 |
Pitching BF: D.Griffin 24, N.Clenney 6, J.Alintoff 3. P-S: D.Griffin 94-63, N.Clenney 25-18, J.Alintoff 12-7. |
Pitching BF: Q.Martinez 17, F.Paulino 10, B.Noriega 7, A.Simone 5, C.Reyes 3, R.Kelly 4. P-S: Q.Martinez 79-39, F.Paulino 35-21, B.Noriega 27-15, A.Simone 12-8, C.Reyes 5-5, R.Kelly 8-6. |