|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
52-42-0 |
6 |
|
3 |
40-56-0 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lake Erie | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Morgan, D | 2B 3B |
4 | 1 | 1 | 1 | 1 | 2 | .343 |
| 6 | Franco, S | CF RF |
4 | 1 | 1 | 0 | 1 | 2 | .315 |
| 7 | Gonzalez, A | DH | 5 | 1 | 2 | 0 | 0 | 2 | .333 |
| 34 | Knotts, S | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .340 |
| 25 | Gomez, D | CF RF |
5 | 0 | 1 | 1 | 0 | 3 | .250 |
| 26 | Thomason, L | SS | 3 | 1 | 1 | 0 | 1 | 1 | .220 |
| 5 | Watkins, J | SS | 0 | 0 | 0 | 0 | 0 | 0 | .393 |
| 4 | Vegas, D | C | 4 | 0 | 1 | 0 | 0 | 1 | .262 |
| 3 | Wright, J | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 18 | Campbell, Z | 2B PH |
2 | 1 | 0 | 0 | 0 | 0 | .192 |
| 3 | Irizarry, K | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Huckstorf, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 12 | Dixon, B | LF PH |
2 | 0 | 0 | 0 | 0 | 1 | .314 |
| 37 | 6 | 8 | 2 | 3 | 14 | ||||
| Evansville | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 24 | Brown, G | 2B CF |
5 | 0 | 0 | 0 | 0 | 2 | .308 |
| 1 | Camou, A | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .237 |
| 2 | White, M | RF | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 20 | Jones, L | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .281 |
| 9 | Benson, J | RF | 2 | 0 | 1 | 0 | 0 | 0 | .295 |
| 3 | Crittenberger, T | RF | 2 | 0 | 2 | 1 | 0 | 0 | .278 |
| 3 | Schwartz, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Parks, P | 3B | 3 | 0 | 1 | 1 | 2 | 2 | .208 |
| 33 | Thebiay, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Taylor, K | DH LF |
4 | 0 | 0 | 0 | 0 | 3 | .267 |
| 17 | Cruz, J | LF SS |
5 | 0 | 2 | 0 | 0 | 1 | .263 |
| 5 | Felix, J | C | 4 | 0 | 0 | 0 | 1 | 1 | .100 |
| 6 | Callil, G | SS | 3 | 1 | 0 | 0 | 1 | 1 | .077 |
| 10 | Pierce, D | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 3 | 9 | 3 | 4 | 10 | ||||
|
Batting 2B: D.Gomez (1). RBI: D.Morgan (11), D.Gomez (2). CS: A.Gonzalez (1). Team LOB: 6. Fielding A: D.Morgan 2 (25), L.Thomason 3 (31), J.Wright (1), L.Rodriguez (1). DP: 1 (D. Morgan(2B) - L. Thomason(SS) - S. Knotts(1B)). E: D.Morgan (3). PO: S.Franco 3 (22), S.Knotts 8 (36), D.Gomez 4 (11), L.Thomason 4 (13), D.Vegas 10 (84), K.Huckstorf (2). SBA: D.Vegas 2 (20). TC: D.Morgan 3 (38), S.Franco 3 (22), S.Knotts 8 (36), D.Gomez 4 (11), L.Thomason 7 (48), D.Vegas 10 (93), J.Wright (8), K.Huckstorf (2), L.Rodriguez (2). |
Batting 2B: A.Camou (3), L.Jones (3), J.Cruz (3). HP: J.Benson (5). RBI: L.Jones (11), T.Crittenberger (4), P.Parks (5). SF: L.Jones (3). SB: T.Crittenberger 2 (3). Team LOB: 12. Fielding A: P.Parks (14), J.Cruz (17), J.Felix 2 (6), G.Callil (16), J.Gonzalez (2). CS: J.Felix (1). E: L.Jones (3), J.Felix (2), G.Callil (2), D.Pierce (1). PO: G.Brown 4 (22), A.Camou 2 (23), L.Jones 5 (45), J.Benson (18), T.Crittenberger 2 (5), P.Parks (10), J.Felix 14 (103), G.Callil (12). SBA: J.Felix (16). TC: G.Brown 4 (22), A.Camou 2 (62), L.Jones 6 (50), J.Benson (18), T.Crittenberger 2 (5), P.Parks 2 (25), J.Cruz (41), J.Felix 17 (111), G.Callil 3 (30), D.Pierce (3), J.Gonzalez (2). |
| Lake Erie | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 | Smith, E | 5.0 | 5 | 1 | 0 | 2 | 6 | 2.92 |
| 45 | Rodriguez, L | 2.0 | 1 | 0 | 0 | 0 | 0 | 2.08 |
| 22 | Reinoso, D | 1.0 | 1 | 0 | 0 | 1 | 2 | 10.80 |
| 21 |
|
1.0 | 2 | 2 | 2 | 1 | 1 | 2.57 |
| 11 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 3.38 |
| 10 | 9 | 3 | 2 | 4 | 10 | |||
| Evansville | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 | Scott, B | 6.0 | 4 | 3 | 0 | 2 | 10 | 3.32 |
| 19 | Gonzalez, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.48 |
| 35 | Valdez, A | 2.0 | 1 | 0 | 0 | 0 | 2 | 4.70 |
| 33 |
|
1.0 | 2 | 3 | 0 | 0 | 2 | 0.00 |
| 10 | 8 | 6 | 0 | 3 | 14 | |||
|
Pitching BF: E.Smith 24, L.Rodriguez 6, D.Reinoso 5, M.Brewer 6, B.Sittinger 3. P-S: E.Smith 95-56, L.Rodriguez 22-12, D.Reinoso 20-13, M.Brewer 23-12, B.Sittinger 14-8. |
Pitching BF: B.Scott 24, J.Gonzalez 5, A.Valdez 6, N.Thebiay 5. P-S: B.Scott 104-67, J.Gonzalez 16-7, A.Valdez 23-16, N.Thebiay 29-18. |