|
|||||||||||||||||||||||||||||||||||||||||||
|
31-23-0 |
5 |
|
2 |
23-31-0 |
|||||||||||||||||||||||||||||||||||||||
| Wenatchee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Panganiban, K | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .291 |
| 2 | Martinez, C | SS | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
| 26 | Cloyd, E | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .304 |
| 6 | Haight, A | DH P |
4 | 0 | 0 | 0 | 0 | 2 | .167 |
| 32 | Madariaga, I | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 9 | Kim, T | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 17 | Lee, J | LF | 4 | 1 | 1 | 0 | 0 | 1 | .352 |
| 5 | Knowles, D | CF | 2 | 0 | 0 | 0 | 0 | 1 | .278 |
| 33 | Sanko, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 7 | Penzkover, G | CF | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
| 14 | McWilliams, J | RF | 3 | 1 | 1 | 0 | 0 | 0 | .273 |
| 15 | DErrico, D | PR RF |
1 | 1 | 1 | 2 | 0 | 0 | .118 |
| 13 | Morisaki, K | C | 3 | 1 | 1 | 0 | 0 | 1 | .171 |
| 35 | 5 | 9 | 2 | 0 | 8 | ||||
| Nanaimo | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Wessel, O | CF | 5 | 0 | 1 | 0 | 0 | 1 | .145 |
| 11 | Davis, N | C | 4 | 0 | 1 | 0 | 1 | 3 | .270 |
| 3 | Zenk, T | 2B | 3 | 1 | 1 | 0 | 2 | 2 | .292 |
| 28 | Hayes, J | DH | 5 | 0 | 1 | 0 | 0 | 1 | .261 |
| 14 | Sullivan, S | LF | 4 | 1 | 2 | 0 | 0 | 1 | .313 |
| 27 | Fabian Jr, R | RF | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| 24 | Arnold, T | 1B | 3 | 0 | 1 | 1 | 0 | 2 | .184 |
| 2 | Florence, R | 3B | 2 | 0 | 2 | 0 | 1 | 0 | .140 |
| 9 | Nykoluk, A | SS | 4 | 0 | 1 | 0 | 0 | 0 | .241 |
| 34 | 2 | 10 | 1 | 4 | 12 | ||||
|
Batting 2B: K.Panganiban (9), C.Martinez (7), J.McWilliams (1). HP: K.Morisaki (3). RBI: D.DErrico 2 (4). CS: I.Madariaga (1). Team LOB: 5. Fielding A: C.Martinez 4 (70), E.Cloyd (2), J.Lee (1), K.Morisaki 3 (14). E: C.Martinez (6). FCS: K.Morisaki (1). PO: C.Martinez 3 (45), E.Cloyd 6 (20), I.Madariaga 2 (11), D.Knowles 2 (11), J.McWilliams 3 (18), K.Morisaki 11 (101). SBA: K.Morisaki (29). TC: C.Martinez 8 (121), E.Cloyd 7 (22), I.Madariaga 2 (17), J.Lee (26), D.Knowles 2 (15), J.McWilliams 3 (18), K.Morisaki 14 (116). |
Batting 2B: T.Zenk (6), S.Sullivan (6), R.Florence (1), A.Nykoluk (3). HP: R.Florence (1). RBI: T.Arnold (8). SF: T.Arnold (1). CS: O.Wessel (1). Team LOB: 11. Fielding A: N.Davis 3 (10), T.Zenk 4 (46), T.Arnold (37), R.Florence (30), A.Nykoluk 5 (75), D.Hanson (3), T.VanDyke (2). CS: N.Davis (1). DP: 2 (T. Arnold(1B),T. Zenk(2B) - A. Nykoluk(SS) - T. Arnold(1B)). E: T.Zenk (9), T.Arnold (2), A.Nykoluk (7). PO: O.Wessel 2 (37), N.Davis 6 (91), T.Zenk (53), T.Arnold 15 (25), A.Nykoluk 2 (38), A.de Leo (1). SBA: N.Davis (37). TC: O.Wessel 2 (37), N.Davis 9 (102), T.Zenk 6 (108), T.Arnold 17 (64), R.Florence (54), A.Nykoluk 8 (120), D.Hanson (6), T.VanDyke (6), A.de Leo (2). |
| Wenatchee | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 | Haythorn, M | 2.0 | 1 | 0 | 0 | 0 | 3 | 2.61 |
| 12 | Young, T | 1.2 | 2 | 1 | 1 | 2 | 0 | 1.88 |
| 29 |
|
3.1 | 4 | 1 | 1 | 1 | 5 | 6.00 |
| 6 |
|
2.0 | 3 | 0 | 0 | 1 | 4 | 0.00 |
| 9 | 10 | 2 | 2 | 4 | 12 | |||
| Nanaimo | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | VanDyke, T | 5.1 | 6 | 1 | 1 | 0 | 4 | 2.91 |
| 34 | de Leo, A | 1.2 | 0 | 0 | 0 | 0 | 2 | 5.40 |
| 8 |
|
1.1 | 3 | 4 | 2 | 0 | 1 | 6.14 |
| 56 | Castillo, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.71 |
| 9 | 9 | 5 | 3 | 0 | 8 | |||
|
Pitching BF: M.Haythorn 7, T.Young 10, A.Gonzalez 13, A.Haight 10. P-S: M.Haythorn 26-17, T.Young 48-26, A.Gonzalez 45-27, A.Haight 41-23. WP: A.Haight (1). |
Pitching BF: T.VanDyke 20, A.de Leo 5, D.Hanson 10, R.Castillo 2. P-S: T.VanDyke 74-53, A.de Leo 22-13, D.Hanson 34-21, R.Castillo 8-4. WP: D.Hanson 2 (2). |