|
|||||||||||||||||||||||||||||||||||||
|
24-17-0 |
8 |
|
0 |
20-21-0 |
|||||||||||||||||||||||||||||||||
| Laval | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 26 | Polanco, W | RF | 3 | 2 | 0 | 0 | 2 | 0 | .318 |
| 33 | Richer, S | CF | 3 | 1 | 1 | 2 | 1 | 0 | .305 |
| 6 | Marin, E | 3B | 4 | 3 | 4 | 2 | 0 | 0 | .351 |
| 23 | Claveau, J | LF | 3 | 1 | 1 | 2 | 1 | 1 | .329 |
| 10 | Pelletier, C | DH | 3 | 1 | 2 | 0 | 0 | 1 | .200 |
| 9 | Provencher, M | C | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 7 | Plessis-Bélair, Z | CR | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
| 40 | Brien, T | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .259 |
| 36 | Vermette, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .254 |
| 11 | Guilbeault, J | SS | 4 | 0 | 1 | 0 | 0 | 0 | .200 |
| 31 | 8 | 11 | 6 | 5 | 3 | ||||
| St-Eustache | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Dion, T | CF | 2 | 0 | 1 | 0 | 1 | 1 | .229 |
| 35 | Dubois, A | LF | 3 | 0 | 0 | 0 | 0 | 2 | .034 |
| 31 | Anctil, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .465 |
| 24 | Mercier, N | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .365 |
| 19 | Chaif, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rousseau, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | .361 |
| 39 | Caissy, M | DH | 2 | 0 | 0 | 0 | 1 | 1 | .268 |
| 9 | Aubut, N | RF | 3 | 0 | 1 | 0 | 0 | 2 | .273 |
| 6 | Tremblay, R | C | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 20 | Lecault, G | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
| 23 | 0 | 2 | 0 | 2 | 6 | ||||
|
Batting 2B: E.Marin (3), C.Pelletier (1). HP: C.Pelletier (4). HR: S.Richer (1), E.Marin 2 (5), J.Claveau (4). RBI: S.Richer 2 (9), E.Marin 2 (20), J.Claveau 2 (25). SB: W.Polanco (6), J.Guilbeault (2). Team LOB: 8. Fielding A: E.Marin 2 (24), T.Brien (20), J.Vermette 2 (67), J.Guilbeault 3 (31). PO: W.Polanco 2 (28), S.Richer (50), E.Marin (36), J.Claveau (28), M.Provencher 6 (81), T.Brien 8 (116), J.Guilbeault (15), S.Pellin (3). TC: W.Polanco 2 (30), S.Richer (52), E.Marin 3 (61), J.Claveau (40), M.Provencher 6 (85), T.Brien 9 (139), J.Vermette 2 (97), J.Guilbeault 4 (52), S.Pellin (6). |
Batting HP: N.Mercier (2). Team LOB: 5. Fielding A: T.Dion (4), B.Rousseau (47), G.Lecault 3 (12). DP: 1 (G. Lecault(2B) - B. Rousseau(SS) - N. Mercier(1B)). E: B.Rousseau (4), N.Aubut (1). PO: T.Dion 2 (56), A.Dubois 3 (14), J.Anctil (53), N.Mercier 6 (145), B.Rousseau 3 (18), N.Aubut 2 (13), R.Tremblay 3 (69), G.Lecault (5). SBA: R.Tremblay 2 (15). TC: T.Dion 3 (61), A.Dubois 3 (15), J.Anctil (63), N.Mercier 6 (161), B.Rousseau 5 (69), N.Aubut 3 (15), R.Tremblay 3 (74), G.Lecault 4 (17). |
| Laval | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 43 |
|
7.0 | 2 | 0 | 0 | 2 | 6 | 3.08 |
| 7 | 2 | 0 | 0 | 2 | 6 | |||
| St-Eustache | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
3.0 | 7 | 4 | 3 | 0 | 1 | 3.56 |
| 27 | Carvalho, J | 1.0 | 2 | 3 | 3 | 1 | 0 | 7.22 |
| 5 | Joncas, W | 1.0 | 1 | 1 | 1 | 4 | 1 | 15.00 |
| 34 | Demiras, M | 2.0 | 1 | 0 | 0 | 0 | 1 | 6.18 |
| 7 | 11 | 8 | 7 | 5 | 3 | |||
|
Pitching BF: S.Pellin 26. P-S: S.Pellin 87-59. WP: S.Pellin 2 (2). |
Pitching BF: N.Tremblay 15, J.Carvalho 6, W.Joncas 8, M.Demiras 8. P-S: N.Tremblay 45-33, J.Carvalho 20-12, W.Joncas 38-16, M.Demiras 24-16. |