|
|||||||||||||||||||||||||||||||||||||||||||
24-30-0 |
3 |
|
6 |
28-26-0 |
Ridgefield | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
43 | Takata, T | SS | 4 | 0 | 0 | 1 | 0 | 1 | .083 |
9 | Hockett, J | CF | 4 | 1 | 1 | 0 | 0 | 1 | .308 |
95 | Cutlip, R | LF | 1 | 1 | 0 | 0 | 3 | 0 | .143 |
77 | Karliner, N | RF | 4 | 0 | 1 | 1 | 0 | 0 | .400 |
87 | Mariano, J | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
30 | Ganter, N | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | Jaquez, E | 2B | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
37 | Upton, J | C | 4 | 1 | 1 | 0 | 0 | 2 | .125 |
77 | Hollabaugh, P | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
32 | 3 | 6 | 2 | 3 | 6 |
Bend | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Salvione, V | SS | 4 | 1 | 0 | 0 | 0 | 0 | .100 |
14 | Nagler, J | 2B | 4 | 3 | 3 | 1 | 0 | 0 | .500 |
36 | Amundson, E | DH | 4 | 1 | 1 | 2 | 0 | 0 | .444 |
37 | Potter, M | 1B | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
27 | Jiminez, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
43 | Woodson, Z | 1B | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
13 | Miller, J | LF | 4 | 0 | 1 | 0 | 0 | 2 | .625 |
22 | Dobson, M | 3B | 4 | 0 | 1 | 2 | 0 | 0 | .125 |
41 | Bitove, B | RF | 3 | 0 | 1 | 0 | 1 | 1 | .250 |
25 | Vergel De Dios, D | C | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
48 | Wooten, L | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
2 | Oram, B | CF PH |
1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
32 | 6 | 9 | 5 | 3 | 5 |
Batting 2B: N.Karliner (3), P.Hollabaugh (1). RBI: T.Takata (1), N.Karliner (2). Team LOB: 5. Fielding A: T.Takata 3 (10), J.Hockett (1), J.Mariano (1), E.Jaquez 6 (11), P.Hollabaugh (1), H.Lee (1). E: T.Takata (1), J.Upton (1), P.Hollabaugh (1). PB: J.Upton (3). PO: T.Takata 2 (4), J.Hockett 3 (10), N.Karliner (6), J.Mariano 9 (16), E.Jaquez 2 (5), J.Upton 6 (13), B.Jensen (1). SBA: J.Upton 3 (4). TC: T.Takata 6 (15), J.Hockett 4 (11), N.Karliner (9), J.Mariano 10 (17), E.Jaquez 8 (17), J.Upton 7 (14), P.Hollabaugh 2 (2), B.Jensen (1), H.Lee (1). |
Batting HR: E.Amundson (1). RBI: J.Nagler (2), E.Amundson 2 (3), M.Dobson 2 (2). SB: J.Nagler (1), Z.Woodson (1), M.Dobson (1). Team LOB: 5. Fielding A: V.Salvione 7 (14), J.Nagler 4 (10), M.Dobson (3), L.Wooten (1). E: V.Salvione (1), J.Sauer (1). PO: V.Salvione (3), J.Nagler 2 (3), M.Potter 9 (20), Z.Woodson 5 (16), B.Bitove (1), D.Vergel De Dios 6 (12), L.Wooten 2 (3), B.Oram (1). TC: V.Salvione 9 (18), J.Nagler 6 (14), M.Potter 9 (20), Z.Woodson 5 (18), M.Dobson (4), B.Bitove (1), D.Vergel De Dios 6 (13), L.Wooten 3 (4), B.Oram (2), J.Sauer (1). |
Ridgefield | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
5.0 | 4 | 3 | 2 | 0 | 3 | 3.60 |
87 | Hollabaugh, C | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
33 | Jensen, B | 2.0 | 3 | 2 | 1 | 2 | 2 | 4.50 |
8 | 9 | 6 | 4 | 3 | 5 |
Bend | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
20 |
![]() |
5.0 | 4 | 2 | 1 | 1 | 4 | 1.80 |
34 | Knowlton, E | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
49 | Schramm, J | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | Lemke, S | 1.0 | 1 | 1 | 0 | 1 | 1 | 4.50 |
39 |
![]() |
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
9 | 6 | 3 | 1 | 3 | 6 |
Pitching BF: H.Lee 19, C.Hollabaugh 5, B.Jensen 11. P-S: H.Lee 60-43, C.Hollabaugh 15-7, B.Jensen 35-22. WP: C.Hollabaugh (1). |
Pitching BF: J.Sauer 20, E.Knowlton 3, J.Schramm 3, S.Lemke 6, M.Elliott 3. P-S: J.Sauer 79-51, E.Knowlton 13-7, J.Schramm 12-6, S.Lemke 24-16, M.Elliott 8-7. WP: S.Lemke (1). |