|
|||||||||||||||||||||||||||||||||||||||||||
|
39-15-0 |
11 |
|
9 |
24-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Corvallis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Avery, B | LF | 3 | 0 | 0 | 0 | 0 | 2 | .266 |
| 36 | Swygart, T | 1B PH |
2 | 0 | 1 | 1 | 0 | 0 | .375 |
| 34 | Ketelsen, B | CF | 5 | 1 | 3 | 1 | 0 | 2 | .344 |
| 7 | Ferroggiaro, T | 2B | 4 | 1 | 2 | 0 | 1 | 0 | .298 |
| 4 | Riske, M | 3B | 5 | 2 | 2 | 3 | 0 | 1 | .344 |
| 8 | Wilson, B | SS | 4 | 2 | 1 | 0 | 0 | 2 | .296 |
| 10 | Castro, A | RF | 3 | 3 | 1 | 0 | 2 | 0 | .295 |
| 5 | Brubaker, G | 1B LF P |
5 | 1 | 1 | 1 | 0 | 1 | .337 |
| 15 | Rios, X | C | 4 | 1 | 1 | 0 | 0 | 0 | .253 |
| 20 | Russell, M | DH | 4 | 0 | 2 | 4 | 0 | 1 | .265 |
| 2 | Mondeau, B | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .217 |
| 40 | 11 | 14 | 10 | 3 | 9 | ||||
| Ridgefield | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Camacho, J | CF | 5 | 1 | 0 | 0 | 0 | 4 | .000 |
| 43 | Takata, T | 2B | 4 | 3 | 2 | 0 | 1 | 0 | .286 |
| 77 | Karliner, N | 1B | 5 | 2 | 3 | 4 | 0 | 1 | .349 |
| 66 | Hoffman, C | RF | 5 | 1 | 1 | 1 | 0 | 0 | .205 |
| 9 | Estrella, A | SS | 4 | 1 | 1 | 1 | 0 | 2 | .333 |
| 44 | Harvey, J | C | 5 | 0 | 2 | 3 | 0 | 1 | .231 |
| 21 | Downs, D | DH | 4 | 0 | 1 | 0 | 0 | 1 | .270 |
| 24 | Osborne, D | PR | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 13 | Englett, B | DH | 1 | 0 | 0 | 0 | 0 | 1 | .244 |
| 1 | Aleman, A | 3B | 4 | 0 | 1 | 0 | 0 | 2 | .198 |
| 20 | Camacho, R | LF | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| 39 | 9 | 11 | 9 | 3 | 13 | ||||
|
Batting 2B: T.Ferroggiaro (2), M.Russell (2). HP: B.Wilson (4). HR: M.Riske (1). RBI: T.Swygart (4), B.Ketelsen (11), M.Riske 3 (21), G.Brubaker (16), M.Russell 4 (8). CS: B.Ketelsen (3). SB: B.Ketelsen (20), B.Wilson (9). Team LOB: 7. Fielding A: T.Ferroggiaro 4 (39), M.Riske 3 (45). E: B.Wilson (2). PB: X.Rios (6). PO: T.Swygart 4 (14), B.Ketelsen 2 (31), T.Ferroggiaro 3 (22), G.Brubaker 4 (82), X.Rios 14 (148). TC: T.Swygart 4 (14), B.Ketelsen 2 (33), T.Ferroggiaro 7 (61), M.Riske 3 (59), B.Wilson (45), G.Brubaker 4 (103), X.Rios 14 (163). |
Batting 2B: N.Karliner (9), C.Hoffman (4), J.Harvey (6), D.Downs (7). HP: A.Estrella (3). HR: N.Karliner (13), A.Estrella (5). RBI: N.Karliner 4 (40), C.Hoffman (20), A.Estrella (17), J.Harvey 3 (7). Team LOB: 7. Fielding A: T.Takata 3 (74), N.Karliner (9), A.Estrella (54), J.Harvey 2 (12), D.Francis (3). CS: J.Harvey (1). DP: 1 (T. Takata(2B) - A. Estrella(SS) - N. Karliner(1B)). E: J.Camacho (1), T.Takata (6), J.Harvey (2). PO: J.Camacho (1), T.Takata 3 (45), N.Karliner 7 (53), C.Hoffman 2 (18), A.Estrella 3 (30), J.Harvey 8 (98), R.Camacho 2 (2), D.Francis (3). SBA: J.Harvey 3 (29). TC: J.Camacho 2 (2), T.Takata 7 (125), N.Karliner 8 (63), C.Hoffman 2 (21), A.Estrella 4 (90), J.Harvey 11 (112), R.Camacho 2 (2), D.Francis 2 (6). |
| Corvallis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 | Jones, E | 2.0 | 5 | 7 | 5 | 2 | 4 | 5.11 |
| 29 | Singleton, M | 4.0 | 1 | 0 | 0 | 1 | 4 | 1.80 |
| 19 |
|
2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 5 | Brubaker, G | 1.0 | 3 | 2 | 2 | 0 | 3 | 8.31 |
| 9 | 11 | 9 | 7 | 3 | 13 | |||
| Ridgefield | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Fraser, M | 5.0 | 9 | 4 | 3 | 0 | 7 | 3.38 |
| 32 | Francis, D | 2.0 | 1 | 2 | 0 | 1 | 1 | 5.27 |
| 33 |
|
1.2 | 2 | 5 | 5 | 2 | 1 | 8.24 |
| 34 | McClaskey, R | 0.1 | 2 | 0 | 0 | 0 | 0 | 2.21 |
| 9 | 14 | 11 | 8 | 3 | 9 | |||
|
Pitching BF: E.Jones 15, M.Singleton 14, T.Bellerose 8, G.Brubaker 6. P-S: E.Jones 48-29, M.Singleton 57-36, T.Bellerose 32-19, G.Brubaker 27-17. |
Pitching BF: M.Fraser 23, D.Francis 9, B.Jensen 10, R.McClaskey 3. P-S: M.Fraser 73-52, D.Francis 35-21, B.Jensen 34-18, R.McClaskey 7-5. WP: B.Jensen (1), R.McClaskey (1). |