|
||||||||||||||||||||||||||||||||||||||||||||||||||||
27-17-0 |
4 |
|
5 |
29-15-0 |
Bristol | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6x | Ramirez, Y | 2B | 5 | 0 | 1 | 0 | 0 | 3 | .235 |
9x | Hopko, J | 1B | 4 | 0 | 2 | 1 | 1 | 0 | .292 |
40 | Ahlers, T | CF | 3 | 0 | 0 | 1 | 1 | 2 | .235 |
7 | Merlonghi, G | LF | 4 | 0 | 2 | 0 | 1 | 0 | .292 |
52x | Lincoln, N | RF | 5 | 2 | 1 | 0 | 0 | 2 | .231 |
18 | Hansen, T | DH | 4 | 0 | 0 | 0 | 0 | 1 | .154 |
3x | Egrie, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
39 | DeMucci, J | C | 4 | 0 | 1 | 2 | 0 | 0 | .238 |
31 | Landwehr, J | 3B | 4 | 1 | 0 | 0 | 0 | 2 | .091 |
28x | Nomura, L | SS | 5 | 1 | 1 | 0 | 0 | 2 | .167 |
39 | 4 | 8 | 4 | 3 | 13 |
Newport | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
3 | Bolton, M | RF | 3 | 0 | 2 | 0 | 2 | 0 | .353 |
35 | Seymour, R | SS | 5 | 0 | 0 | 0 | 0 | 3 | .294 |
30 | Brown, C | LF | 4 | 1 | 1 | 0 | 0 | 3 | .320 |
45 | Craska, P | 1B | 3 | 0 | 1 | 2 | 1 | 0 | .257 |
2 | Castellani, J | 3B | 5 | 1 | 1 | 0 | 0 | 3 | .154 |
20 | Lewis, A | C | 3 | 1 | 0 | 0 | 2 | 2 | .368 |
25 | Williams, S | PR | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
5 | Gupton, M | CF | 5 | 0 | 2 | 1 | 0 | 1 | .258 |
24x | Dardar, S | DH | 3 | 0 | 1 | 0 | 1 | 1 | .125 |
34 | Areizaga, A | 2B | 2 | 0 | 0 | 1 | 1 | 1 | .182 |
8 | Evasco, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
7 | Branch, K | 2B | 0 | 1 | 0 | 1 | 1 | 0 | .118 |
34 | 5 | 8 | 5 | 8 | 15 |
Batting 2B: Y.Ramirez (2), J.DeMucci (3), L.Nomura (1). HP: J.Landwehr (2). RBI: J.Hopko (5), T.Ahlers (4), J.DeMucci 2 (7). SF: T.Ahlers (1), J.DeMucci (2). CS: J.Hopko (1). SB: J.Hopko 2 (3), N.Lincoln (2). Team LOB: 10. Fielding A: Y.Ramirez (15), G.Merlonghi (1), J.DeMucci 2 (10), J.Landwehr (8), L.Nomura (15), V.Spizzoucco (1). DP: 1 (J. DeMucci(C) - Y. Ramirez(2B)). FCS: J.DeMucci 2 (2). PB: J.DeMucci (3). PO: Y.Ramirez 2 (5), J.Hopko 5 (46), T.Ahlers (14), G.Merlonghi 2 (13), N.Lincoln 2 (6), J.DeMucci 15 (66), J.Landwehr 2 (13), L.Nomura (11). SBA: J.DeMucci 2 (23). TC: Y.Ramirez 3 (21), J.Hopko 5 (49), T.Ahlers (14), G.Merlonghi 3 (14), N.Lincoln 2 (13), J.DeMucci 17 (77), J.Landwehr 3 (21), L.Nomura 2 (29), V.Spizzoucco (1). |
Batting 2B: M.Bolton (2). HP: C.Brown (2), S.Dardar (1). RBI: P.Craska 2 (7), M.Gupton (3), A.Areizaga (2), K.Branch (2). SF: P.Craska (1). CS: M.Gupton (2). Team LOB: 12. Fielding A: P.Craska (5), J.Castellani 4 (11), A.Lewis (3), A.Areizaga 2 (10). CS: A.Lewis (1). DP: 1 (A. Areizaga(2B) - J. Castellani(3B) - P. Craska(1B)). E: R.Seymour (2). PO: M.Bolton 3 (18), C.Brown 4 (11), P.Craska 5 (68), J.Castellani 2 (3), A.Lewis 13 (67), M.Gupton 3 (9), A.Areizaga 2 (4), D.DeLucia (1). SBA: A.Lewis 4 (27). TC: M.Bolton 3 (18), R.Seymour (44), C.Brown 4 (12), P.Craska 6 (76), J.Castellani 6 (14), A.Lewis 14 (70), M.Gupton 3 (9), A.Areizaga 4 (14), D.DeLucia (2). |
Bristol | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
15x | Yagesh, B | 4.0 | 4 | 1 | 1 | 1 | 6 | 3.00 |
38 | Spizzoucco, V | 2.0 | 2 | 0 | 0 | 1 | 2 | 2.70 |
27x | Kane, N | 0.2 | 1 | 1 | 1 | 2 | 0 | 1.42 |
29x | Emmons, K | 2.1 | 0 | 0 | 0 | 1 | 6 | 1.50 |
23 | Renner, C | 1.0 | 0 | 1 | 0 | 1 | 1 | 4.15 |
20 |
![]() |
0.0 | 1 | 2 | 1 | 2 | 0 | 5.40 |
10 | 8 | 5 | 3 | 8 | 15 |
Newport | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
6 | DeLucia, D | 4.0 | 3 | 1 | 1 | 0 | 6 | 1.64 |
28 | Phillips, B | 3.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
19x | DiRito, N | 2.0 | 2 | 1 | 1 | 1 | 2 | 10.80 |
4 | Cropper, J | 1.0 | 0 | 1 | 0 | 2 | 1 | 0.00 |
29 |
![]() |
1.0 | 1 | 1 | 0 | 0 | 2 | 4.50 |
11 | 8 | 4 | 2 | 3 | 13 |
Pitching BF: B.Yagesh 15, V.Spizzoucco 8, N.Kane 5, K.Emmons 8, C.Renner 6, T.Galusha 5. P-S: B.Yagesh 67-40, V.Spizzoucco 43-29, N.Kane 22-10, K.Emmons 39-25, C.Renner 20-11, T.Galusha 19-8. WP: V.Spizzoucco (1), N.Kane (1), T.Galusha (1). |
Pitching BF: D.DeLucia 16, B.Phillips 11, N.DiRito 8, J.Cropper 7, C.Connolly 5. P-S: D.DeLucia 57-42, B.Phillips 39-26, N.DiRito 33-20, J.Cropper 26-14, C.Connolly 14-11. WP: D.DeLucia (1), J.Cropper (1). |