|
|||||||||||||||||||||||||||||||||||||||||||
|
28-26-0 |
6 |
|
2 |
14-40-0 |
|||||||||||||||||||||||||||||||||||||||
| Marion | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Wideman, D | CF | 4 | 0 | 3 | 1 | 0 | 1 | .361 |
| 5 | Kashimoto, C | 2B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| 13 | Goldstein, C | SS | 3 | 2 | 1 | 0 | 1 | 0 | .258 |
| 23 | Hubbard, B | C | 4 | 1 | 2 | 1 | 1 | 2 | .320 |
| 36 | Vazquez, P | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .226 |
| 20 | Dodge, J | 1B | 2 | 1 | 1 | 2 | 2 | 0 | .238 |
| 6 | Hadley, B | DH | 3 | 0 | 1 | 1 | 2 | 0 | .242 |
| Serrano, M | LF | 2 | 0 | 0 | 0 | 0 | 1 | .053 | |
| 7 | Allen, J | LF PH |
2 | 1 | 1 | 0 | 0 | 1 | .196 |
| 30 | Cepeda, A | RF | 3 | 0 | 0 | 0 | 1 | 0 | .205 |
| 33 | 6 | 12 | 6 | 7 | 6 | ||||
| Yakima Valley | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 888 | Reeser, G | SS | 4 | 1 | 1 | 0 | 0 | 0 | .267 |
| 25 | Anderson, D | RF | 5 | 1 | 2 | 0 | 0 | 2 | .272 |
| 188 | Spicer, F | DH | 4 | 0 | 1 | 0 | 0 | 0 | .277 |
| 200 | Angulo, J | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .238 |
| 24 | Hogan, E | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| 122 | Bittner, K | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
| 36 | Jansen, N | LF | 4 | 0 | 0 | 0 | 0 | 3 | .258 |
| 15 | Buckley, E | C | 3 | 0 | 1 | 0 | 0 | 1 | .265 |
| 99 | Stevenson, J | CF | 3 | 0 | 0 | 0 | 0 | 1 | .120 |
| 400 | Porter, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
| 35 | 2 | 8 | 1 | 0 | 9 | ||||
|
Batting HP: J.Allen (3). HR: J.Dodge (2). RBI: D.Wideman (10), B.Hubbard (5), P.Vazquez (7), J.Dodge 2 (12), B.Hadley (7). SF: D.Wideman (1), J.Dodge (3). SB: D.Wideman (4), C.Kashimoto (1), C.Goldstein (2). Team LOB: 12. Fielding A: C.Kashimoto 2 (12), C.Goldstein (24), P.Vazquez (5), J.Perez (3). DP: 2 (C. Kashimoto(2B) - C. Goldstein(SS) - J. Dodge(1B),P. Vazquez(3B) - J. Dodge(1B)). E: P.Vazquez 2 (2), J.Ingalls (2). PO: D.Wideman 4 (39), C.Goldstein (21), B.Hubbard 10 (77), P.Vazquez 2 (4), J.Dodge 6 (220), M.Serrano (14), J.Allen (29), A.Cepeda 2 (32). SBA: B.Hubbard 4 (23). TC: D.Wideman 4 (41), C.Kashimoto 2 (26), C.Goldstein 2 (45), B.Hubbard 10 (80), P.Vazquez 5 (11), J.Dodge 6 (236), M.Serrano (14), J.Allen (29), A.Cepeda 2 (32), J.Ingalls (10), J.Perez (3). |
Batting HP: G.Reeser (8), E.Buckley (1). RBI: J.Angulo (5). SF: J.Angulo (2). SB: D.Anderson (3), F.Spicer (3), K.Bittner 2 (5). Team LOB: 9. Fielding A: G.Reeser 3 (40), J.Angulo (4), E.Hogan 3 (9), K.Bittner 3 (41), E.Buckley 2 (4). DP: 1 (K. Bittner(2B) - G. Reeser(SS) - J. Angulo(1B)). PB: E.Buckley (6). PO: G.Reeser 4 (33), D.Anderson 3 (42), J.Angulo 8 (68), K.Bittner 2 (31), N.Jansen 2 (33), E.Buckley 5 (82), J.Stevenson 3 (23). SBA: E.Buckley 3 (19). TC: G.Reeser 7 (83), D.Anderson 3 (43), J.Angulo 9 (72), E.Hogan 3 (13), K.Bittner 5 (77), N.Jansen 2 (33), E.Buckley 7 (90), J.Stevenson 3 (24). |
| Marion | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 5 | 2 | 1 | 0 | 2 | 4.44 |
| 40 | Barton, K | 2.0 | 2 | 0 | 0 | 0 | 4 | 5.17 |
| 33 | Perez, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.76 |
| 31 | Chavez, A | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.46 |
| 9 | 8 | 2 | 1 | 0 | 9 | |||
| Yakima Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 211 | Pangborn, T | 4.0 | 4 | 1 | 1 | 3 | 3 | 3.67 |
| 1 |
|
1.1 | 4 | 2 | 2 | 1 | 0 | 12.79 |
| 444 | Stoeckle, J | 2.2 | 3 | 3 | 3 | 2 | 2 | 10.12 |
| 321 | Getzinger, M | 1.0 | 1 | 0 | 0 | 1 | 1 | 19.80 |
| 9 | 12 | 6 | 6 | 7 | 6 | |||
|
Pitching BF: J.Ingalls 23, K.Barton 8, J.Perez 3, A.Chavez 4. P-S: J.Ingalls 74-49, K.Barton 26-21, J.Perez 14-10, A.Chavez 15-8. |
Pitching BF: T.Pangborn 18, K.Arai 9, J.Stoeckle 13, M.Getzinger 5. P-S: T.Pangborn 60-32, K.Arai 34-21, J.Stoeckle 47-24, M.Getzinger 22-12. WP: T.Pangborn (1), J.Stoeckle (1). |