|
|||||||||||||||||||||||||||||||||||||||||||
13-11-0 |
9 |
|
7 |
11-13-0 |
Bucks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Grabeel, J | CF P RF |
6 | 1 | 0 | 0 | 0 | 1 | .316 |
2 | Easter, D | LF | 6 | 3 | 4 | 1 | 0 | 1 | .435 |
20 | Navedo, K | 3B | 4 | 1 | 1 | 1 | 2 | 0 | .448 |
25 | Shiflett, L | DH | 4 | 0 | 2 | 3 | 1 | 0 | .308 |
7 | Knicely, A | CF CR |
0 | 1 | 0 | 0 | 1 | 0 | .133 |
17 | Swisher, C | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .259 |
0 | Siciliano, J | RF | 5 | 0 | 1 | 0 | 0 | 2 | .130 |
38 | Long, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
9 | Quintanilla, K | SS | 4 | 2 | 1 | 0 | 1 | 0 | .115 |
4 | Kirk, K | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .154 |
10 | Montgomery, T | C | 4 | 0 | 2 | 1 | 0 | 1 | .294 |
24 | Eberly, J | CR | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
41 | 9 | 14 | 8 | 6 | 6 |
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Herron, C | 2B | 4 | 0 | 2 | 1 | 1 | 0 | .289 |
6 | Michael, C | 3B SS |
5 | 1 | 2 | 0 | 0 | 0 | .214 |
30 | Irvine, C | RF | 5 | 0 | 0 | 0 | 0 | 2 | .286 |
5 | Nicely, D | C | 5 | 0 | 2 | 1 | 0 | 1 | .333 |
12 | Wheeler, L | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
10 | Lam, E | DH P |
5 | 2 | 2 | 0 | 0 | 0 | .333 |
2 | Huffman, G | SS | 3 | 0 | 0 | 0 | 0 | 0 | .194 |
45 | Shifflett, T | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
13 | Wood, D | 1B | 4 | 2 | 2 | 2 | 0 | 1 | .200 |
20 | Garrison, T | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
26 | Grogg, E | LF | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
8 | Merica, J | LF | 2 | 0 | 1 | 1 | 0 | 1 | .318 |
3 | Nicely, Da | CF | 2 | 1 | 0 | 1 | 1 | 1 | .375 |
39 | 7 | 11 | 6 | 4 | 8 |
Batting 2B: D.Easter 2 (2), K.Navedo (1), L.Shiflett 2 (4), J.Siciliano (1), K.Kirk (2). HP: C.Swisher (2), T.Montgomery (1). RBI: D.Easter (6), K.Navedo (11), L.Shiflett 3 (6), C.Swisher 2 (6), T.Montgomery (1). SB: J.Grabeel (1), K.Quintanilla (2). Team LOB: 14. Fielding A: K.Navedo (8), K.Quintanilla 2 (13), T.Conley (1). E: K.Navedo 2 (3). PO: J.Grabeel 4 (8), D.Easter (8), C.Swisher 4 (53), J.Siciliano 4 (9), K.Quintanilla 2 (6), K.Kirk 4 (10), T.Montgomery 8 (45). SBA: T.Montgomery 3 (10). TC: J.Grabeel 4 (8), D.Easter (9), K.Navedo 3 (12), C.Swisher 4 (55), J.Siciliano 4 (10), K.Quintanilla 4 (21), K.Kirk 4 (27), T.Montgomery 8 (48), T.Conley (2). |
Batting 2B: E.Lam (5), D.Wood (1). RBI: C.Herron (5), D.Nicely (5), D.Wood 2 (3), J.Merica (4), D.Nicely (7). SB: C.Herron (4), C.Michael 2 (3). Team LOB: 10. Fielding A: C.Herron (15), C.Michael 6 (12), D.Nicely (8), G.Huffman (23), T.Shifflett (1), S.Fillhart (1). E: G.Huffman (2), D.Wood (1). PO: C.Herron 2 (9), C.Irvine 4 (14), D.Nicely 6 (63), T.Shifflett (1), D.Wood 9 (35), T.Garrison 2 (9), D.Nicely 3 (9). SBA: D.Nicely 2 (19). TC: C.Herron 3 (27), C.Michael 6 (17), C.Irvine 4 (15), D.Nicely 7 (72), G.Huffman 2 (39), T.Shifflett 2 (2), D.Wood 10 (37), T.Garrison 2 (13), D.Nicely 3 (9), S.Fillhart (2). |
Bucks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
36 |
![]() |
6.0 | 7 | 4 | 2 | 2 | 4 | 3.00 |
13 | Sherman, J | 0.2 | 4 | 3 | 3 | 2 | 1 | 15.88 |
14 |
![]() |
1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
38 | Long, R | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.20 |
9 | 11 | 7 | 5 | 4 | 8 |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 |
![]() |
3.0 | 5 | 5 | 3 | 3 | 3 | 14.00 |
32 | Fillhart, S | 3.2 | 8 | 4 | 3 | 1 | 1 | 5.59 |
27 | Dansey, J | 1.1 | 1 | 0 | 0 | 1 | 2 | 3.86 |
10 | Lam, E | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
9 | 14 | 9 | 6 | 6 | 6 |
Pitching BF: T.Conley 29, J.Sherman 8, J.Grabeel 4, R.Long 3. P-S: T.Conley 91-65, J.Sherman 31-16, J.Grabeel 9-6, R.Long 19-14. |
Pitching BF: T.Pullin 18, S.Fillhart 21, J.Dansey 7, E.Lam 4. P-S: T.Pullin 58-37, S.Fillhart 75-46, J.Dansey 29-18, E.Lam 18-10. |