|
|||||||||||||||||||||||||||||||||||||
24-21-0 |
5 |
|
7 |
14-26-0 |
Pilots | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Escher, C | RF | 4 | 1 | 1 | 0 | 0 | 0 | .287 |
4 | Wink, B | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .267 |
5 | Mann, E | LF | 2 | 1 | 0 | 0 | 1 | 2 | .348 |
30 | Jones, A | DH | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
12 | McGuire, C | SS | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
3 | Weiss, G | C | 3 | 1 | 2 | 2 | 0 | 1 | .154 |
28 | McNamara, M | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
31 | Breen, C | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .222 |
2 | Ornelas, D | CF | 3 | 0 | 0 | 0 | 0 | 1 | .164 |
27 | 5 | 6 | 2 | 1 | 8 |
Oilers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
14 | Moore, C | SS | 4 | 0 | 2 | 0 | 0 | 0 | .277 |
7 | Olmstead, J | 2B | 4 | 1 | 3 | 1 | 0 | 0 | .261 |
18 | Pennington, G | LF | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
9 | Ditzenberger, D | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
22 | Sojka, A | CF | 3 | 0 | 1 | 0 | 0 | 0 | .262 |
29 | Hanley, J | DH | 2 | 0 | 0 | 0 | 0 | 1 | .190 |
6 | Novicki, H | RF | 2 | 2 | 1 | 0 | 1 | 0 | .289 |
10 | Johnson, T | C | 3 | 1 | 1 | 0 | 0 | 1 | .172 |
21 | Marsh, B | 1B | 2 | 2 | 1 | 1 | 1 | 0 | .205 |
26 | 7 | 10 | 3 | 3 | 2 |
Batting 2B: C.Escher (7), C.Breen (1). HR: G.Weiss (1). RBI: G.Weiss 2 (4). Team LOB: 2. Fielding A: B.Wink 5 (87), C.McGuire 4 (45), G.Weiss (5), C.Breen (1), C.Curfman* (3). FCS: G.Weiss (1). PO: C.Escher (50), B.Wink (38), E.Mann 3 (178), C.McGuire (34), G.Weiss 2 (126), C.Breen 9 (22), E.Jauregui (2). SBA: G.Weiss (16). TC: C.Escher (56), B.Wink 6 (135), E.Mann 3 (192), C.McGuire 5 (81), G.Weiss 3 (134), C.Breen 10 (25), E.Jauregui (4), C.Curfman* (4). |
Batting 2B: J.Olmstead (8), B.Marsh (6). 3B: H.Novicki (1). RBI: J.Olmstead (19), G.Pennington (20), B.Marsh (14). CS: C.Moore (2). Team LOB: 5. Fielding A: C.Moore 2 (36), D.Ditzenberger 3 (12), T.Johnson (8), B.Marsh (3). PO: C.Moore (20), J.Olmstead (55), G.Pennington 3 (54), T.Johnson 9 (121), B.Marsh 6 (57), L.Yacinich (2). TC: C.Moore 3 (65), J.Olmstead (138), G.Pennington 3 (63), D.Ditzenberger 3 (67), T.Johnson 10 (130), B.Marsh 7 (61), L.Yacinich (5). |
Pilots | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 |
![]() |
2.0 | 5 | 5 | 5 | 3 | 0 | 4.66 |
24 | Curfman*, C | 4.0 | 5 | 2 | 2 | 0 | 2 | 5.40 |
6 | 10 | 7 | 7 | 3 | 2 |
Oilers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
31 |
![]() |
7.0 | 6 | 5 | 5 | 1 | 8 | 2.98 |
7 | 6 | 5 | 5 | 1 | 8 |
Pitching BF: E.Jauregui 13, C.Curfman* 16. P-S: E.Jauregui 43-24, C.Curfman* 49-33. |
Pitching BF: L.Yacinich 28. P-S: L.Yacinich 78-57. |