|
|||||||||||||||||||||||||||||||
20-2-0 |
31 |
|
4 |
2-20-0 |
KAS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Gubias, R | 0 | 5 | 3 | 4 | 3 | 0 | 0 | .737 |
3 | Heller, D | 0 | 5 | 3 | 4 | 4 | 0 | 0 | .722 |
5 | Leblanc, C | 0 | 5 | 4 | 5 | 2 | 0 | 0 | .821 |
4 | Nasa, J | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .385 |
10 | Lauer, J | 0 | 4 | 3 | 3 | 2 | 0 | 0 | .684 |
13 | Reilly, P | 0 | 4 | 3 | 4 | 3 | 0 | 0 | .824 |
12 | A, J | 0 | 4 | 2 | 2 | 3 | 0 | 0 | .520 |
11 | Giugliano, G | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
7 | Quortap, C | 0 | 2 | 3 | 2 | 2 | 1 | 0 | .600 |
1 | Fischer, Z | P | 4 | 2 | 4 | 6 | 0 | 0 | .692 |
20 | Eagan, B | 0 | 4 | 2 | 3 | 1 | 0 | 0 | .545 |
6 | Gagliano, S | 0 | 4 | 2 | 3 | 1 | 0 | 1 | .556 |
49 | 31 | 39 | 31 | 1 | 1 |
Hit | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Rogers, S | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .586 |
32 | Cancel, J | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
4 | Vargas, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
10 | Tavores, J | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .471 |
33 | , K | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
34 | Maher, T | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | Cancel, X | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
8 | Grathwohl, K | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
35 | Tari, C | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
9 | Stapes, S | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .455 |
31 | Lauria, J | C | 1 | 0 | 0 | 0 | 1 | 0 | .304 |
2 | Green, T | P | 2 | 0 | 2 | 1 | 0 | 0 | .350 |
23 | 4 | 11 | 4 | 2 | 2 |
Batting 2B: R.Gubias 3 (10), D.Heller 3 (7), C.Leblanc (5), J.Nasa (2), P.Reilly 2 (5), J.A (6), G.Giugliano (4), C.Quortap (4), Z.Fischer (5), B.Eagan (1). 3B: C.Leblanc 3 (7), J.Lauer (2), Z.Fischer (2). HR: D.Heller (5). RBI: R.Gubias 3 (24), D.Heller 4 (22), C.Leblanc 2 (25), J.Nasa 3 (12), J.Lauer 2 (5), P.Reilly 3 (10), J.A 3 (9), G.Giugliano (8), C.Quortap 2 (14), Z.Fischer 6 (21), B.Eagan (3), S.Gagliano (10). SF: J.Nasa (3), C.Quortap (2). Team LOB: 6. Fielding A: Z.Fischer (4). TC: Z.Fischer (5). |
Batting 2B: X.Cancel (1). RBI: K.Grathwohl (5), C.Tari 2 (2), T.Green (6). Team LOB: 6. Fielding PO: J.Lauria 2 (8). TC: J.Lauria 2 (8). |
KAS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
5.0 | 11 | 4 | 4 | 2 | 2 | 8.28 |
5 | 11 | 4 | 4 | 2 | 2 |
Hit | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
2 |
![]() |
5.0 | 39 | 31 | 31 | 1 | 1 | 28.99 |
5 | 39 | 31 | 31 | 1 | 1 |
Pitching BF: Z.Fischer 25. P-S: Z.Fischer 25-23. |
Pitching BF: T.Green 52. P-S: T.Green 52-51. |