|
|||||||||||||||||||||||||||||||||||||||||||
19-22-0 |
3 |
|
5 |
11-28-0 |
Outlaws | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
03 | Angeron, D | RF | 3 | 1 | 2 | 2 | 1 | 0 | .150 |
07 | Cline, L | 3B | 3 | 0 | 2 | 0 | 1 | 0 | .389 |
42 | White, L | DH | 3 | 0 | 1 | 0 | 0 | 1 | .357 |
17 | Ellis, E | LF | 4 | 0 | 0 | 0 | 0 | 3 | .125 |
24 | Toler, J | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .316 |
09 | Weimers, B | 2B | 4 | 1 | 1 | 0 | 0 | 3 | .500 |
21 | Ulmer, B | CF | 3 | 1 | 0 | 0 | 1 | 2 | .125 |
22 | Protaskey, C | C | 4 | 0 | 0 | 0 | 0 | 2 | .067 |
08 | Faria, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
31 | 3 | 7 | 2 | 3 | 11 |
Prospects | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
21 | Toureallus, A | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .375 |
17 | Nicolino, S | RF | 4 | 2 | 2 | 1 | 0 | 1 | .455 |
5 | Jessell, N | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .296 |
22 | Norton, P | DH | 3 | 0 | 1 | 1 | 0 | 0 | .438 |
9 | Dooley, T | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
6 | Pendergast, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
18 | Axtell, A | CF | 2 | 1 | 1 | 1 | 0 | 0 | .143 |
4 | Reinertson, K | C | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
15 | Martinez, J | LF | 3 | 0 | 1 | 0 | 0 | 1 | .125 |
29 | 5 | 7 | 5 | 1 | 3 |
Batting HP: L.Faria (3). RBI: D.Angeron 2 (3). CS: L.Faria (1). SB: D.Angeron 2 (4), L.Cline (3), B.Weimers (1), B.Ulmer (3). Team LOB: 6. Fielding A: L.Cline 5 (11), B.Weimers (6), L.Faria 3 (16), C.DeJesus (1). DP: 1 (C. DeJesus(P) - L. Faria(SS) - J. Toler(1B)). PO: D.Angeron 5 (15), E.Ellis 2 (7), J.Toler 9 (34), B.Weimers (3), C.Protaskey 3 (21), L.Faria 3 (12), C.DeJesus (1). TC: D.Angeron 5 (15), L.Cline 5 (17), E.Ellis 2 (8), J.Toler 9 (34), B.Weimers 2 (9), C.Protaskey 3 (23), L.Faria 6 (28), C.DeJesus 2 (2). |
Batting 2B: S.Nicolino (1). 3B: N.Jessell (1). HP: A.Axtell (2). HR: S.Nicolino (1), A.Axtell (1). RBI: S.Nicolino (1), N.Jessell 2 (7), P.Norton (3), A.Axtell (2). SF: P.Norton (1). Team LOB: 3. Fielding A: N.Jessell 3 (9), T.Dooley 4 (15), A.Pendergast (1), K.Reinertson (8), J.Martinez (1). CS: K.Reinertson (1). E: A.Pendergast (1), J.Martinez (1), E.Appenzeller 2 (2). PO: A.Toureallus 6 (16), S.Nicolino (3), N.Jessell (7), T.Dooley 2 (8), A.Pendergast (1), A.Axtell 2 (3), K.Reinertson 13 (41), J.Martinez (1). SBA: K.Reinertson 6 (16). TC: A.Toureallus 6 (22), S.Nicolino (3), N.Jessell 4 (16), T.Dooley 6 (23), A.Pendergast 3 (3), A.Axtell 2 (4), K.Reinertson 14 (50), J.Martinez 3 (3), E.Appenzeller 2 (2). |
Outlaws | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
37 | DeJesus, C | 4.0 | 3 | 1 | 1 | 0 | 1 | 1.50 |
10 | Hill, Z | 1.0 | 2 | 1 | 1 | 0 | 1 | 13.50 |
18 | Richardson, W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 |
![]() |
2.0 | 2 | 3 | 3 | 1 | 1 | 9.00 |
8 | 7 | 5 | 5 | 1 | 3 |
Prospects | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Appenzeller, E | 4.0 | 5 | 3 | 2 | 1 | 4 | 4.26 |
31 | Stober, N | 3.0 | 2 | 0 | 0 | 2 | 3 | 4.50 |
30 |
![]() |
2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
9 | 7 | 3 | 2 | 3 | 11 |
Pitching BF: C.DeJesus 14, Z.Hill 5, W.Richardson 3, R.Weaks 10. P-S: C.DeJesus 16-16, Z.Hill 7-7, W.Richardson 3-3, R.Weaks 15-10. |
Pitching BF: E.Appenzeller 17, N.Stober 12, R.Lumpkin 6. P-S: E.Appenzeller 29-23, N.Stober 28-17, R.Lumpkin 14-14. WP: N.Stober (1). |