|
|||||||||||||||||||||||||||||||||||||||||||
28-16-0 |
6 |
|
4 |
9-30-0 |
Studs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
10 | Riker, L | OF | 2 | 0 | 0 | 1 | 2 | 0 | .457 |
4 | Strash, K | IF | 3 | 0 | 2 | 3 | 1 | 0 | .394 |
5 | Carr, K | IF | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Anderson, C | IF | 5 | 0 | 1 | 0 | 0 | 0 | .320 | |
25 | Tsoukalas, M | IF | 4 | 1 | 0 | 0 | 1 | 3 | .185 |
Boissoneault, M | IF | 3 | 0 | 0 | 0 | 1 | 3 | .000 | |
14 | Kim, J | OF | 4 | 0 | 1 | 1 | 0 | 0 | .188 |
15 | Larson, C | IF | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
6 | Boe, K | IF | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
7 | Hinkle, B | C | 4 | 1 | 0 | 1 | 0 | 0 | .276 |
Samson, M | OF | 2 | 3 | 1 | 0 | 2 | 0 | .636 | |
40 | Gut, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
19 | Brady, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
12 | Aden, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 6 | 5 | 6 | 7 | 7 |
Honkers | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Cochrane, A | OF | 2 | 0 | 1 | 0 | 1 | 1 | .353 |
4 | Yackley, K | IF | 4 | 1 | 2 | 1 | 0 | 1 | .333 |
15 | Paganelli, A | IF | 4 | 0 | 1 | 1 | 0 | 0 | .412 |
6 | Kissel, C | OF | 2 | 0 | 0 | 0 | 2 | 1 | .250 |
19 | Padron, C | IF | 4 | 0 | 0 | 0 | 0 | 1 | .095 |
25 | Galgano, A | C | 3 | 1 | 1 | 2 | 1 | 1 | .400 |
8 | Stading, G | OF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
7 | Warner, K | OF | 4 | 1 | 1 | 0 | 0 | 2 | .238 |
18 | Anderson, C | C | 4 | 1 | 1 | 0 | 0 | 1 | .222 |
21 | Noll, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
24 | Pacha, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
34 | Butcher, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
26 | McKay, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
31 | 4 | 7 | 4 | 4 | 9 |
Batting 2B: K.Strash (2). HP: M.Boissoneault (2), K.Boe (1). RBI: L.Riker (18), K.Strash 3 (11), J.Kim (6), B.Hinkle (7). SB: M.Samson 2 (2). Team LOB: 8. Fielding A: L.Riker (2), K.Carr (3), C.Anderson (15), C.Larson 2 (10), K.Boe (4), A.Brady (2). PO: L.Riker 3 (17), C.Anderson 3 (9), M.Tsoukalas 7 (43), J.Kim (19), K.Boe (6), B.Hinkle 9 (53), M.Samson (11). SBA: B.Hinkle (3). TC: L.Riker 4 (19), K.Carr (8), C.Anderson 4 (25), M.Tsoukalas 7 (46), J.Kim (20), C.Larson 2 (18), K.Boe 2 (13), B.Hinkle 9 (57), M.Samson (12), A.Brady (2). |
Batting HP: A.Cochrane (1). HR: A.Galgano (1). RBI: K.Yackley (8), A.Paganelli (1), A.Galgano 2 (2). SB: A.Cochrane (6). Team LOB: 5. Fielding A: K.Yackley 3 (19), A.Paganelli 2 (7), C.Kissel (5), A.Noll 2 (3), N.Butcher (1). E: A.Cochrane 2 (3), K.Warner (1). PO: A.Cochrane 3 (10), K.Yackley 2 (4), A.Paganelli 2 (9), C.Padron 8 (41), G.Stading 2 (2), K.Warner 2 (8), C.Anderson 7 (17), N.Butcher (1). SBA: C.Anderson 2 (8). TC: A.Cochrane 5 (13), K.Yackley 5 (25), A.Paganelli 4 (16), C.Kissel (25), C.Padron 8 (42), G.Stading 2 (2), K.Warner 3 (9), C.Anderson 7 (18), A.Noll 2 (6), N.Butcher 2 (2). |
Studs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Aden, T | 5.0 | 5 | 3 | 1 | 4 | 4 | 2.57 |
19 |
![]() |
2.0 | 0 | 0 | 0 | 0 | 3 | 1.74 |
40 |
![]() |
2.0 | 2 | 1 | 1 | 0 | 2 | 3.60 |
9 | 7 | 4 | 2 | 4 | 9 |
Honkers | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
24 | Pacha, B | 3.0 | 1 | 1 | 1 | 3 | 1 | 1.80 |
21 |
![]() |
3.0 | 0 | 2 | 1 | 0 | 5 | 4.50 |
34 | Butcher, N | 2.0 | 3 | 2 | 1 | 2 | 1 | 3.00 |
26 | McKay, E | 1.0 | 1 | 1 | 1 | 2 | 0 | 7.71 |
9 | 5 | 6 | 4 | 7 | 7 |