|
|||||||||||||||||||||||||||||||||||||||||||
|
21-18-0 |
0 |
|
7 |
20-20-0 |
|||||||||||||||||||||||||||||||||||||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Williamson, K | 2B SS |
4 | 0 | 0 | 0 | 0 | 2 | .343 |
| 17 | Antel, G | CF | 4 | 0 | 0 | 0 | 0 | 0 | .182 |
| 37 | Stahlman, B | SS | 3 | 0 | 0 | 0 | 0 | 2 | .250 |
| 1 | Desonia, B | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 18 | Dillman, Z | RF | 3 | 0 | 0 | 0 | 1 | 2 | .293 |
| 12 | McGinnis, B | 1B | 4 | 0 | 1 | 0 | 0 | 2 | .303 |
| 14 | Makings, D | LF | 4 | 0 | 0 | 0 | 0 | 1 | .300 |
| 27 | Martinez, B | DH | 3 | 0 | 0 | 0 | 0 | 1 | .318 |
| 19 | Serio, P | C | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| 3 | Mooney, B | 3B | 3 | 0 | 2 | 0 | 0 | 1 | .333 |
| 30 | 0 | 3 | 0 | 2 | 12 | ||||
| Renegades | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Diel, C | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .308 |
| 6 | Voss, B | LF | 2 | 2 | 0 | 0 | 1 | 2 | .208 |
| 14 | Mize, C | 1B | 3 | 1 | 1 | 1 | 2 | 1 | .391 |
| 11 | Anderson, H | DH | 4 | 1 | 3 | 5 | 1 | 1 | .429 |
| 3 | Paten, A | RF | 4 | 0 | 1 | 0 | 1 | 3 | .256 |
| 30 | Dell, D | CF | 5 | 0 | 1 | 0 | 0 | 2 | .273 |
| 28 | Demel, K | SS | 4 | 0 | 0 | 0 | 0 | 4 | .160 |
| 21 | Shuemann, D | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .077 |
| 4 | Claro, A | C | 3 | 1 | 1 | 1 | 0 | 1 | .207 |
| 33 | 7 | 9 | 7 | 6 | 15 | ||||
|
Batting 2B: B.Mooney (1). CS: B.McGinnis (1). Team LOB: 6. Fielding A: K.Williamson (21), B.Desonia 2 (10), A.Escano (6). PO: K.Williamson (9), G.Antel 2 (18), Z.Dillman (42), B.McGinnis 5 (22), P.Serio 15 (61). SBA: P.Serio (6). TC: K.Williamson 2 (31), G.Antel 2 (20), B.Desonia 2 (19), Z.Dillman (52), B.McGinnis 5 (25), P.Serio 15 (67), A.Escano (7). |
Batting 2B: C.Mize (4), H.Anderson (3), D.Dell (2). HP: B.Voss 2 (12), A.Claro (5). HR: H.Anderson (4). RBI: C.Mize (7), H.Anderson 5 (17), A.Claro (3). SB: C.Mize (5). Team LOB: 11. Fielding A: C.Diel 2 (12), K.Demel 2 (12), D.Shuemann (6), A.Claro 3 (10). CS: A.Claro (1). E: C.Diel (2), D.Shuemann (1). PO: B.Voss (19), C.Mize 8 (73), A.Paten 3 (20), D.Dell 2 (12), K.Demel 2 (8), D.Shuemann (4), A.Claro 10 (67). SBA: A.Claro (14). TC: C.Diel 3 (29), B.Voss (22), C.Mize 8 (76), A.Paten 3 (22), D.Dell 2 (14), K.Demel 4 (22), D.Shuemann 3 (11), A.Claro 13 (80). |
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
5.1 | 6 | 6 | 6 | 4 | 12 | 2.79 |
| 10 | Ebert, C | 2.2 | 3 | 1 | 1 | 2 | 3 | 9.53 |
| 8 | 9 | 7 | 7 | 6 | 15 | |||
| Renegades | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 2 | 0 | 0 | 1 | 9 | 0.45 |
| 2 | Hoelscher, C | 2.0 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| 9 | 3 | 0 | 0 | 2 | 12 | |||
|
Pitching BF: A.Escano 29, C.Ebert 13. P-S: A.Escano 106-67, C.Ebert 45-25. WP: A.Escano 2 (2). |
Pitching BF: E.Osborne 24, C.Hoelscher 8. P-S: E.Osborne 94-67, C.Hoelscher 34-19. |