|
|||||||||||||||||||||||||||||||||||||
13-11-0 |
10 |
|
5 |
9-11-0 |
Sons of Pitches | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Neunzig, J | 0 | 3 | 3 | 2 | 0 | 1 | 0 | .579 |
3 | Mcgroarty, M | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .550 |
4 | Dias, T | 0 | 4 | 2 | 4 | 6 | 0 | 0 | .875 |
6 | Melville, J | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .824 |
2 | Kearney, T | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .684 |
11 | Angelo, B | 0 | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
7 | Lyons, M | P | 4 | 0 | 1 | 0 | 0 | 0 | .556 |
9 | Doolin, D | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .647 |
8 | Lehecka, T | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
5 | Coppolone, T | 0 | 3 | 2 | 2 | 0 | 0 | 0 | .688 |
36 | 10 | 16 | 10 | 1 | 0 |
Geeb | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Yelner, J | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .722 |
2 | Kennedy, R | 0 | 4 | 1 | 4 | 1 | 0 | 0 | .750 |
3 | Zupo, J | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .462 |
6 | Colucci, V | 0 | 4 | 1 | 3 | 3 | 0 | 0 | .643 |
1 | Golden, K | P | 4 | 0 | 2 | 0 | 0 | 0 | .632 |
10 | Ronan, J | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .533 |
12 | Madenczuk, K | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .125 |
11 | Kennedy, J | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .579 |
5 | Fincken, M | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .313 |
14 | Malone, K | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
15 | Tucker, L | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
39 | 5 | 20 | 5 | 0 | 0 |
Batting 2B: J.Neunzig (2), T.Dias (1), B.Angelo (3). 3B: B.Angelo 2 (2). HR: T.Dias (2). RBI: T.Dias 6 (13), T.Kearney (9), B.Angelo 2 (8), D.Doolin (8). SF: T.Kearney (1). Team LOB: 7. |
Batting 2B: R.Kennedy (1), K.Golden (2), K.Madenczuk (1), L.Tucker (1). HR: V.Colucci (1). RBI: R.Kennedy (8), V.Colucci 3 (7), M.Fincken (4). Team LOB: 13. |
Sons of Pitches | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
7 |
![]() |
7.0 | 20 | 5 | 5 | 0 | 0 | 5.00 |
7 | 20 | 5 | 5 | 0 | 0 |
Geeb | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
1 |
![]() |
7.0 | 16 | 10 | 10 | 1 | 0 | 34.00 |
7 | 16 | 10 | 10 | 1 | 0 |
Pitching BF: M.Lyons 39. P-S: M.Lyons 39-39. |
Pitching BF: K.Golden 38. P-S: K.Golden 38-37. |