|
|||||||||||||||||||||||||||||||||||||||||||
10-28-0 |
1 |
|
3 |
32-7-0 |
Rougarou | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
24 | Hebert, B | SS | 3 | 0 | 2 | 0 | 1 | 0 | .444 |
2 | Paulina, R | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .345 |
18 | Moore, Z | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .271 |
28 | Jarvis, J | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .429 |
5 | Cupp-Allen, N | DH | 4 | 1 | 2 | 1 | 0 | 0 | .313 |
11 | Webster, C | RF | 1 | 0 | 0 | 0 | 3 | 0 | .273 |
7 | Jones, K | CF | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
20 | Guidry, A | C | 4 | 0 | 1 | 1 | 0 | 1 | .130 |
3 | LeBlanc, H | LF | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
14 | Richard, D | LF PH |
2 | 0 | 0 | 0 | 0 | 0 | .241 |
31 | 2 | 8 | 2 | 4 | 8 |
Flying Chanclas | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Posey, C | SS | 4 | 1 | 1 | 0 | 0 | 0 | .224 |
17 | Barker, R | LF | 4 | 0 | 1 | 0 | 0 | 1 | .263 |
27 | Flores, R | 1B | 4 | 0 | 0 | 1 | 0 | 0 | .257 |
12 | Vooletich, Z | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
30 | Bailey, I | CF | 2 | 1 | 0 | 0 | 2 | 0 | .182 |
14 | LaCourse, J | C | 2 | 0 | 1 | 0 | 2 | 0 | .235 |
21 | Fletcher, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | .196 |
11 | Maldonado, E | DH | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
31 | Villegas, M | RF | 4 | 0 | 2 | 1 | 0 | 2 | .231 |
4 | Riggs, J | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .163 |
28 | 3 | 6 | 2 | 5 | 4 |
Batting HP: R.Paulina (2). RBI: N.Cupp-Allen (8), A.Guidry (3). SB: B.Hebert (3), N.Cupp-Allen 2 (7), C.Webster (4), H.LeBlanc (2). Team LOB: 6. Fielding A: B.Hebert 3 (8), R.Paulina 2 (19), Z.Moore 4 (40), A.Guidry (3), N.Kujawski (1), B.Spears (1). FCS: A.Guidry (1). PB: A.Guidry 2 (9). PO: B.Hebert (3), R.Paulina (29), Z.Moore 3 (26), J.Jarvis 11 (20), C.Webster (17), K.Jones (30), A.Guidry 5 (44), D.Richard (18). SBA: A.Guidry 3 (11). TC: B.Hebert 4 (12), R.Paulina 3 (52), Z.Moore 7 (68), J.Jarvis 11 (20), C.Webster (49), K.Jones (35), A.Guidry 6 (49), D.Richard (19), N.Kujawski (2), B.Spears (2). |
Batting 2B: C.Posey (2), R.Barker (5). HP: E.Maldonado (1), J.Riggs (1). RBI: R.Flores (19), M.Villegas (3). CS: J.Riggs (1). SB: I.Bailey (4), J.Riggs (1). Team LOB: 8. Fielding A: R.Flores (3), Z.Vooletich 3 (36), A.Martinez 3 (6), A.Ayala 2 (2). E: J.LaCourse (1). PO: C.Posey 3 (20), R.Barker 2 (74), R.Flores 6 (50), I.Bailey 2 (32), J.LaCourse 8 (51), M.Villegas 4 (24), D.Johnson (1). SBA: J.LaCourse 5 (11). TC: C.Posey 3 (43), R.Barker 2 (78), R.Flores 7 (53), Z.Vooletich 3 (51), I.Bailey 2 (32), J.LaCourse 9 (56), M.Villegas 4 (27), A.Martinez 3 (6), D.Johnson (2), A.Ayala 2 (2). |
Rougarou | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 | Spears, B | 6.0 | 4 | 1 | 1 | 2 | 2 | 4.50 |
25 | Kujawski, N | 2.0 | 0 | 0 | 0 | 1 | 2 | 4.32 |
4 | Bihm, G | 0.0 | 2 | 2 | 2 | 2 | 0 | 8.22 |
8 | 6 | 3 | 3 | 5 | 4 |
Flying Chanclas | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | Martinez, A | 6.0 | 6 | 1 | 1 | 1 | 7 | 1.32 |
29 | Ayala, A | 1.1 | 0 | 0 | 0 | 2 | 0 | 1.42 |
26 | Johnson, D | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.27 |
5 | Wells, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.22 |
8.2 | 8 | 2 | 2 | 4 | 8 |
Pitching BF: B.Spears 25, N.Kujawski 6, G.Bihm 4. P-S: B.Spears 94-55, N.Kujawski 22-14, G.Bihm 15-7. WP: G.Bihm (1). |
Pitching BF: A.Martinez 23, A.Ayala 6, D.Johnson 6, J.Wells 1. P-S: A.Martinez 80-61, A.Ayala 22-8, D.Johnson 25-15, J.Wells 3-2. |