|
||||||||||||||||||||||||||||||||||
17-13-0 |
17 |
|
5 |
16-13-1 |
Express | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
0 | Frias, C | LF | 3 | 1 | 0 | 0 | 1 | 2 | .364 |
1 | Quintana, C | CF | 3 | 1 | 2 | 3 | 2 | 0 | .356 |
23 | Azark, M | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .431 |
9 | Corbett, M | 2B P |
2 | 0 | 1 | 0 | 0 | 0 | .263 |
12 | Rush, T | SS | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
18 | Polsinelli, F | 1B | 3 | 1 | 3 | 3 | 0 | 0 | .294 |
15 | Garcia, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
5 | Rios, W | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .281 |
14 | Velez, J | C EH |
1 | 3 | 0 | 0 | 3 | 1 | .419 |
6 | Moseley, C | DH RF |
2 | 2 | 2 | 1 | 2 | 0 | .436 |
42 | Colon, J | RF | 1 | 0 | 1 | 1 | 0 | 0 | .348 |
47 | Rodriguez, G | PH | 2 | 2 | 1 | 1 | 0 | 0 | .231 |
28 | Estevez, D | PH | 1 | 0 | 1 | 2 | 0 | 0 | .345 |
17 | Santiago, A | PR | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
3 | Polsinelli, M | 3B | 3 | 2 | 1 | 2 | 1 | 0 | .333 |
0 | Bruno, S | C | 2 | 1 | 1 | 1 | 0 | 0 | .375 |
33 | Gaines, V | 2B EH |
1 | 0 | 0 | 0 | 1 | 0 | .294 |
32 | 17 | 14 | 14 | 10 | 4 |
Cubs | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Bruno, M | RF | 3 | 1 | 2 | 1 | 0 | 0 | .250 |
38 | Dana, A | P SS |
1 | 1 | 0 | 0 | 2 | 0 | .260 |
19 | Libhart, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .353 |
12 | George, K | 1B | 2 | 1 | 0 | 0 | 1 | 2 | .217 |
35 | Rowen, R | EH SS |
3 | 0 | 1 | 2 | 0 | 0 | .273 |
44 | Mendelsohn, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | .162 |
34 | Hill, A | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .167 |
2 | Schneider, R | LF | 2 | 0 | 1 | 0 | 0 | 0 | .139 |
5 | Suero, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
8 | Nolan, J | 2B | 3 | 1 | 0 | 0 | 0 | 1 | .135 |
10 | OBrien, K | DH | 2 | 1 | 0 | 0 | 0 | 0 | .167 |
9 | Pontbriand, R | EH P |
1 | 0 | 0 | 0 | 0 | 0 | .143 |
30 | Stephens, N | PH | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
25 | 5 | 5 | 3 | 5 | 3 |
Batting 2B: M.Corbett (3), F.Polsinelli (4), D.Estevez (2), M.Polsinelli (2). 3B: T.Rush (2). HP: C.Frias (6). RBI: C.Quintana 3 (11), F.Polsinelli 3 (5), C.Moseley (17), J.Colon (11), G.Rodriguez (2), D.Estevez 2 (9), M.Polsinelli 2 (2), S.Bruno (6). CS: C.Quintana (2). Team LOB: 8. Fielding A: M.Azark (30), T.Rush 4 (28), M.Polsinelli (15), J.Bonhomme (8). E: T.Rush (5), J.Colon (3). PO: C.Frias 2 (19), C.Quintana (36), M.Azark (33), M.Corbett (10), T.Rush (27), F.Polsinelli 5 (33), W.Rios 2 (42), J.Velez 2 (23), M.Polsinelli (11), S.Bruno (39), V.Gaines (6). SBA: S.Bruno (3). TC: C.Frias 2 (23), C.Quintana (41), M.Azark 2 (66), M.Corbett (21), T.Rush 6 (60), F.Polsinelli 5 (35), W.Rios 2 (56), J.Velez 2 (37), J.Colon (10), M.Polsinelli 2 (32), S.Bruno (41), V.Gaines (25), J.Bonhomme (47). |
Batting 2B: M.Bruno (2). RBI: M.Bruno (4), R.Rowen 2 (2). SB: M.Bruno (9). Team LOB: 7. Fielding A: A.Dana (19), J.Libhart (17), R.Rowen 2 (12), J.Suero (5), J.Nolan (19), R.Pontbriand (2). CS: J.Libhart (1). E: A.Dana (5), J.Libhart (1), R.Rowen (1), R.Schneider (2). PB: J.Libhart 2 (3). PO: M.Bruno 2 (20), A.Dana (14), J.Libhart 5 (101), K.George 5 (79), A.Hill 3 (7), R.Schneider (20), J.Nolan (27). SBA: J.Libhart (24). TC: M.Bruno 2 (36), A.Dana 3 (38), J.Libhart 7 (119), K.George 5 (82), R.Rowen 3 (19), A.Hill 3 (12), R.Schneider 2 (26), J.Suero (24), J.Nolan 2 (54), R.Pontbriand (12). |
Express | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
27 |
![]() |
5.0 | 5 | 5 | 2 | 4 | 3 | 3.60 |
9 | Corbett, M | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.64 |
6 | 5 | 5 | 2 | 5 | 3 |
Cubs | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
11 |
![]() |
2.0 | 7 | 9 | 6 | 3 | 2 | 8.40 |
9 | Pontbriand, R | 2.0 | 3 | 5 | 4 | 5 | 1 | 6.13 |
38 | Dana, A | 2.0 | 4 | 3 | 2 | 2 | 1 | 3.82 |
6 | 14 | 17 | 12 | 10 | 4 |
Pitching BF: J.Bonhomme 26, M.Corbett 4. P-S: J.Bonhomme 26-22, M.Corbett 4-3. WP: J.Bonhomme 2 (2). |
Pitching BF: J.Matsui 16, R.Pontbriand 15, A.Dana 12. P-S: J.Matsui 16-13, R.Pontbriand 15-10, A.Dana 12-9. |