|
|||||||||||||||||||||||||||||||||||||||||||
23-18-0 |
4 |
|
5 |
17-21-0 |
Geneva | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Myers, B | SS | 5 | 0 | 2 | 1 | 0 | 0 | .222 |
14 | Bernstein, P | CF | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
30 | DeJohn, J | C | 5 | 0 | 0 | 0 | 0 | 2 | .167 |
20 | Borrelli, M | RF | 4 | 0 | 1 | 0 | 0 | 0 | .294 |
38 | Latham, T | 3B | 2 | 1 | 1 | 0 | 2 | 0 | .200 |
4 | Hastings, K | LF | 3 | 1 | 0 | 0 | 1 | 2 | .125 |
5 | Forney, N | DH | 4 | 1 | 3 | 2 | 0 | 1 | .385 |
13 | Frazier, R | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .182 |
27 | Slinger, B | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
34 | Serce, N | 1B | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
15 | Charles, L | PR | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
11 | Mackenzie, D | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
25 | Reichman, N | EH | 2 | 0 | 0 | 0 | 2 | 0 | .000 |
36 | 4 | 9 | 3 | 5 | 10 |
Elmira | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Popa, D | RF | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
28 | Pitre, E | SS | 4 | 0 | 0 | 0 | 0 | 3 | .100 |
19 | Schorr, B | LF | 3 | 0 | 0 | 0 | 1 | 1 | .269 |
26 | Hill, C | DH P |
4 | 1 | 1 | 0 | 0 | 2 | .292 |
21 | Erickson, C | CF | 3 | 1 | 1 | 0 | 1 | 2 | .235 |
24 | Taylor, J | 3B | 4 | 1 | 1 | 0 | 0 | 3 | .100 |
29 | Thomas, A | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .118 |
6 | Merod, G | C | 4 | 1 | 1 | 1 | 0 | 0 | .111 |
5 | Youmans, R | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .211 |
23 | Montgomery, D | PH | 1 | 0 | 1 | 1 | 0 | 0 | .381 |
1 | Polanco, S | EH | 1 | 0 | 0 | 1 | 1 | 1 | .100 |
34 | 5 | 9 | 5 | 3 | 14 |
Batting 2B: N.Forney (2). 3B: N.Forney (1). HP: P.Bernstein (1), N.Serce (2). RBI: B.Myers (2), N.Forney 2 (3). SB: B.Myers (2). Team LOB: 12. Fielding A: B.Myers 2 (12), J.DeJohn 2 (5), R.Frazier 2 (2), E.Olsen (3). E: J.DeJohn (3), K.Hastings (1). PB: J.DeJohn (2). PO: J.DeJohn 12 (35), M.Borrelli (11), T.Latham (4), K.Hastings (4), R.Frazier (1), B.Slinger (4), N.Serce 9 (33). TC: B.Myers 2 (21), J.DeJohn 15 (43), M.Borrelli (11), T.Latham (9), K.Hastings 2 (5), R.Frazier 3 (3), B.Slinger (7), N.Serce 9 (36), E.Olsen (4). |
Batting 2B: A.Thomas (1). HP: D.Popa (1). RBI: A.Thomas 2 (2), G.Merod (1), D.Montgomery (4), S.Polanco (2). Team LOB: 8. Fielding A: E.Pitre 4 (8), J.Taylor 3 (7), G.Merod (2), R.Youmans 2 (10). DP: 1 (R. Youmans(2B) - E. Pitre(SS) - A. Thomas(1B)). E: J.Taylor (3). PO: D.Popa 3 (6), E.Pitre (6), C.Erickson 2 (23), J.Taylor (4), A.Thomas 9 (26), G.Merod 9 (27), R.Youmans 2 (4). SBA: G.Merod (3). TC: D.Popa 3 (6), E.Pitre 5 (15), C.Erickson 2 (23), J.Taylor 5 (14), A.Thomas 9 (26), G.Merod 10 (29), R.Youmans 4 (15). |
Geneva | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Olsen, E | 4.0 | 5 | 4 | 3 | 0 | 6 | 3.48 |
16 | Gartland, A | 3.0 | 0 | 0 | 0 | 1 | 5 | 5.14 |
19 |
![]() |
1.1 | 3 | 1 | 1 | 2 | 3 | 4.15 |
1 | Fletcher, N | 0.1 | 1 | 0 | 0 | 0 | 0 | 9.00 |
8.2 | 9 | 5 | 4 | 3 | 14 |
Elmira | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
3 | Scott, N | 5.0 | 6 | 0 | 0 | 1 | 4 | 6.00 |
16 | Kinsley, C | 1.2 | 2 | 3 | 3 | 3 | 2 | 7.36 |
35 | Ferguson, D | 2.1 | 1 | 1 | 0 | 1 | 4 | 0.00 |
26 |
![]() |
0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | 9 | 4 | 3 | 5 | 10 |
Pitching BF: E.Olsen 18, A.Gartland 10, B.Levine 9, N.Fletcher 2. P-S: E.Olsen 79-56, A.Gartland 44-29, B.Levine 40-26, N.Fletcher 4-4. WP: A.Gartland (1). |
Pitching BF: N.Scott 21, C.Kinsley 11, D.Ferguson 11. P-S: N.Scott 83-50, C.Kinsley 40-19, D.Ferguson 54-34. WP: C.Kinsley (1). |