|
|||||||||||||||||||||||||||||||||||||
16-28-0 |
2 |
|
9 |
26-18-0 |
Twins | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
16 | Hlatky, K | CF | 2 | 1 | 2 | 0 | 1 | 0 | .375 |
38 | Gaunt, B | 2B | 4 | 0 | 0 | 1 | 0 | 2 | .284 |
7 | Briscoe, L | DH | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
8 | McKnight, W | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .184 |
20 | Brommeland, D | LF | 3 | 0 | 1 | 1 | 0 | 0 | .258 |
32 | Wright, S | LF | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
50 | Boyd, L | SS | 3 | 0 | 0 | 0 | 0 | 1 | .173 |
9 | Robertson, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
21 | Minhas, B | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .171 |
18 | Imata, H | C | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
25 | 2 | 4 | 2 | 2 | 4 |
Cardinals | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Koslowsky, T | SS | 3 | 1 | 2 | 2 | 0 | 0 | .333 |
20 | Currie, C | C | 4 | 1 | 1 | 0 | 0 | 0 | .276 |
31 | Arthur, B | CF | 4 | 1 | 1 | 0 | 0 | 1 | .242 |
33 | Sherban, C | 1B | 1 | 2 | 0 | 0 | 0 | 0 | .295 |
36 | Webster, L | DH | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
24 | Wilson, B | 3B | 3 | 1 | 0 | 1 | 1 | 1 | .202 |
51 | Chadsey, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | .145 |
6 | Federau, S | LF | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
7 | Lucky, R | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .200 |
25 | 9 | 6 | 5 | 4 | 4 |
Batting HP: H.Imata (1). RBI: B.Gaunt (16), D.Brommeland (15). SB: K.Hlatky 2 (23), L.Briscoe (7). Team LOB: 6. Fielding A: B.Gaunt 2 (49), W.McKnight 2 (20), L.Boyd 3 (77), B.Minhas (4), A.Aichmair (2), B.Michaloski 2 (8). E: B.Minhas (3). PB: H.Imata 4 (14). PO: K.Hlatky 3 (44), B.Gaunt (56), L.Boyd 3 (56), B.Minhas 7 (62), H.Imata 4 (81). SBA: H.Imata (41). TC: K.Hlatky 3 (50), B.Gaunt 3 (116), W.McKnight 2 (30), L.Boyd 6 (145), B.Minhas 9 (69), H.Imata 4 (97), A.Aichmair (4), B.Michaloski 2 (11). |
Batting HP: T.Koslowsky (11), C.Sherban 3 (7). RBI: T.Koslowsky 2 (9), L.Webster 2 (2), B.Wilson (12). CS: T.Koslowsky (4). SB: R.Lucky (4). Team LOB: 6. Fielding A: T.Koslowsky (68), B.Wilson (39), R.Lucky 3 (45). E: T.Koslowsky (19). PO: T.Koslowsky (36), C.Currie 4 (31), B.Arthur 3 (63), C.Sherban 8 (172), B.Wilson 2 (45), M.Chadsey (17), S.Federau (13). SBA: C.Currie 3 (22). TC: T.Koslowsky 3 (123), C.Currie 4 (32), B.Arthur 3 (65), C.Sherban 8 (193), B.Wilson 3 (90), M.Chadsey (19), S.Federau (22), R.Lucky 3 (91). |
Twins | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
34 |
![]() |
3.0 | 4 | 7 | 7 | 4 | 3 | 5.06 |
45 | Aichmair, A | 3.0 | 2 | 2 | 2 | 0 | 1 | 7.78 |
6 | 6 | 9 | 9 | 4 | 4 |
Cardinals | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
46 |
![]() |
7.0 | 4 | 2 | 2 | 2 | 4 | 3.79 |
7 | 4 | 2 | 2 | 2 | 4 |
Pitching BF: B.Michaloski 19, A.Aichmair 14. P-S: B.Michaloski 79-41, A.Aichmair 33-22. WP: B.Michaloski 4 (4). |
Pitching BF: R.Martin 29. P-S: R.Martin 94-66. WP: R.Martin 2 (2). |