|
|||||||||||||||||||||||||||||||||||||
8-15-0 |
1 |
|
8 |
22-2-1 |
IBEW | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Carotenuto, J | C | 3 | 0 | 2 | 0 | 0 | 0 | .618 |
3 | Micciche, C | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .378 |
12 | Jenson, H | P | 3 | 0 | 1 | 0 | 0 | 0 | .536 |
5 | Marsich, M | 3B | 3 | 1 | 3 | 1 | 0 | 0 | .813 |
4 | Miller, J | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .625 |
1 | Caccavale, F | P | 3 | 0 | 2 | 1 | 0 | 0 | .596 |
14 | Mullins, B | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .109 |
13 | Fredricks, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .444 |
10 | Mason, S | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .367 |
0 | Kingston, M | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .833 |
0 | Kingston, J | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .800 |
11 | Weeks, M | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .419 |
29 | 1 | 13 | 2 | 1 | 1 |
drift | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Piacenti, J | 0 | 2 | 2 | 1 | 1 | 1 | 0 | .589 |
2 | Carroll, D | LF | 3 | 2 | 3 | 1 | 0 | 0 | .623 |
5 | Vuolo, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .612 |
4 | McKinnon, M | 0 | 3 | 1 | 1 | 1 | 0 | 0 | .522 |
7 | Wharry, B | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .574 |
77 | Krebs, C | P | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
99 | Clehane, T | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .508 |
21 | Vanek, K | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .582 |
22 | Sallemi, N | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .508 |
9 | Glennon, S | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .564 |
97 | Novotny, M | RF | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
3 | Dormer, K | P | 2 | 0 | 0 | 0 | 0 | 0 | .259 |
30 | 8 | 12 | 3 | 1 | 0 |
Batting 2B: J.Miller (4). HR: M.Marsich (7). RBI: M.Marsich (44), F.Caccavale (14). Team LOB: 8. Fielding A: C.Micciche (4), J.Miller (14). PO: C.Micciche 4 (25), M.Marsich (20), T.Fredricks (4). TC: C.Micciche 5 (29), M.Marsich (28), J.Miller (52), T.Fredricks (6). |
Batting 2B: D.Carroll (7), M.Novotny (3). 3B: J.Piacenti (3), M.McKinnon (2), C.Krebs (3). RBI: J.Piacenti (19), D.Carroll (24), M.McKinnon (27). Team LOB: 5. Fielding A: J.Vuolo 4 (41), K.Vanek (12), S.Glennon (21), K.Dormer (8). PO: D.Carroll (30), J.Vuolo (29), T.Clehane 4 (77), K.Vanek 2 (7), S.Glennon 5 (25). TC: D.Carroll (31), J.Vuolo 5 (70), T.Clehane 4 (79), K.Vanek 3 (19), S.Glennon 6 (46), K.Dormer (10). |
IBEW | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Jenson, H | 0.0 | 0 | 0 | 0 | 0 | 0 | 10.27 |
1 | Caccavale, F | 0.0 | 0 | 0 | 0 | 0 | 0 | 19.23 |
13 |
![]() |
6.0 | 12 | 8 | 3 | 1 | 0 | 9.89 |
6 | 12 | 8 | 3 | 1 | 0 |
Pitching BF: T.Fredricks 31. P-S: T.Fredricks 31-30. |
Pitching BF: K.Dormer 30. P-S: K.Dormer 30-29. |