|
||||||||||||||||||||||||||||
17-7-0 |
31 |
|
9 |
7-15-0 |
WRECKING CREW | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Eiring, A | C | 3 | 4 | 3 | 4 | 1 | 0 | .800 |
14 | Engui, B | 1B | 5 | 2 | 2 | 3 | 0 | 0 | .556 |
5 | Rottkamp, T | 3B | 5 | 5 | 5 | 5 | 0 | 0 | .852 |
4 | Lentini, J | 2B | 4 | 3 | 3 | 1 | 1 | 0 | .629 |
9 | Burnett, B | LF | 4 | 2 | 3 | 3 | 0 | 0 | .576 |
0 | Ingui, J | SS | 3 | 2 | 1 | 3 | 1 | 0 | .375 |
7 | Russo, M | CF | 3 | 3 | 2 | 4 | 1 | 0 | .515 |
99 | Robarge, A | RF | 3 | 2 | 1 | 0 | 1 | 0 | .567 |
0 | Ortiz, M | 0 | 4 | 3 | 3 | 3 | 0 | 0 | .429 |
13 | McAidle, M | 0 | 4 | 3 | 4 | 1 | 0 | 0 | .667 |
12 | Messina, M | P | 4 | 2 | 3 | 4 | 0 | 0 | .480 |
42 | 31 | 30 | 31 | 5 | 0 |
ALCOBALLICS | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
12 | Cisek, M | P | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
13 | Doyle, C | LF | 3 | 2 | 3 | 2 | 0 | 0 | .500 |
4 | Dibiasi, M | CF | 3 | 1 | 2 | 2 | 0 | 0 | .680 |
5 | Maxwell, S | 2B | 3 | 2 | 3 | 1 | 0 | 0 | .656 |
14 | Noone, L | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .917 |
6 | Columbano, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .563 |
8 | Hartman, T | P | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
1 | Cisek, Ma | RF | 2 | 0 | 1 | 0 | 0 | 0 | .483 |
9 | Bohonan, T | CF | 2 | 1 | 1 | 1 | 0 | 0 | .367 |
11 | Taormina, F | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .556 |
27 | 9 | 16 | 9 | 0 | 0 |
Batting 2B: T.Rottkamp (2), M.Messina (2). 3B: T.Rottkamp (2), J.Lentini (2), M.Ortiz (2), M.McAidle (1). HR: A.Eiring (3), B.Engui (2), T.Rottkamp (1), J.Ingui (2), M.Russo (1). RBI: A.Eiring 4 (14), B.Engui 3 (6), T.Rottkamp 5 (17), J.Lentini (29), B.Burnett 3 (22), J.Ingui 3 (4), M.Russo 4 (15), M.Ortiz 3 (4), M.McAidle (4), M.Messina 4 (7). Team LOB: 5. Fielding A: T.Rottkamp (6), J.Ingui (1). PO: B.Engui (6), T.Rottkamp (11), J.Lentini (26), B.Burnett (24), J.Ingui 2 (2), M.Russo 2 (21), A.Robarge 4 (27). TC: B.Engui (6), T.Rottkamp 2 (17), J.Lentini (31), B.Burnett (24), J.Ingui 3 (3), M.Russo 2 (21), A.Robarge 4 (34). |
Batting 2B: C.Doyle (1), M.Columbano (4), T.Hartman (5). 3B: S.Maxwell (1). HR: M.Dibiasi (3), S.Maxwell (4). RBI: C.Doyle 2 (11), M.Dibiasi 2 (13), S.Maxwell (19), L.Noone 2 (11), T.Hartman (6), T.Bohonan (6). Team LOB: 6. Fielding A: M.Columbano (7). PO: C.Doyle 2 (27), S.Maxwell (15), M.Cisek 2 (4), T.Bohonan 2 (23). TC: C.Doyle 2 (27), S.Maxwell (27), M.Columbano (13), M.Cisek 2 (4), T.Bohonan 2 (25). |
WRECKING CREW | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 |
![]() |
4.0 | 16 | 9 | 9 | 0 | 0 | 15.43 |
4 | 16 | 9 | 9 | 0 | 0 |
ALCOBALLICS | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
12 | Cisek, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
8 |
![]() |
4.0 | 30 | 31 | 31 | 5 | 0 | 29.47 |
4 | 30 | 31 | 31 | 5 | 0 |
Pitching BF: M.Messina 27. P-S: M.Messina 27-27. |
Pitching BF: T.Hartman 47. P-S: T.Hartman 47-42. |