|
|||||||||||||||||||||||||||||||||||||||||||
|
36-35-0 |
0 |
|
3 |
42-30-0 |
|||||||||||||||||||||||||||||||||||||||
| Fond du Lac | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 60 | Hmielewski, D | CF | 2 | 0 | 1 | 0 | 0 | 0 | .381 |
| 43 | Cook, C | CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 68 | Schleusner, A | CF | 0 | 0 | 0 | 0 | 1 | 0 | .270 |
| 70 | Johnson, P | CF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 6 | Prajzner, Z | DH | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| 36 | Bullock, A | 1B | 4 | 0 | 0 | 0 | 0 | 0 | .318 |
| 32 | Adreon, Z | RF | 4 | 0 | 1 | 0 | 0 | 0 | .348 |
| 58 | Downs, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| 62 | LeBeau, C | SS | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| 87 | McMillan, C | 2B | 3 | 0 | 1 | 0 | 1 | 2 | .162 |
| 98 | Dugandzic, N | C | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 55 | Alexander, J | C | 1 | 0 | 0 | 0 | 0 | 1 | .378 |
| 75 | Paulich, T | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .147 |
| 34 | 0 | 5 | 0 | 3 | 9 | ||||
| Madison | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 55 | Ranel, E | RF | 4 | 1 | 1 | 1 | 0 | 0 | .300 |
| Anderson, B | CF | 4 | 1 | 1 | 0 | 0 | 0 | .372 | |
| 50 | Bigbie, J | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .317 |
| 37 | Williams, D | DH | 4 | 1 | 1 | 0 | 0 | 0 | .382 |
| Benefield, D | LF | 3 | 0 | 1 | 0 | 0 | 0 | .448 | |
| 25 | Gile, N | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .250 |
| 9 | Stanley, R | C | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| 45 | Blazevic, A | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .161 |
| Wiley, J | SS | 3 | 0 | 1 | 0 | 0 | 1 | .143 | |
| 29 | 3 | 9 | 1 | 2 | 4 | ||||
|
Batting Team LOB: 10. Fielding A: A.Bullock 2 (6), C.LeBeau 5 (33), C.McMillan 3 (11), T.Paulich 2 (22), H.Glad (2). DP: 3 (C. LeBeau(SS) - C. McMillan(2B) - C. McMillan(2B) - C. LeBeau(SS) - A. Bullock(1B) - A. Bullock(1B),C. McMillan(2B) - C. LeBeau(SS) - A. Bullock(1B),C. McMillan(2B) - C. LeBeau(SS) - A. Bullock(1B)). E: C.McMillan (2). PO: D.Hmielewski 2 (14), A.Bullock 10 (68), Z.Adreon (15), M.Downs 2 (13), C.McMillan (14), N.Dugandzic 3 (10), J.Alexander (68), H.Glad 2 (2). SBA: N.Dugandzic (7). TC: D.Hmielewski 2 (14), A.Bullock 12 (74), Z.Adreon (16), M.Downs 2 (15), C.LeBeau 5 (47), C.McMillan 5 (27), N.Dugandzic 3 (12), J.Alexander (74), T.Paulich 2 (33), H.Glad 3 (4). |
Batting HR: E.Ranel (3). RBI: E.Ranel (10). CS: J.Wiley (1). SB: N.Gile (1). Team LOB: 4. Fielding A: J.Bigbie (15), N.Gile 2 (6), J.Wiley 4 (23), E.Turnquist (1). DP: 1 (N. Gile(2B) - J. Wiley(SS) - J. Bigbie(3B)). E: N.Gile (1), J.Wiley (3). PO: E.Ranel (12), B.Anderson 4 (21), J.Bigbie 3 (19), D.Benefield 2 (12), N.Gile 2 (6), R.Stanley 9 (73), A.Blazevic 4 (65), J.Wiley (13). TC: E.Ranel (12), B.Anderson 4 (24), J.Bigbie 4 (36), D.Benefield 2 (17), N.Gile 5 (13), R.Stanley 9 (75), A.Blazevic 4 (73), J.Wiley 6 (39), E.Turnquist (1). |
| Fond du Lac | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 80 |
|
6.0 | 7 | 3 | 3 | 2 | 3 | 3.46 |
| 65 | Owens, J | 2.0 | 2 | 0 | 0 | 0 | 1 | 4.50 |
| 8 | 9 | 3 | 3 | 2 | 4 | |||
| Madison | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.0 | 3 | 0 | 0 | 2 | 6 | 0.00 |
| Scheelk, J | 0.2 | 1 | 0 | 0 | 1 | 1 | 3.86 | |
| 41 | Miley, D | 2.1 | 1 | 0 | 0 | 0 | 2 | 0.87 |
| 9 | 5 | 0 | 0 | 3 | 9 | |||
|
Pitching BF: H.Glad 25, J.Owens 6. P-S: H.Glad 92-52, J.Owens 18-12. WP: H.Glad 2 (2). |
Pitching BF: E.Turnquist 24, J.Scheelk 4, D.Miley 9. P-S: E.Turnquist 96-53, J.Scheelk 16-9, D.Miley 26-18. |