|
|||||||||||||||||||||||||||||||
|
11-17-1 |
11 |
|
0 |
5-23-0 |
|||||||||||||||||||||||||||
| Bronx Cardinals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Rodriguez, G | EH | 2 | 1 | 0 | 1 | 0 | 1 | .232 |
| 23 | Cuevas, O | 2B | 2 | 1 | 0 | 1 | 1 | 0 | .367 |
| 14 | Nunez, J | SS | 3 | 0 | 1 | 1 | 0 | 0 | .452 |
| 15 | Gerstein, T | DH | 2 | 1 | 1 | 0 | 0 | 1 | .409 |
| 8 | Caba, J | 3B | 2 | 1 | 1 | 2 | 1 | 0 | .480 |
| 3 | Ceballos, D | 1B | 2 | 1 | 2 | 2 | 1 | 0 | .267 |
| 24 | Perez, J | LF | 2 | 1 | 0 | 0 | 0 | 0 | .200 |
| 25 | Davila, I | EH | 2 | 1 | 0 | 0 | 1 | 2 | .242 |
| 7 | Perez, R | CF | 2 | 2 | 1 | 2 | 1 | 1 | .375 |
| 00 | Santos, J | C | 1 | 1 | 0 | 0 | 1 | 1 | .444 |
| 18 | Morales, J | RF | 1 | 1 | 1 | 2 | 0 | 0 | .300 |
| 21 | 11 | 7 | 11 | 6 | 6 | ||||
| Mariners | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Bauer, C | SS | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 12 | Shea, P | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .300 |
| 4 | Berning, J | CF P |
2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 22 | Jimenez, A | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 25 | Acosta, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 27 | Polanco, A | DH | 0 | 0 | 0 | 0 | 2 | 0 | .267 |
| 1 | Gerard, M | RF | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| 24 | Colon, C | LF | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
| 57 | Jimenez, C | C | 1 | 0 | 1 | 0 | 0 | 0 | .159 |
| 37 | Valdez, C | EH | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| 16 | 0 | 4 | 0 | 2 | 4 | ||||
|
Batting 2B: T.Gerstein (3), J.Caba (1), J.Morales (2). HP: G.Rodriguez (6), T.Gerstein (4), J.Perez (4), J.Morales (2). RBI: G.Rodriguez (11), O.Cuevas (9), J.Nunez (11), J.Caba 2 (11), D.Ceballos 2 (7), R.Perez 2 (8), J.Morales 2 (6). CS: J.Morales (1). Team LOB: 5. Fielding A: O.Cuevas 4 (18), J.Nunez (20), J.Caba (14), O.Perez (2). PO: O.Cuevas 4 (14), J.Caba (7), D.Ceballos 5 (35), J.Santos 4 (65), J.Morales (9). TC: O.Cuevas 8 (34), J.Nunez (35), J.Caba 2 (28), D.Ceballos 5 (50), J.Santos 4 (71), O.Perez (2), J.Morales (10). |
Batting Team LOB: 3. Fielding A: P.Shea (16), A.Jimenez (15), C.Acosta (12), C.Jimenez (3). CS: C.Jimenez (1). PO: P.Shea 2 (58), J.Berning 3 (48), A.Jimenez 2 (13), C.Acosta 2 (5), C.Jimenez 6 (48). SBA: C.Jimenez (15). TC: P.Shea 3 (74), J.Berning 3 (52), A.Jimenez 3 (31), C.Acosta 3 (22), C.Jimenez 7 (51). |
| Bronx Cardinals | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
5.0 | 4 | 0 | 0 | 2 | 4 | 4.12 |
| 5 | 4 | 0 | 0 | 2 | 4 | |||
| Mariners | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 77 |
|
2.0 | 6 | 9 | 9 | 3 | 3 | 16.03 |
| 4 | Berning, J | 3.0 | 1 | 2 | 2 | 3 | 3 | 7.88 |
| 5 | 7 | 11 | 11 | 6 | 6 | |||
|
Pitching BF: O.Perez 18. P-S: O.Perez 18-16. WP: O.Perez (1). |
Pitching BF: N.Dulchin 18, J.Berning 13. P-S: N.Dulchin 18-12, J.Berning 13-9. |