|
|||||||||||||||||||||||||||||||||||||||||||
23-26-0 |
11 |
|
13 |
24-24-0 |
Clar As | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
11 | Alexander, I | SS | 5 | 3 | 2 | 3 | 1 | 1 | .300 |
8 | Perez, V | 2B | 6 | 0 | 2 | 2 | 0 | 1 | .455 |
18 | Bergeron, S | 1B | 5 | 1 | 2 | 4 | 0 | 1 | .300 |
2 | Chaney, J | CF | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
15 | Bonner, R | CF | 3 | 0 | 1 | 0 | 0 | 1 | .400 |
17 | Frederick, C | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
23 | Williams, M | LF | 3 | 0 | 1 | 1 | 2 | 0 | .143 |
10 | Sefrit, Q | DH | 5 | 0 | 1 | 0 | 0 | 3 | .167 |
3 | Malcom, Z | C | 2 | 3 | 1 | 0 | 3 | 1 | .500 |
20 | Johnson, C | RF | 2 | 2 | 1 | 0 | 3 | 0 | .500 |
36 | 11 | 12 | 10 | 10 | 10 |
Renegades | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
6 | Rogers, R | CF | 4 | 1 | 0 | 0 | 1 | 0 | .231 |
1 | McIntyre, J | SS | 3 | 3 | 1 | 0 | 1 | 0 | .500 |
11 | Hudson, L | 3B | 1 | 2 | 0 | 1 | 4 | 0 | .250 |
15 | Jones, Q | 1B | 4 | 2 | 1 | 3 | 0 | 0 | .417 |
2 | Rodriguez, C | 2B | 1 | 1 | 1 | 0 | 0 | 0 | .143 |
4 | Million, M | C | 4 | 3 | 3 | 3 | 1 | 0 | .231 |
12 | Bracht, T | LF | 5 | 0 | 4 | 5 | 0 | 0 | .583 |
8 | Smith, J | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
20 | Blazevic, A | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .083 |
21 | Helsel, K | RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
14 | Dowling, K | DH | 2 | 1 | 0 | 0 | 2 | 0 | .000 |
32 | 13 | 10 | 12 | 10 | 4 |
Batting 2B: I.Alexander (2). 3B: I.Alexander (1). HP: J.Chaney (2). HR: S.Bergeron (1). RBI: I.Alexander 3 (3), V.Perez 2 (3), S.Bergeron 4 (4), M.Williams (1). CS: J.Chaney (1). Team LOB: 9. Fielding A: I.Alexander 5 (6), V.Perez 4 (10), Z.Malcom 2 (2), B.Walton (1). DP: 2 (V. Perez(2B) - I. Alexander(SS) - S. Bergeron(1B),V. Perez(2B) - I. Alexander(SS) - S. Bergeron(1B)). E: I.Alexander (1), V.Perez (1), S.Bergeron (1). FCS: Z.Malcom (1). PO: I.Alexander 2 (4), V.Perez 2 (3), S.Bergeron 10 (10), J.Chaney (3), C.Frederick 2 (2), M.Williams (1), Z.Malcom 4 (4), C.Johnson (1). SBA: Z.Malcom 3 (3). TC: I.Alexander 8 (11), V.Perez 7 (14), S.Bergeron 11 (11), J.Chaney (3), C.Frederick 2 (2), M.Williams (1), Z.Malcom 6 (6), C.Johnson (1), B.Walton (1). |
Batting 2B: Q.Jones (2), T.Bracht 3 (4). HP: J.McIntyre (2). HR: M.Million (1). RBI: L.Hudson (2), Q.Jones 3 (6), M.Million 3 (5), T.Bracht 5 (5). CS: K.Helsel (1). SB: M.Million (1), K.Dowling (1). Team LOB: 6. Fielding A: J.McIntyre 3 (8), L.Hudson 6 (11), M.Million 3 (5), J.Smith 2 (5). CS: M.Million (1). DP: 2 (J. Smith(2B) - J. McIntyre(SS) - Q. Jones(1B),J. Smith(2B) - L. Hudson(3B) - Q. Jones(1B)). E: B.Fugitt (1). PB: M.Million (3). PO: R.Rogers 2 (5), J.McIntyre (5), L.Hudson (3), Q.Jones 10 (28), M.Million 8 (17), J.Smith 3 (5), A.Blazevic (5), K.Helsel (1). SBA: M.Million (4). TC: R.Rogers 2 (5), J.McIntyre 4 (17), L.Hudson 7 (14), Q.Jones 10 (28), M.Million 11 (23), J.Smith 5 (11), A.Blazevic (7), K.Helsel (1), B.Fugitt (1). |
Clar As | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
21 | Young, J | 3.1 | 3 | 5 | 2 | 4 | 1 | 5.40 |
27 | Slaughter, A | 0.1 | 1 | 4 | 4 | 4 | 0 | 108.11 |
12 | Andrews, B | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
4 |
![]() |
3.0 | 5 | 4 | 3 | 1 | 2 | 9.00 |
8 | 10 | 13 | 9 | 10 | 4 |
Renegades | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
30 | Wade, M | 6.0 | 6 | 4 | 4 | 3 | 6 | 6.00 |
44 | Fugitt, B | 1.0 | 1 | 4 | 4 | 3 | 1 | 36.00 |
28 | Wahl, T | 0.2 | 1 | 3 | 3 | 2 | 1 | 16.20 |
9 |
![]() |
1.1 | 4 | 0 | 0 | 2 | 2 | 0.00 |
9 | 12 | 11 | 11 | 10 | 10 |
Pitching BF: J.Young 18, A.Slaughter 5, B.Andrews 5, B.Walton 15. P-S: J.Young 75-41, A.Slaughter 20-4, B.Andrews 26-16, B.Walton 44-26. WP: A.Slaughter (1). |
Pitching BF: M.Wade 25, B.Fugitt 7, T.Wahl 5, J.Hidalgo 10. P-S: M.Wade 82-50, B.Fugitt 33-15, T.Wahl 23-14, J.Hidalgo 45-29. WP: J.Hidalgo (1). |