|
|||||||||||||||||||||||||||||||||||||
10-32-0 |
5 |
|
2 |
16-27-0 |
Storm | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
41 | Smith, A | RF | 3 | 0 | 1 | 0 | 1 | 1 | .302 |
7 | Ramirez, M | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .153 |
11 | Hagarty, A | CF | 3 | 1 | 1 | 1 | 0 | 1 | .266 |
25 | Guetierrez, M | 3B | 2 | 0 | 0 | 1 | 1 | 1 | .292 |
16 | Bueno, B | SS | 2 | 2 | 1 | 0 | 1 | 0 | .207 |
4 | McCahan, R | 1B | 2 | 1 | 0 | 0 | 1 | 1 | .222 |
27 | Blair, I | LF | 3 | 1 | 2 | 0 | 0 | 0 | .208 |
40 | Ahumada, I | DH | 3 | 0 | 0 | 0 | 0 | 2 | .074 |
39 | Ferroni, A | C | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
25 | 5 | 5 | 2 | 4 | 10 |
Aviators | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
15 | Carrigg, M | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .379 |
25 | Cuevas, C | SS | 4 | 1 | 3 | 1 | 0 | 0 | .388 |
30 | Fetzer, C | DH | 3 | 0 | 0 | 0 | 0 | 1 | .236 |
14 | Mendez, Z | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .146 |
10 | Bayne, A | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .218 |
9 | Hessler, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .315 |
20 | Green, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | .228 |
17 | Prete, N | 3B P |
3 | 0 | 1 | 0 | 0 | 0 | .243 |
24 | Pryschuk, M | CF | 3 | 0 | 1 | 0 | 0 | 0 | .222 |
29 | Vandermark, T | LF | 3 | 1 | 2 | 0 | 0 | 0 | .303 |
29 | 2 | 10 | 1 | 0 | 2 |
Batting HR: A.Hagarty (4). RBI: A.Hagarty (13), M.Guetierrez (10). Team LOB: 4. Fielding A: M.Ramirez 2 (51), B.Bueno 5 (44), B.Henley (4). PO: A.Smith 4 (43), M.Ramirez (30), M.Guetierrez (37), B.Bueno (28), R.McCahan 8 (67), I.Blair 2 (18), A.Ferroni 3 (88). SBA: A.Ferroni (38). TC: A.Smith 4 (48), M.Ramirez 3 (87), M.Guetierrez (63), B.Bueno 6 (76), R.McCahan 8 (72), I.Blair 2 (20), A.Ferroni 3 (101), B.Henley (9). |
Batting 2B: T.Vandermark (4). HP: A.Bayne (2). HR: C.Cuevas (3). RBI: C.Cuevas (14). CS: M.Carrigg (9). SB: N.Prete (5). Team LOB: 8. Fielding A: M.Carrigg 3 (81), C.Cuevas 3 (72), J.Blair 2 (4). PB: B.Hessler (6). PO: A.Bayne 7 (150), B.Hessler 10 (155), B.Green (34), M.Pryschuk 2 (24). TC: M.Carrigg 3 (147), C.Cuevas 3 (99), A.Bayne 7 (163), B.Hessler 10 (171), B.Green (35), M.Pryschuk 2 (27), J.Blair 2 (6). |
Storm | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
33 |
![]() |
6.2 | 10 | 2 | 2 | 0 | 2 | 6.05 |
6.2 | 10 | 2 | 2 | 0 | 2 |
Pitching BF: B.Henley 30. P-S: B.Henley 95-68. |
Pitching BF: J.Blair 29. P-S: J.Blair 101-62. |