|
|||||||||||||||||||||||||||||||||||||
|
15-30-0 |
3 |
|
14 |
19-21-0 |
|||||||||||||||||||||||||||||||||
| Fresno | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Hepp, B | RF | 3 | 1 | 0 | 0 | 0 | 0 | .271 |
| 12 | Flores, E | RF | 1 | 0 | 0 | 0 | 0 | 1 | .077 |
| 33 | Renteria, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .309 |
| 5 | Davidson, H | SS | 2 | 0 | 1 | 0 | 0 | 0 | .274 |
| 19 | Hao-Kai, H | SS | 1 | 1 | 1 | 3 | 0 | 0 | 1.000 |
| 14 | Hinojosa, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .326 |
| 32 | Daniels, I | DH | 3 | 0 | 0 | 0 | 0 | 1 | .164 |
| 8 | Ordaz, A | 2B | 1 | 0 | 0 | 0 | 2 | 0 | .248 |
| 35 | Hosey, T | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .264 |
| 30 | Brown, D | 1B | 1 | 0 | 1 | 0 | 0 | 0 | .160 |
| 17 | McClung, R | LF | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| 15 | Statler, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | Urrea, C | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .188 |
| 26 | 3 | 4 | 3 | 2 | 6 | ||||
| Rams | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Ortega-Jones, I | CF | 2 | 2 | 0 | 0 | 3 | 0 | .381 |
| 1 | Iwasa, N | 2B | 4 | 3 | 2 | 1 | 1 | 1 | .400 |
| 11 | Muller, A | LF | 5 | 0 | 3 | 2 | 0 | 1 | .294 |
| 3 | Sneider, B | 1B | 3 | 3 | 1 | 0 | 2 | 0 | .333 |
| 6 | Bailey, T | SS | 1 | 1 | 0 | 0 | 1 | 1 | .376 |
| 10 | Liang, S | SS | 2 | 0 | 0 | 0 | 0 | 2 | .432 |
| 4 | Scott, P | DH | 4 | 3 | 3 | 9 | 0 | 1 | .324 |
| 19 | White, L | 3B | 4 | 1 | 3 | 2 | 0 | 1 | .279 |
| 8 | Hale Jr., K | RF | 3 | 0 | 1 | 0 | 1 | 0 | .324 |
| 21 | Mullin, G | C | 3 | 1 | 0 | 0 | 1 | 0 | .299 |
| 31 | 14 | 13 | 14 | 9 | 7 | ||||
|
Batting 2B: H.Davidson (8). HR: H.Hao-Kai (1). RBI: H.Hao-Kai 3 (3). CS: H.Davidson (3). Team LOB: 4. Fielding A: J.Hinojosa 2 (8), A.Ordaz 2 (50). E: H.Davidson 2 (13). FCS: J.Hinojosa 2 (2). PO: J.Renteria 2 (78), H.Davidson 2 (37), H.Hao-Kai (1), J.Hinojosa 7 (60), T.Hosey 4 (83), R.McClung 2 (11). SBA: J.Hinojosa 2 (21). TC: J.Renteria 2 (81), H.Davidson 4 (107), H.Hao-Kai (1), J.Hinojosa 9 (69), A.Ordaz 2 (114), T.Hosey 4 (86), R.McClung 2 (11). |
Batting 2B: A.Muller (16), B.Sneider (5), P.Scott (7), L.White (2). 3B: K.Hale Jr. (4). HR: N.Iwasa (1), P.Scott 2 (8), L.White (3). RBI: N.Iwasa (14), A.Muller 2 (25), P.Scott 9 (26), L.White 2 (14). CS: A.Muller (4), G.Mullin (1). Team LOB: 8. Fielding A: N.Iwasa (29), L.White 2 (16), J.Santos 2 (3). E: N.Iwasa (8), L.White (7). PO: I.Ortega-Jones (60), N.Iwasa 3 (19), A.Muller 2 (39), B.Sneider 4 (111), T.Bailey (35), K.Hale Jr. 3 (50), G.Mullin 6 (116), J.Santos (2). TC: I.Ortega-Jones (62), N.Iwasa 5 (56), A.Muller 2 (47), B.Sneider 4 (118), T.Bailey (112), L.White 3 (35), K.Hale Jr. 3 (51), G.Mullin 6 (132), J.Santos 3 (5). |
| Fresno | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
0.1 | 1 | 4 | 4 | 4 | 0 | 12.33 |
| 25 | DuBriel, A | 1.2 | 5 | 5 | 5 | 2 | 3 | 6.00 |
| 16 | Brooks, A | 4.0 | 7 | 5 | 5 | 3 | 4 | 9.67 |
| 6 | 13 | 14 | 14 | 9 | 7 | |||
| Rams | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 32 |
|
6.0 | 3 | 3 | 2 | 2 | 4 | 9.58 |
| 7 | Wolters, B | 1.0 | 1 | 0 | 0 | 0 | 2 | 10.22 |
| 7 | 4 | 3 | 2 | 2 | 6 | |||
|
Pitching BF: C.Zaldana 5, A.DuBriel 12, A.Brooks 23. P-S: C.Zaldana 25-9, A.DuBriel 46-23, A.Brooks 67-45. |
Pitching BF: J.Santos 24, B.Wolters 4. P-S: J.Santos 74-43, B.Wolters 13-9. WP: J.Santos 3 (3). |