|
|||||||||||||||||||||||||||||||||||||||||||
10-20-0 |
5 |
|
4 |
27-12-0 |
Barracudas | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
7 | Zaffino, M | LF | 5 | 0 | 0 | 0 | 0 | 3 | .400 |
9 | DiNorcia, D | CF | 5 | 1 | 2 | 0 | 0 | 1 | .529 |
2 | DiNorcia, M | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
8 | Townsend, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
10 | Sartori, L | 2B SS |
3 | 2 | 1 | 0 | 0 | 1 | .278 |
16 | Zuckerman, N | C | 3 | 0 | 1 | 0 | 1 | 0 | .154 |
13 | Cappelletti, M | RF | 3 | 1 | 0 | 1 | 1 | 2 | .000 |
5 | Stevens, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
32 | Ezra, L | 1B | 4 | 1 | 0 | 0 | 0 | 1 | .077 |
11 | Russo, J | 3B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
21 | Camacho, F | EH | 3 | 0 | 1 | 2 | 1 | 1 | .286 |
12 | Cata, C | DH | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
6 | OHare, M | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
35 | 5 | 6 | 4 | 3 | 13 |
Diamond Ducks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
1 | Perez, E | 2B SS |
3 | 1 | 1 | 0 | 0 | 0 | .176 |
34 | Denning, A | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
9 | Cerniglia, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
24 | Varela, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
28 | Russell, R | CF LF P |
3 | 1 | 1 | 0 | 1 | 0 | .364 |
33 | Stevens, K | C | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
19 | Valdez, A | EH | 2 | 1 | 1 | 0 | 0 | 0 | .368 |
11 | Vargas, H | RF | 3 | 0 | 0 | 0 | 1 | 2 | .292 |
17 | Harrold, A | 1B | 3 | 0 | 2 | 3 | 1 | 0 | .455 |
15 | Smith, J | C EH |
3 | 0 | 0 | 0 | 0 | 1 | .071 |
5 | Vargas, M | DH | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
23 | Skepple, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | McHugh, F | LF | 2 | 0 | 0 | 0 | 0 | 1 | .267 |
3 | Guillory, D | CF | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
12 | Keller, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
4 | Ramirez, H | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
6 | Johnson, M | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
2 | Machado, R | SS | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
33 | 4 | 6 | 3 | 4 | 5 |
Batting 2B: J.Russo (1). HP: M.DiNorcia (1), L.Sartori (2), J.Russo (1), M.OHare (1). RBI: M.Cappelletti (1), J.Russo (2), F.Camacho 2 (2). SB: D.DiNorcia 2 (5), L.Sartori 2 (3), N.Zuckerman (1), M.Cappelletti (1), J.Russo (3). Team LOB: 10. Fielding A: M.DiNorcia 2 (5), H.Townsend 2 (2), L.Sartori 3 (12), L.Ezra (1), J.Russo 3 (4), H.Brennan (1). E: J.Russo (1). PB: N.Zuckerman (3). PO: M.Zaffino 3 (6), D.DiNorcia 3 (7), M.DiNorcia (7), L.Sartori (2), N.Zuckerman 5 (18), M.Cappelletti 2 (3), L.Ezra 11 (36), E.Zuckerman (1). TC: M.Zaffino 3 (9), D.DiNorcia 3 (8), M.DiNorcia 3 (12), H.Townsend 2 (3), L.Sartori 4 (14), N.Zuckerman 5 (20), M.Cappelletti 2 (8), L.Ezra 12 (37), J.Russo 4 (6), E.Zuckerman (1), H.Brennan (1). |
Batting 2B: A.Harrold (3), M.Vargas (1). HP: J.Smith (2), J.Keller (1), M.Johnson (2), R.Machado (3). RBI: A.Harrold 3 (5). Team LOB: 10. Fielding A: E.Perez (11), A.Denning (2), R.Machado (15), G.Sevillano (2). E: E.Perez (3). PB: K.Stevens (3). PO: R.Russell 3 (9), K.Stevens 9 (26), H.Vargas 4 (11), A.Harrold 6 (50), J.Smith 3 (40), J.Keller (5), M.Johnson (2). SBA: K.Stevens 2 (9), J.Smith 4 (12). TC: E.Perez 2 (19), A.Denning (17), R.Russell 3 (11), K.Stevens 9 (31), H.Vargas 4 (13), A.Harrold 6 (54), J.Smith 3 (44), J.Keller (9), M.Johnson (7), R.Machado (25), G.Sevillano (2). |
Barracudas | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
14 |
![]() |
4.0 | 3 | 1 | 0 | 1 | 3 | 1.80 |
24 | Brennan, H | 3.0 | 2 | 1 | 1 | 0 | 1 | 9.64 |
26 |
![]() |
2.0 | 1 | 2 | 2 | 3 | 1 | 21.60 |
9 | 6 | 4 | 3 | 4 | 5 |
Diamond Ducks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
57 |
![]() |
3.0 | 3 | 2 | 2 | 2 | 4 | 2.00 |
35 | Sevillano, G | 2.1 | 2 | 1 | 0 | 0 | 4 | 0.00 |
16 | Zavala, V | 2.0 | 1 | 2 | 1 | 0 | 4 | 2.46 |
30 | Kaminer, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.29 |
28 | Russell, R | 0.2 | 0 | 0 | 0 | 0 | 1 | 6.75 |
9 | 6 | 5 | 3 | 3 | 13 |
Pitching BF: J.Meyers 16, H.Brennan 13, E.Zuckerman 12. P-S: J.Meyers 64-44, H.Brennan 44-26, E.Zuckerman 52-25. |
Pitching BF: M.Guzman 15, G.Sevillano 10, V.Zavala 9, B.Kaminer 6, R.Russell 2. P-S: M.Guzman 56-34, G.Sevillano 33-24, V.Zavala 25-20, B.Kaminer 26-12, R.Russell 8-4. WP: M.Guzman 2 (2), V.Zavala (1). |