|
|||||||||||||||||||||||||||||||||||||||||||||||||
36-42-0 |
8 |
|
9 |
32-46-0 |
Diamonds | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
2 | Valdez-Martinez, O | 2B | 4 | 1 | 0 | 0 | 1 | 2 | .279 |
18 | Farley, K | 3B C |
4 | 1 | 1 | 0 | 2 | 0 | .192 |
12 | Guinn, B | DH | 6 | 1 | 4 | 2 | 0 | 2 | .286 |
24 | Guglietti, V | 1B | 4 | 1 | 3 | 0 | 2 | 0 | .364 |
13 | Wallace, W | CF | 5 | 1 | 0 | 0 | 0 | 1 | .293 |
10 | Marticorona, J | LF | 5 | 1 | 2 | 1 | 1 | 1 | .248 |
7 | Wagner, J | SS | 4 | 1 | 1 | 3 | 1 | 2 | .205 |
8 | Rapacz, Z | RF | 5 | 1 | 1 | 1 | 0 | 1 | .259 |
6 | randazzo, J | C | 4 | 0 | 2 | 0 | 1 | 0 | .500 |
29 | Bautista, G | 3B PH |
1 | 0 | 0 | 0 | 0 | 0 | .247 |
42 | 8 | 14 | 7 | 8 | 9 |
Pacifics | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
9 | Ulanday, K | SS | 5 | 0 | 2 | 3 | 1 | 1 | .318 |
21 | Monger, C | CF | 5 | 1 | 2 | 1 | 1 | 2 | .259 |
16 | Rizzitello, M | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .289 |
25 | Gingras, R | DH | 4 | 0 | 0 | 0 | 1 | 2 | .315 |
6 | Herrera, J | DH PR |
0 | 0 | 0 | 0 | 0 | 0 | .275 |
32 | Lindsay, M | C | 2 | 1 | 0 | 1 | 2 | 0 | .294 |
10 | Llewellyn, P | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .302 |
18 | Williams, M | RF | 5 | 1 | 0 | 0 | 0 | 3 | .250 |
55 | Goldstein, Z | 3B | 2 | 3 | 1 | 0 | 2 | 0 | .277 |
12 | Moorer, D | LF | 3 | 2 | 2 | 1 | 1 | 0 | .262 |
8 | Taylor, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .309 |
34 | 9 | 10 | 8 | 10 | 10 |
Batting 2B: V.Guglietti (24). HP: W.Wallace (7). HR: J.Wagner (4). RBI: B.Guinn 2 (22), J.Marticorona (38), J.Wagner 3 (27), Z.Rapacz (1). SF: J.Wagner (2), Z.Rapacz (1). SB: K.Farley (2), J.randazzo (1). Team LOB: 18. Fielding A: O.Valdez-Martinez 4 (171), K.Farley (14), V.Guglietti (26), J.Wagner 3 (84), B.Solano (6). E: K.Farley (1), G.Bautista (2). PO: O.Valdez-Martinez (139), K.Farley (10), V.Guglietti 10 (549), W.Wallace 2 (158), Z.Rapacz (12), J.randazzo 11 (34), B.Solano (1). SBA: J.randazzo 4 (5). TC: O.Valdez-Martinez 5 (323), K.Farley 3 (25), V.Guglietti 11 (585), W.Wallace 2 (161), J.Wagner 3 (119), Z.Rapacz (14), J.randazzo 11 (35), G.Bautista (72), B.Solano 2 (8). |
Batting 2B: Z.Goldstein (5), D.Moorer (2). RBI: K.Ulanday 3 (9), C.Monger (30), M.Rizzitello 2 (40), M.Lindsay (10), D.Moorer (23). SF: M.Lindsay (3). SB: C.Monger 2 (10), M.Rizzitello (12), D.Moorer (28). Team LOB: 13. Fielding A: M.Rizzitello (28), P.Llewellyn 4 (24), Z.Goldstein (65), A.Mejia (7), G.Granitz 2 (10). E: M.Williams (5). PO: C.Monger 3 (80), M.Rizzitello 8 (279), M.Lindsay 11 (122), P.Llewellyn 2 (27), Z.Goldstein (27), D.Moorer 5 (130). SBA: M.Lindsay 2 (25). TC: C.Monger 3 (88), M.Rizzitello 9 (311), M.Lindsay 11 (127), P.Llewellyn 6 (52), M.Williams (144), Z.Goldstein 2 (99), D.Moorer 5 (151), A.Mejia (10), G.Granitz 2 (12). |
Diamonds | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
9 | Solano, B | 6.1 | 7 | 4 | 3 | 2 | 5 | 3.38 |
26 | Agnew-Wieland, S | 1.0 | 1 | 1 | 1 | 4 | 3 | 5.61 |
19 | Brink, J | 1.2 | 1 | 1 | 1 | 2 | 2 | 4.18 |
16 |
![]() |
0.0 | 1 | 3 | 0 | 2 | 0 | 5.65 |
9 | 10 | 9 | 5 | 10 | 10 |
Pacifics | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 | Mejia, A | 5.0 | 8 | 5 | 4 | 4 | 7 | 5.10 |
7 | Pintar, J | 2.0 | 2 | 0 | 0 | 2 | 2 | 3.91 |
35 | Esquibel, J | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.01 |
1 | Granitz, G | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.19 |
24 |
![]() |
1.0 | 1 | 2 | 0 | 0 | 0 | 2.43 |
10 | 14 | 8 | 5 | 8 | 9 |
Pitching BF: B.Solano 28, S.Agnew-Wieland 8, J.Brink 7, S.Shaw-Fuss 5. P-S: B.Solano 94-58, S.Agnew-Wieland 40-21, J.Brink 27-13, S.Shaw-Fuss 13-7. |
Pitching BF: A.Mejia 29, J.Pintar 10, J.Esquibel 5, G.Granitz 6, M.Holback 5. P-S: A.Mejia 104-60, J.Pintar 34-19, J.Esquibel 15-6, G.Granitz 21-11, M.Holback 4-4. |