|
||||||||||||||||||||||||||||||||||
25-6-0 |
9 |
|
0 |
0-1-0 |
Pearland | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Rhodes, M | LF | 4 | 1 | 1 | 0 | 0 | 1 | .304 |
2 | Matthews, M | 2B | 2 | 3 | 1 | 3 | 2 | 0 | .324 |
1 | Dekerlegand, D | SS | 3 | 3 | 2 | 1 | 1 | 1 | .357 |
17 | Cross, K | P | 4 | 1 | 3 | 2 | 0 | 0 | .478 |
10 | Stockmans, J | DH | 2 | 0 | 1 | 2 | 1 | 1 | .219 |
12 | Paddock, J | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .244 |
22 | Michna, C | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .462 |
20 | Foster, B | C | 3 | 0 | 1 | 0 | 0 | 0 | .375 |
4 | Cross, Ky | CF | 2 | 1 | 0 | 0 | 0 | 0 | .325 |
26 | 9 | 10 | 9 | 5 | 4 |
Fort Bend. | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
23 | Hughes, E | CF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
6 | Branagan, R | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
10 | Cobb, T | 3B | 3 | 0 | 3 | 0 | 0 | 0 | 1.000 |
11 | Schweiger, E | LF | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
14 | Hills, M | C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
29 | Bleisinger, P | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
21 | DeJesus, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
1 | Glasshof, A | DH | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
4 | Morris, A | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
3 | Carwile, B | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
7 | Morvant, T | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
20 | Blown, P | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | 0 | 6 | 0 | 2 | 7 |
Batting 2B: M.Rhodes (1), K.Cross 2 (11), J.Paddock (4). 3B: D.Dekerlegand (2). HP: J.Stockmans (4), K.Cross (1). HR: M.Matthews (1). RBI: M.Matthews 3 (11), D.Dekerlegand (11), K.Cross 2 (20), J.Stockmans 2 (7), J.Paddock (6). CS: K.Cross (3). Team LOB: 6. Fielding A: M.Matthews (33), D.Dekerlegand 3 (26), K.Cross (11), C.Michna (1). E: D.Dekerlegand (12). PO: M.Rhodes 2 (15), M.Matthews 2 (25), D.Dekerlegand 3 (24), C.Michna 3 (3), B.Foster 7 (8), K.Cross (19). TC: M.Rhodes 2 (23), M.Matthews 3 (64), D.Dekerlegand 7 (62), K.Cross (90), C.Michna 4 (4), B.Foster 7 (8), K.Cross (22). |
Batting Team LOB: 9. Fielding A: R.Branagan 2 (2), T.Cobb (1), M.Hills (1), A.Morris (1), M.Prickett 2 (2). E: R.Branagan (1). PO: E.Hughes (1), R.Branagan 2 (2), E.Schweiger (1), M.Hills 2 (2), P.Bleisinger 2 (2), A.DeJesus 7 (7), A.Morris (1), T.Morvant (1). TC: E.Hughes (1), R.Branagan 5 (5), T.Cobb (1), E.Schweiger (1), M.Hills 3 (3), P.Bleisinger 2 (2), A.DeJesus 7 (7), A.Morris 2 (2), T.Morvant (1), M.Prickett 2 (2). |
Pearland | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
17 |
![]() |
6.0 | 6 | 0 | 0 | 2 | 7 | 2.63 |
6 | 6 | 0 | 0 | 2 | 7 |
Fort Bend. | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
5 | Prickett, M | 4.1 | 7 | 6 | 5 | 3 | 2 | 8.08 |
17 |
![]() |
1.2 | 3 | 3 | 3 | 2 | 2 | 12.60 |
6 | 10 | 9 | 8 | 5 | 4 |
Pitching BF: K.Cross 27. P-S: K.Cross 76-51. |
Pitching BF: M.Prickett 23, P.Durand 10. P-S: M.Prickett 86-49, P.Durand 33-19. |