|
|||||||||||||||||||||||||||||||||||||||||||
|
20-43-0 |
6 |
|
7 |
32-27-0 |
|||||||||||||||||||||||||||||||||||||||
| GCW | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Cecere, J | 2B | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
| 9 | Blatnik, M | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .270 |
| 3 | Whitt, R | RF | 5 | 2 | 4 | 5 | 0 | 0 | .333 |
| 57 | Zeutenhorst, T | LF | 5 | 0 | 0 | 0 | 0 | 3 | .386 |
| 34 | Rachun, M | 1B | 5 | 0 | 1 | 0 | 0 | 2 | .308 |
| 11 | Ketchen, C | CF | 5 | 0 | 0 | 0 | 0 | 3 | .333 |
| 7 | Peralta, J | SS | 4 | 1 | 1 | 1 | 0 | 0 | .500 |
| 10 | Ellis, T | C | 4 | 0 | 0 | 0 | 0 | 0 | .280 |
| 13 | Clark, T | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Mayberry, M | P | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Hernandez, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .136 |
| 18 | Mollett, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Anderson, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 6 | 10 | 6 | 3 | 10 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Flores, A | 2B | 1 | 1 | 0 | 0 | 4 | 0 | .385 |
| 17 | Haskins, M | CF | 4 | 0 | 0 | 0 | 0 | 3 | .372 |
| 5 | Baker, C | LF | 4 | 1 | 1 | 1 | 0 | 1 | .340 |
| 29 | Maria, E | 1B | 3 | 1 | 2 | 0 | 1 | 0 | .447 |
| 2 | Gotta, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| 25 | Stone, D | RF | 2 | 2 | 0 | 0 | 2 | 0 | .294 |
| 4 | Stubblefield, A | SS | 2 | 0 | 0 | 1 | 1 | 1 | .366 |
| 12 | Charkowsky, W | C | 3 | 1 | 0 | 2 | 0 | 0 | .167 |
| 14 | Telesco, M | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 18 | Carter, Z | P | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 26 | Norris, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | Doll, W | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 49 | Greenwalt, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Pearson, H | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Magee, E | PH | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
| 31 | Sunnafrank, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 26 | 7 | 4 | 4 | 9 | 7 | ||||
|
Batting HP: J.Cecere (2). HR: R.Whitt 2 (2), J.Peralta (2). RBI: R.Whitt 5 (8), J.Peralta (7). Team LOB: 9. Fielding A: J.Cecere 3 (40), M.Blatnik (31), J.Peralta 4 (13), T.Ellis (4), B.Anderson 2 (2). E: M.Mayberry (1), J.Mollett 2 (3). FCS: T.Ellis (1). PO: J.Cecere (11), R.Whitt (7), M.Rachun 10 (88), J.Peralta 5 (7), T.Ellis 7 (36). SBA: T.Ellis 4 (21). TC: J.Cecere 4 (53), M.Blatnik (51), R.Whitt (9), M.Rachun 10 (91), J.Peralta 9 (21), T.Ellis 8 (42), M.Mayberry (3), J.Mollett 2 (3), B.Anderson 2 (2). |
Batting RBI: C.Baker (9), A.Stubblefield (11), W.Charkowsky 2 (2). CS: A.Flores (2). SB: A.Flores 2 (4), M.Telesco (1). Team LOB: 6. Fielding A: A.Flores 2 (10), A.Stubblefield (34), M.Telesco 3 (10). E: E.Maria (3). PO: M.Haskins 4 (19), C.Baker (19), E.Maria 10 (79), D.Stone (59), A.Stubblefield (24), W.Charkowsky 10 (23). TC: A.Flores 2 (27), M.Haskins 4 (20), C.Baker (21), E.Maria 11 (87), D.Stone (67), A.Stubblefield 2 (61), W.Charkowsky 10 (25), M.Telesco 3 (14). |
| GCW | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 | Clark, T | 1.0 | 3 | 5 | 5 | 4 | 1 | 13.50 |
| 15 | Mayberry, M | 6.0 | 0 | 0 | 0 | 3 | 5 | 1.93 |
| 18 | Mollett, J | 0.0 | 1 | 2 | 2 | 1 | 0 | 10.80 |
| 16 | Anderson, B | 1.0 | 0 | 0 | 0 | 1 | 1 | 7.50 |
| 8 | 4 | 7 | 7 | 9 | 7 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | Carter, Z | 5.0 | 8 | 6 | 6 | 0 | 5 | 5.00 |
| 26 | Norris, D | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| 49 | Greenwalt, D | 1.0 | 1 | 0 | 0 | 2 | 3 | 0.00 |
| 16 | Pearson, H | 1.0 | 1 | 0 | 0 | 1 | 0 | 4.76 |
| 31 | Sunnafrank, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 9 | 10 | 6 | 6 | 3 | 10 | |||
|
Pitching BF: T.Clark 10, M.Mayberry 20, J.Mollett 2, B.Anderson 4. P-S: T.Clark 49-23, M.Mayberry 77-45, J.Mollett 11-5, B.Anderson 11-7. WP: T.Clark 3 (3). |
Pitching BF: Z.Carter 24, D.Norris 3, D.Greenwalt 6, H.Pearson 6, D.Sunnafrank 3. P-S: Z.Carter 91-56, D.Norris 16-11, D.Greenwalt 27-16, H.Pearson 18-9, D.Sunnafrank 14-9. WP: D.Greenwalt (1). |