|
|||||||||||||||||||||||||||||||||||||
|
23-23-0 |
5 |
|
2 |
23-21-0 |
|||||||||||||||||||||||||||||||||
| TVCC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Willmorth, J | SS | 4 | 2 | 1 | 0 | 0 | 2 | .366 |
| 0 | Shenk, E | 2B | 4 | 0 | 1 | 1 | 0 | 0 | .381 |
| 11 | Hudelson, L | 3B | 3 | 0 | 3 | 1 | 0 | 0 | .389 |
| 2 | Tenerowicz, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 18 | Mills, B | P | 4 | 0 | 1 | 1 | 0 | 1 | .393 |
| 23 | Aberasturi, M | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .362 |
| 1 | Henley, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .308 |
| 9 | Corta, T | RF | 3 | 0 | 0 | 0 | 0 | 0 | .233 |
| 7 | Henze, D | LF | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 17 | Smith, M | CF | 2 | 2 | 0 | 0 | 1 | 0 | .333 |
| 29 | 5 | 7 | 3 | 1 | 4 | ||||
| CCS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Jones, L | SS | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| 1 | Schultz, J | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .469 |
| 8 | Anderson, H | P | 3 | 1 | 1 | 0 | 1 | 0 | .308 |
| 24 | Naccarato, M | DH | 3 | 0 | 2 | 0 | 1 | 0 | .425 |
| 6 | Wolf, T | LF PR |
0 | 0 | 0 | 0 | 0 | 0 | .240 |
| 4 | Bocook, A | CF | 3 | 0 | 2 | 2 | 0 | 0 | .316 |
| 10 | Adams, C | C | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 15 | Douglas, A | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .328 |
| 18 | Pace, H | RF | 3 | 0 | 0 | 0 | 0 | 1 | .357 |
| 5 | Jones, La | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Finch, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | .227 |
| 28 | 2 | 7 | 2 | 3 | 4 | ||||
|
Batting 2B: D.Henze (9). RBI: E.Shenk (18), L.Hudelson (19), B.Mills (23). SF: L.Hudelson (4). SB: J.Willmorth (8), D.Henze (1), M.Smith 3 (7). Team LOB: 5. Fielding A: J.Willmorth 3 (19), E.Shenk 4 (29), L.Hudelson 2 (17), B.Mills 2 (28). E: J.Willmorth (7). PO: J.Willmorth (28), E.Shenk 2 (32), L.Hudelson (17), M.Aberasturi 10 (104), J.Henley 4 (58), D.Henze (13), M.Smith (17). SBA: J.Henley (12). TC: J.Willmorth 5 (54), E.Shenk 6 (67), L.Hudelson 3 (40), B.Mills 2 (42), M.Aberasturi 10 (109), J.Henley 4 (63), D.Henze (19), M.Smith (20). |
Batting 2B: A.Bocook 2 (5). RBI: A.Bocook 2 (26). SB: J.Schultz (9). Team LOB: 8. Fielding A: L.Jones 2 (43), J.Schultz (32), L.Jones 2 (23). E: J.Schultz (7), H.Anderson (6). PB: C.Adams (3). PO: L.Jones (34), J.Schultz 3 (53), T.Wolf 3 (21), A.Bocook 2 (29), C.Adams 5 (96), A.Douglas 4 (42), H.Pace (33), L.Jones (11). SBA: C.Adams 3 (48). TC: L.Jones 3 (85), J.Schultz 5 (92), H.Anderson (19), T.Wolf 3 (28), A.Bocook 2 (35), C.Adams 5 (109), A.Douglas 4 (68), H.Pace (34), L.Jones 3 (36). |
| TVCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
7.0 | 7 | 2 | 1 | 3 | 4 | 5.23 |
| 7 | 7 | 2 | 1 | 3 | 4 | |||
| CCS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
7.0 | 7 | 5 | 3 | 1 | 4 | 4.03 |
| 7 | 7 | 5 | 3 | 1 | 4 | |||
|
Pitching BF: B.Mills 31. P-S: B.Mills 98-67. |
Pitching BF: H.Anderson 31. P-S: H.Anderson 96-65. |