|
|||||||||||||||||||||||||||||||
|
14-10-0 |
8 |
|
18 |
23-10-0 |
|||||||||||||||||||||||||||
| Red stars | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Selock, T | 1B | 3 | 3 | 3 | 1 | 0 | 0 | .594 |
| 2 | Munz, J | 2B | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
| 4 | Berard, R | 3B | 3 | 2 | 3 | 3 | 0 | 0 | .507 |
| 13 | Pearson, T | SS | 3 | 0 | 2 | 2 | 0 | 0 | .577 |
| 12 | Oliveri, T | CF | 3 | 0 | 1 | 0 | 0 | 0 | .452 |
| 11 | Oliveri, J | LF | 3 | 0 | 1 | 1 | 0 | 1 | .440 |
| 6 | Alamo, E | RF | 3 | 0 | 1 | 0 | 0 | 0 | .585 |
| 16 | Powers, E | EF | 2 | 0 | 0 | 0 | 0 | 0 | .607 |
| 10 | Bornemann, C | EH | 2 | 0 | 0 | 0 | 0 | 0 | .554 |
| 14 | Walitskey, T | C | 2 | 2 | 2 | 0 | 0 | 0 | .467 |
| 5 | Demmers, J | P | 2 | 1 | 1 | 0 | 0 | 0 | .623 |
| 28 | 8 | 14 | 8 | 0 | 3 | ||||
| AFTERBURNERS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Almonte, J | 1B | 4 | 2 | 3 | 2 | 0 | 0 | .767 |
| 33 | Shwonik, C | SS | 4 | 4 | 3 | 5 | 0 | 0 | .722 |
| 35 | Deabreu, J | P | 4 | 1 | 3 | 3 | 0 | 0 | .813 |
| 9 | Quoke, S | 3B | 2 | 1 | 1 | 2 | 0 | 0 | .463 |
| 36 | Killian, E | LF | 4 | 1 | 2 | 1 | 0 | 0 | .476 |
| 26 | Carbonetto, N | 2B | 3 | 1 | 2 | 1 | 0 | 0 | .564 |
| 37 | Mauri, R | CF | 3 | 2 | 2 | 0 | 0 | 0 | .585 |
| 7 | Scalice, A | RF | 2 | 2 | 2 | 2 | 0 | 0 | .706 |
| 4 | Tavares, M | EF | 3 | 1 | 1 | 0 | 0 | 0 | .364 |
| 11 | Almonte, O | EH | 3 | 1 | 2 | 1 | 0 | 0 | .619 |
| 19 | Shwonik, J | C | 2 | 2 | 2 | 1 | 1 | 0 | .867 |
| 34 | 18 | 23 | 18 | 1 | 0 | ||||
|
Batting 2B: T.Selock 2 (7), R.Berard 2 (15), T.Walitskey (7). RBI: T.Selock (28), J.Munz (1), R.Berard 3 (28), T.Pearson 2 (30), J.Oliveri (38). SF: J.Munz (1). Team LOB: 6. Fielding A: T.Pearson 2 (20). PO: T.Selock 2 (23), J.Munz 2 (5), T.Pearson (22), T.Oliveri (11), J.Oliveri 3 (39), E.Alamo (27), E.Powers (23). TC: T.Selock 2 (37), J.Munz 2 (5), T.Pearson 3 (42), T.Oliveri (11), J.Oliveri 3 (43), E.Alamo (37), E.Powers (28). |
Batting 2B: S.Quoke (2). 3B: C.Shwonik (1), N.Carbonetto (2), R.Mauri (3). HR: C.Shwonik (2), J.Deabreu (6). RBI: J.Almonte 2 (10), C.Shwonik 5 (9), J.Deabreu 3 (39), S.Quoke 2 (17), E.Killian (4), N.Carbonetto (15), A.Scalice 2 (17), O.Almonte (8), J.Shwonik (10). SF: S.Quoke 2 (3), A.Scalice (2). Team LOB: 6. Fielding A: C.Shwonik 3 (6). PO: J.Almonte 4 (14), E.Killian 2 (8), N.Carbonetto (26), R.Mauri 2 (14), A.Scalice 2 (17), J.Shwonik 3 (7). TC: J.Almonte 4 (14), C.Shwonik 3 (12), E.Killian 2 (8), N.Carbonetto (29), R.Mauri 2 (19), A.Scalice 2 (20), J.Shwonik 3 (9). |
| Red stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
4.2 | 23 | 18 | 18 | 1 | 0 | 14.34 |
| 4.2 | 23 | 18 | 18 | 1 | 0 | |||
| AFTERBURNERS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
5.0 | 14 | 8 | 8 | 0 | 3 | 10.50 |
| 5 | 14 | 8 | 8 | 0 | 3 | |||
|
Pitching BF: J.Demmers 38. P-S: J.Demmers 38-37. |
Pitching BF: J.Deabreu 29. P-S: J.Deabreu 29-29. |