|
|||||||||||||||||||||||||||||||||||||
12-8-1 |
11 |
|
2 |
13-9-0 |
Yuma | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
19 | Beckman, D | RF | 5 | 0 | 1 | 2 | 0 | 0 | .125 |
25 | Torres, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
16 | Walz, W | 3B | 4 | 1 | 0 | 0 | 1 | 3 | .143 |
15 | Hale, D | DH | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
4 | Maiella, J | DH | 1 | 1 | 0 | 0 | 1 | 0 | .400 |
7 | Villaescusa, I | C | 3 | 2 | 2 | 0 | 1 | 0 | .600 |
33 | Matsumoto, Y | C | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
32 | Lopez, S | 2B | 4 | 2 | 1 | 1 | 1 | 1 | .167 |
21 | Sanchez, K | 1B | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
14 | Barrington, B | 1B | 1 | 0 | 0 | 2 | 1 | 0 | .200 |
5 | Nezu, K | CF | 3 | 2 | 0 | 0 | 1 | 0 | .200 |
24 | Rief, M | SS | 2 | 1 | 1 | 2 | 2 | 1 | .429 |
10 | Mays, S | LF | 3 | 0 | 2 | 2 | 0 | 1 | .500 |
20 | Ziegel, C | LF | 1 | 0 | 1 | 2 | 0 | 0 | 1.000 |
30 | 11 | 9 | 11 | 11 | 7 |
Calgary | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
31 | Wachsmann, D | RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
44 | Bralver, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
4 | Marquez, B | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
5 | Perry, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
20 | Sullivan, S | LF | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
42 | Heller, D | CF | 4 | 0 | 0 | 1 | 0 | 2 | .000 |
11 | Kostelnik, T | DH | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
34 | Hall, A | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
6 | Hughes, J | SS | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
55 | Trevino, T | 3B P |
2 | 0 | 0 | 0 | 0 | 0 | .333 |
36 | Harris, N | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
28 | Eckert, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
14 | Santoro, M | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
15 | Fowler, B | C | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
25 | 2 | 4 | 1 | 4 | 7 |
Batting RBI: D.Beckman 2 (2), S.Lopez (1), B.Barrington 2 (3), M.Rief 2 (3), S.Mays 2 (2), C.Ziegel 2 (4). SF: B.Barrington (1). SB: D.Beckman (1), D.Hale (1). Team LOB: 10. Fielding A: S.Lopez (1), B.Barrington (1). E: D.Beckman (1), M.Rief (1), C.Solano (1). PO: J.Torres (2), W.Walz 2 (2), I.Villaescusa 6 (11), Y.Matsumoto 2 (5), S.Lopez (1), K.Sanchez (1), K.Nezu (1), S.Mays (2), C.Ziegel 2 (2), K.Kameoka (1), C.Solano (1). SBA: I.Villaescusa (1). TC: D.Beckman (4), J.Torres (3), W.Walz 2 (2), I.Villaescusa 6 (11), Y.Matsumoto 2 (5), S.Lopez 2 (2), K.Sanchez (1), B.Barrington (15), K.Nezu (1), M.Rief (1), S.Mays (5), C.Ziegel 2 (2), K.Kameoka (1), C.Solano 2 (2). |
Batting HP: A.Hall (1), M.Eckert (1), M.Santoro (1). RBI: D.Heller (1). SB: B.Marquez (2). Team LOB: 9. Fielding A: B.Marquez 2 (2). E: T.Trevino 2 (2). PO: D.Wachsmann (1), S.Bralver 2 (3), B.Marquez (1), S.Sullivan 3 (4), N.Harris (1), M.Eckert 3 (8), M.Santoro 6 (6), B.Fowler 3 (7). SBA: M.Santoro 2 (2). TC: D.Wachsmann (1), S.Bralver 2 (3), B.Marquez 3 (3), S.Sullivan 3 (4), T.Trevino 2 (2), N.Harris (1), M.Eckert 3 (8), M.Santoro 6 (6), B.Fowler 3 (9). |
Yuma | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
18 |
![]() |
4.0 | 2 | 1 | 0 | 1 | 5 | 0.00 |
9 | Kameoka, K | 3.0 | 2 | 1 | 1 | 3 | 2 | 2.33 |
7 | 4 | 2 | 1 | 4 | 7 |
Calgary | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
8 |
![]() |
4.0 | 3 | 2 | 0 | 3 | 5 | 0.00 |
26 | Katayama, T | 1.0 | 2 | 3 | 3 | 3 | 1 | 21.00 |
48 | Elowitz, J | 1.0 | 3 | 6 | 6 | 5 | 1 | 42.00 |
55 | Trevino, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
7 | 9 | 11 | 9 | 11 | 7 |
Pitching BF: C.Solano 19, K.Kameoka 13. P-S: C.Solano 30-20, K.Kameoka 13-10. |
Pitching BF: M.McKenzie 19, T.Katayama 8, J.Elowitz 11, T.Trevino 4. P-S: M.McKenzie 24-18, T.Katayama 8-5, J.Elowitz 11-6, T.Trevino 4-4. WP: M.McKenzie (1). |