|
|||||||||||||||||||||||||||||||||||||||||||
26-18-0 |
6 |
|
0 |
36-14-1 |
Oaks | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Arledge, J | CF | 4 | 1 | 1 | 1 | 1 | 0 | .307 |
19 | Weinstein, M | 3B | 5 | 1 | 3 | 1 | 0 | 1 | .338 |
13 | Ramirez, E | 1B | 4 | 1 | 0 | 0 | 1 | 1 | .354 |
35 | Spanberger, C | DH | 4 | 2 | 2 | 2 | 0 | 0 | .270 |
31 | Bible, C | RF | 5 | 0 | 1 | 1 | 0 | 3 | .250 |
7 | Rowan, T | C | 3 | 0 | 0 | 0 | 2 | 1 | .143 |
12 | Farhat, C | LF | 5 | 0 | 0 | 1 | 0 | 3 | .000 |
2 | Tate, T | SS | 4 | 1 | 1 | 0 | 0 | 0 | .329 |
16 | Tessar, D | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .209 |
37 | 6 | 9 | 6 | 5 | 10 |
Foresters | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Batter | P | AB | R | H | RBI | BB | SO | AVG |
5 | Isbel, K | CF LF |
4 | 0 | 1 | 0 | 0 | 1 | .277 |
4 | Stovall, H | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
26 | Waltner, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
7 | LoForte, H | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
17 | Boswell, B | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .373 |
27 | Williams, H | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .377 |
28 | Kaplan, L | RF | 3 | 0 | 0 | 0 | 1 | 0 | .429 |
33 | Paul, D | DH | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
2 | Moniot, T | SS | 3 | 0 | 0 | 0 | 0 | 0 | .231 |
16 | Bussey, B | C | 3 | 0 | 0 | 0 | 0 | 0 | .190 |
6 | Adkison, T | LF | 3 | 0 | 2 | 0 | 0 | 1 | .182 |
1 | Cassolato, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
28 | 0 | 4 | 0 | 3 | 4 |
Batting 2B: M.Weinstein (4). HP: C.Spanberger (3). HR: C.Spanberger (5). RBI: J.Arledge (10), M.Weinstein (9), C.Spanberger 2 (17), C.Bible (14), C.Farhat (1). CS: D.Tessar (3). SB: T.Tate (6). Team LOB: 10. Fielding A: M.Weinstein 2 (32), E.Ramirez 4 (13), T.Rowan (2), T.Tate 4 (60), D.Tessar (41), J.Patterson (2). DP: 2 (T. Tate(SS) - E. Ramirez(1B),D. Tessar(2B) - M. Weinstein(3B) - E. Ramirez(1B)). E: J.Sylvester (1). PO: J.Arledge 4 (46), E.Ramirez 8 (156), C.Bible (28), T.Rowan 4 (13), C.Farhat (1), T.Tate 5 (43), D.Tessar 2 (18), J.Sylvester (1), T.Quolas (9). SBA: T.Rowan 2 (2). TC: J.Arledge 4 (46), M.Weinstein 2 (53), E.Ramirez 12 (170), C.Bible (33), T.Rowan 5 (15), C.Farhat (1), T.Tate 9 (109), D.Tessar 3 (66), J.Sylvester 2 (2), T.Quolas (15), J.Patterson (2). |
Batting HP: D.Paul (5). SB: H.Stovall (1), L.Kaplan (9). Team LOB: 5. Fielding A: H.Stovall (8), B.Boswell (50), T.Moniot 4 (27), B.Bussey 4 (11). CS: B.Bussey (1). E: K.Isbel (7), H.Stovall (2), M.Hartman (1). PO: K.Isbel 4 (29), H.Stovall 2 (3), H.Williams 9 (120), T.Moniot (11), B.Bussey 10 (60), T.Adkison (17). SBA: B.Bussey 2 (8). TC: K.Isbel 5 (84), H.Stovall 4 (13), B.Boswell (73), H.Williams 9 (130), T.Moniot 5 (40), B.Bussey 14 (73), T.Adkison (18), M.Hartman (2). |
Oaks | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
39 |
![]() |
5.0 | 2 | 0 | 0 | 2 | 3 | 0.00 |
22 | Sylvester, J | 2.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
20 | Acuna, J | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.79 |
9 | Quolas, T | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.61 |
9 | 4 | 0 | 0 | 3 | 4 |
Foresters | ||||||||
---|---|---|---|---|---|---|---|---|
# | Pitcher | IP | H | R | ER | BB | SO | ERA |
13 |
![]() |
4.0 | 5 | 4 | 3 | 3 | 5 | 4.01 |
15 | Hartman, M | 2.1 | 2 | 0 | 0 | 0 | 3 | 5.00 |
29 | GIbbs, M | 0.0 | 1 | 2 | 1 | 2 | 0 | 3.00 |
30 | Shetter, R | 1.2 | 1 | 0 | 0 | 0 | 0 | 4.05 |
22 | Smith, B | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.18 |
9 | 9 | 6 | 4 | 5 | 10 |
Pitching BF: J.Patterson 18, J.Sylvester 8, J.Acuna 3, T.Quolas 3. P-S: J.Patterson 64-41, J.Sylvester 32-18, J.Acuna 11-7, T.Quolas 6-6. |
Pitching BF: C.Mayes 20, M.Hartman 9, M.GIbbs 4, R.Shetter 6, B.Smith 4. P-S: C.Mayes 92-52, M.Hartman 35-23, M.GIbbs 18-9, R.Shetter 20-16, B.Smith 18-11. |