|
|||||||||||||||||||
|
5-5-2 |
2 |
|
0 |
2-5-2 |
|||||||||||||||
| Test | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Hamels, C | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Brotha, J | RF | 1 | 1 | 1 | 1 | 0 | 0 | .600 |
| 22 | Man, H | DH | 1 | 1 | 1 | 2 | 0 | 0 | .500 |
| 1 | Rollins, J | CF | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
| 2 | Scott, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Testing, S | C | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 7 | Bruntlett, E | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 6 | Feliz, P | SS | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3 | Werth, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .538 |
| 3 | 2 | 3 | 3 | 0 | 0 | ||||
| Test3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Broxton, J | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Furcal, R | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| 3 | Hudson, O | DH | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| 8 | Kemp, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 4 | Blake, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 9 | Kershaw, C | SS | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 5 | Loney, J | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 11 | Loretta, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Martin, R | LF | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
|
Batting 2B: H.Man (1). RBI: J.Brotha (1), H.Man 2 (2). Team LOB: 1. |
Batting Team LOB: 0. Fielding PB: J.Broxton (1). |
| Test | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 |
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| Test3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
0.0 | 3 | 2 | 2 | 0 | 0 | 99.99 |
| 0 | 3 | 2 | 2 | 0 | 0 | |||
|
Pitching BF: C.Blake 3. P-S: C.Blake 3-3. |