|
|||||||||||||||||||||||||||||||||||||
|
26-14-2 |
2 |
|
0 |
0-2-0 |
|||||||||||||||||||||||||||||||||
| Corpus Ch. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Moreno, A | RF | 2 | 0 | 0 | 0 | 2 | 2 | .243 |
| 2 | Sosa, L | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .383 |
| 15 | Serrato, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .359 |
| 1 | Campos, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| 18 | Zamarripa, O | SS | 3 | 0 | 0 | 0 | 0 | 1 | .355 |
| 7 | Alaniz, D | DH | 3 | 0 | 1 | 0 | 0 | 1 | .386 |
| 9 | Serrato, Ke | LF | 3 | 0 | 1 | 0 | 0 | 0 | .352 |
| 3 | Olivares, J | 3B | 3 | 1 | 2 | 0 | 0 | 1 | .264 |
| 6 | Hernandez, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .313 |
| 13 | Gaona, S | C | 2 | 0 | 0 | 1 | 0 | 2 | .299 |
| 26 | 2 | 6 | 1 | 2 | 11 | ||||
| San Anton. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | , D | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 9 | , C | C | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1 | , S | CF | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | , Ca | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | , M | 3B | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 11 | , Mu | SS | 3 | 0 | 0 | 0 | 0 | 3 | .200 |
| 4 | , O | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | , Y | RF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 2 | , W | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3 | , B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 0 | 3 | 0 | 2 | 7 | ||||
|
Batting RBI: S.Gaona (20). SB: J.Olivares (6), J.Hernandez (8). Team LOB: 6. Fielding A: O.Zamarripa 2 (41), J.Olivares 5 (43), H.Mayo (12). PO: A.Moreno (25), L.Sosa 3 (67), K.Serrato 5 (155), J.Olivares 3 (52), S.Gaona 8 (200), H.Mayo (4). TC: A.Moreno (31), L.Sosa 3 (110), K.Serrato 5 (166), O.Zamarripa 2 (94), J.Olivares 8 (102), S.Gaona 8 (224), H.Mayo 2 (17). |
Batting Team LOB: 6. Fielding A: C. 2 (2), W. 2 (4). PB: C. (3). PO: D. 6 (9), C. 11 (15), S. 2 (4), M. (2), W. (2). SBA: C. 2 (4). TC: D. 6 (10), C. 11 (15), S. 2 (4), C. 2 (3), M. (4), W. 3 (6). |
| Corpus Ch. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 3 | 0 | 0 | 2 | 7 | 1.88 |
| 7 | 3 | 0 | 0 | 2 | 7 | |||
| San Anton. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 6 | 2 | 2 | 2 | 11 | 6.10 |
| 7 | 6 | 2 | 2 | 2 | 11 | |||
|
Pitching BF: H.Mayo 27. P-S: H.Mayo 89-67. |
Pitching BF: C. 29. P-S: C. 117-79. |